Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Joshua Richards Joshua Richards c S Mahima b S von Berg | 32 | 108 | 2 | 0 | c S Mahima b S von Berg | |
Dominic Hendricks Dominic Hendricks c M Copeland b S Mahima | 22 | 34 | 4 | 0 | c M Copeland b S Mahima | |
Zubayr Hamza Zubayr Hamza b A Mnyaka | 83 | 109 | 11 | 0 | b A Mnyaka | |
Mitchell van Buuren M van Buuren b G Stuurman | 26 | 34 | 3 | 0 | b G Stuurman | |
Connor Esterhuizen C Esterhuizen c G Kaplan b G Stuurman | 6 | 9 | 1 | 0 | c G Kaplan b G Stuurman | |
Wandile Makwetu Wandile Makwetu c C Reeves-Fortuin b S von Berg | 23 | 50 | 2 | 0 | c C Reeves-Fortuin b S von Berg | |
Delano Potgieter Delano Potgieter st C Reeves-Fortuin b S von Berg | 16 | 32 | 1 | 1 | st C Reeves-Fortuin b S von Berg | |
Bjorn Fortuin Bjorn Fortuin c b K Dudgeon | 7 | 13 | 0 | 0 | c b K Dudgeon | |
Nqaba Peter N Peter Not Out | 31 | 55 | 4 | 1 | Not Out | |
Lutho Sipamla Lutho Sipamla c M Copeland b A Mgijima | 1 | 23 | 0 | 0 | c M Copeland b A Mgijima | |
Junaid Dawood J Dawood c K Dudgeon b S von Berg | 8 | 8 | 2 | 0 | c K Dudgeon b S von Berg |
Extras | 4 (p 0, b 1, lb 0, nb 3, w 0) | |
Total | (10 wickets; 78.4 overs) | 259 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
33-1 | Dominic Hendricks | Dominic Hendricks | 12.4 |
89-2 | Joshua Richards | Joshua Richards | 32.4 |
142-3 | Mitchell van Buuren | M van Buuren | 43.5 |
164-4 | Connor Esterhuizen | C Esterhuizen | 47.5 |
170-5 | Zubayr Hamza | Zubayr Hamza | 48.6 |
198-6 | Delano Potgieter | Delano Potgieter | 56.6 |
213-7 | Bjorn Fortuin | Bjorn Fortuin | 61.3 |
227-8 | Wandile Makwetu | Wandile Makwetu | 68.5 |
242-9 | Lutho Sipamla | Lutho Sipamla | 75.6 |
259-10 | Junaid Dawood | J Dawood | 78.4 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Glenton Stuurman | Glenton Stuurman | 11 | 1 | 44 | 2 |
Keith Dudgeon | Keith Dudgeon | 17 | 3 | 44 | 1 |
Siyabonga Mahima | S Mahima | 12 | 0 | 47 | 1 |
Akhona Mnyaka | Akhona Mnyaka | 9 | 1 | 22 | 1 |
Shaun Von Berg | Shaun Von Berg | 25.4 | 4 | 82 | 4 |
Aviwe Mgijima | Aviwe Mgijima | 4 | 1 | 19 | 1 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Joshua Richards Joshua Richards c S Mahima b S von Berg | 32 | 108 | 2 | 0 | c S Mahima b S von Berg | |
Dominic Hendricks Dominic Hendricks c M Copeland b S Mahima | 22 | 34 | 4 | 0 | c M Copeland b S Mahima | |
Zubayr Hamza Zubayr Hamza b A Mnyaka | 83 | 109 | 11 | 0 | b A Mnyaka | |
Mitchell van Buuren M van Buuren b G Stuurman | 26 | 34 | 3 | 0 | b G Stuurman | |
Connor Esterhuizen C Esterhuizen c G Kaplan b G Stuurman | 6 | 9 | 1 | 0 | c G Kaplan b G Stuurman | |
Wandile Makwetu Wandile Makwetu c C Reeves-Fortuin b S von Berg | 23 | 50 | 2 | 0 | c C Reeves-Fortuin b S von Berg | |
Delano Potgieter Delano Potgieter st C Reeves-Fortuin b S von Berg | 16 | 32 | 1 | 1 | st C Reeves-Fortuin b S von Berg | |
Bjorn Fortuin Bjorn Fortuin c b K Dudgeon | 7 | 13 | 0 | 0 | c b K Dudgeon | |
Nqaba Peter N Peter Not Out | 31 | 55 | 4 | 1 | Not Out | |
Lutho Sipamla Lutho Sipamla c M Copeland b A Mgijima | 1 | 23 | 0 | 0 | c M Copeland b A Mgijima | |
Junaid Dawood J Dawood c K Dudgeon b S von Berg | 8 | 8 | 2 | 0 | c K Dudgeon b S von Berg |
Extras | 4 (p 0, b 1, lb 0, nb 3, w 0) | |
Total | (10 wickets; 78.4 overs) | 259 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
33-1 | Dominic Hendricks | Dominic Hendricks | 12.4 |
89-2 | Joshua Richards | Joshua Richards | 32.4 |
142-3 | Mitchell van Buuren | M van Buuren | 43.5 |
164-4 | Connor Esterhuizen | C Esterhuizen | 47.5 |
170-5 | Zubayr Hamza | Zubayr Hamza | 48.6 |
198-6 | Delano Potgieter | Delano Potgieter | 56.6 |
213-7 | Bjorn Fortuin | Bjorn Fortuin | 61.3 |
227-8 | Wandile Makwetu | Wandile Makwetu | 68.5 |
242-9 | Lutho Sipamla | Lutho Sipamla | 75.6 |
259-10 | Junaid Dawood | J Dawood | 78.4 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Glenton Stuurman | Glenton Stuurman | 11 | 1 | 44 | 2 |
Keith Dudgeon | Keith Dudgeon | 17 | 3 | 44 | 1 |
Siyabonga Mahima | S Mahima | 12 | 0 | 47 | 1 |
Akhona Mnyaka | Akhona Mnyaka | 9 | 1 | 22 | 1 |
Shaun Von Berg | Shaun Von Berg | 25.4 | 4 | 82 | 4 |
Aviwe Mgijima | Aviwe Mgijima | 4 | 1 | 19 | 1 |
Advertisement







