| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Sarah Forbes S Forbes run out (S Akter) | 25 | 51 | 3 | 0 | run out (S Akter) | |
Gaby Lewis Gaby Lewis lbw b M Akter | 5 | 4 | 1 | 0 | lbw b M Akter | |
Amy Hunter A Hunter c N Joty b M Akter | 0 | 1 | 0 | 0 | c N Joty b M Akter | |
Orla Prendergast O Prendergast c R Khan b N Akter | 19 | 34 | 2 | 0 | c R Khan b N Akter | |
Laura Delany Laura Delany c b N Akter | 22 | 38 | 2 | 0 | c b N Akter | |
Leah Paul Leah Paul run out (S Akter) | 0 | 5 | 0 | 0 | run out (S Akter) | |
Una Raymond-Hoey Una Raymond-Hoey lbw b S Khatun | 7 | 9 | 0 | 0 | lbw b S Khatun | |
Arlene Kelly Arlene Kelly lbw b S Khatun | 4 | 18 | 0 | 0 | lbw b S Khatun | |
Ava Canning A Canning b S Khatun | 0 | 2 | 0 | 0 | b S Khatun | |
Freya Sargent F Sargent lbw b N Akter | 0 | 2 | 0 | 0 | lbw b N Akter | |
Aimee Maguire A Maguire Not Out | 9 | 9 | 1 | 0 | Not Out |
| Extras | 7 (p 0, b 0, lb 2, nb 0, w 5) | |
| Total | (10 wickets; 28.5 overs) | 98 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 10-1 | Gaby Lewis | Gaby Lewis | 2.3 |
| 10-2 | Amy Hunter | A Hunter | 2.4 |
| 48-3 | Orla Prendergast | O Prendergast | 12.6 |
| 59-4 | Sarah Forbes | S Forbes | 17.2 |
| 61-5 | Leah Paul | Leah Paul | 19.1 |
| 84-6 | Laura Delany | Laura Delany | 23.2 |
| 86-7 | Una Raymond-Hoey | Una Raymond-Hoey | 24.3 |
| 86-8 | Ava Canning | A Canning | 24.5 |
| 87-9 | Freya Sargent | F Sargent | 25.2 |
| 98-10 | Arlene Kelly | Arlene Kelly | 28.5 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Marufa Akter | M Akter | 4 | 0 | 18 | 2 |
| Sultana Khatun | S Khatun | 8.5 | 0 | 23 | 3 |
| Nahida Akter | Nahida Akter | 9 | 1 | 23 | 3 |
| Fahima Khatun | Fahima Khatun | 3 | 0 | 14 | 0 |
| Rabeya Khatun | R Khatun | 4 | 0 | 18 | 0 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Sarah Forbes S Forbes run out (S Akter) | 25 | 51 | 3 | 0 | run out (S Akter) | |
Gaby Lewis Gaby Lewis lbw b M Akter | 5 | 4 | 1 | 0 | lbw b M Akter | |
Amy Hunter A Hunter c N Joty b M Akter | 0 | 1 | 0 | 0 | c N Joty b M Akter | |
Orla Prendergast O Prendergast c R Khan b N Akter | 19 | 34 | 2 | 0 | c R Khan b N Akter | |
Laura Delany Laura Delany c b N Akter | 22 | 38 | 2 | 0 | c b N Akter | |
Leah Paul Leah Paul run out (S Akter) | 0 | 5 | 0 | 0 | run out (S Akter) | |
Una Raymond-Hoey Una Raymond-Hoey lbw b S Khatun | 7 | 9 | 0 | 0 | lbw b S Khatun | |
Arlene Kelly Arlene Kelly lbw b S Khatun | 4 | 18 | 0 | 0 | lbw b S Khatun | |
Ava Canning A Canning b S Khatun | 0 | 2 | 0 | 0 | b S Khatun | |
Freya Sargent F Sargent lbw b N Akter | 0 | 2 | 0 | 0 | lbw b N Akter | |
Aimee Maguire A Maguire Not Out | 9 | 9 | 1 | 0 | Not Out |
| Extras | 7 (p 0, b 0, lb 2, nb 0, w 5) | |
| Total | (10 wickets; 28.5 overs) | 98 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 10-1 | Gaby Lewis | Gaby Lewis | 2.3 |
| 10-2 | Amy Hunter | A Hunter | 2.4 |
| 48-3 | Orla Prendergast | O Prendergast | 12.6 |
| 59-4 | Sarah Forbes | S Forbes | 17.2 |
| 61-5 | Leah Paul | Leah Paul | 19.1 |
| 84-6 | Laura Delany | Laura Delany | 23.2 |
| 86-7 | Una Raymond-Hoey | Una Raymond-Hoey | 24.3 |
| 86-8 | Ava Canning | A Canning | 24.5 |
| 87-9 | Freya Sargent | F Sargent | 25.2 |
| 98-10 | Arlene Kelly | Arlene Kelly | 28.5 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Marufa Akter | M Akter | 4 | 0 | 18 | 2 |
| Sultana Khatun | S Khatun | 8.5 | 0 | 23 | 3 |
| Nahida Akter | Nahida Akter | 9 | 1 | 23 | 3 |
| Fahima Khatun | Fahima Khatun | 3 | 0 | 14 | 0 |
| Rabeya Khatun | R Khatun | 4 | 0 | 18 | 0 |
Advertisement