| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Edward Moore Edward Moore run out (N Brand) | 15 | 16 | 3 | 0 | run out (N Brand) | |
Valentine Kitme V Kitme c A Galiem b D Brevis | 87 | 94 | 9 | 2 | c A Galiem b D Brevis | |
David Bedingham David Bedingham b R van der Merwe | 69 | 64 | 6 | 1 | b R van der Merwe | |
Kyle Verreynne Kyle Verreynne c N Brand b M Boast | 55 | 49 | 5 | 0 | c N Brand b M Boast | |
George Linde George Linde c K Petersen b B Makhanya | 7 | 9 | 0 | 0 | c K Petersen b B Makhanya | |
Mohammad Vallie Mohammad Vallie st R Moonsamy b D Brevis | 9 | 15 | 1 | 0 | st R Moonsamy b D Brevis | |
Kyle Simmonds Kyle Simmonds c K Petersen b M Boast | 16 | 10 | 1 | 1 | c K Petersen b M Boast | |
Mihlali Mpongwana Mihlali Mpongwana Not Out | 10 | 13 | 0 | 0 | Not Out | |
Onke Nyaku Onke Nyaku b M Boast | 3 | 6 | 0 | 0 | b M Boast | |
Dane Paterson Dane Paterson b M Boast | 0 | 1 | 0 | 0 | b M Boast | |
Jody Lawrence J Lawrence b M Boast | 12 | 12 | 2 | 0 | b M Boast |
| Extras | 13 (p 0, b 0, lb 2, nb 0, w 11) | |
| Total | (10 wickets; 48.1 overs) | 296 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 24-1 | Edward Moore | Edward Moore | 3.5 |
| 169-2 | David Bedingham | David Bedingham | 25.1 |
| 194-3 | Valentine Kitme | V Kitme | 31.6 |
| 211-4 | George Linde | George Linde | 34.6 |
| 239-5 | Mohammad Vallie | Mohammad Vallie | 39.4 |
| 267-6 | Kyle Verreynne | Kyle Verreynne | 42.4 |
| 268-7 | Kyle Simmonds | Kyle Simmonds | 42.6 |
| 276-8 | Onke Nyaku | Onke Nyaku | 44.5 |
| 276-9 | Dane Paterson | Dane Paterson | 44.6 |
| 296-10 | Jody Lawrence | J Lawrence | 48.1 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Abdu Galiem | Abdu Galiem | 5 | 0 | 35 | 0 |
| Mathew Boast | M Boast | 5.1 | 0 | 38 | 5 |
| Roelof Van Der Merwe | Roelof Van Der Merwe | 10 | 0 | 50 | 1 |
| Andile Phehlukwayo | Andile Phehlukwayo | 2 | 0 | 21 | 0 |
| Carl Dala | Carl Dala | 3 | 0 | 29 | 0 |
| Neil Brand | Neil Brand | 8 | 0 | 34 | 0 |
| Bongumusa Makhanya | Bongumusa Makhanya | 6 | 0 | 32 | 1 |
| Dewald Brevis | D Brevis | 9 | 0 | 55 | 2 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Edward Moore Edward Moore run out (N Brand) | 15 | 16 | 3 | 0 | run out (N Brand) | |
Valentine Kitme V Kitme c A Galiem b D Brevis | 87 | 94 | 9 | 2 | c A Galiem b D Brevis | |
David Bedingham David Bedingham b R van der Merwe | 69 | 64 | 6 | 1 | b R van der Merwe | |
Kyle Verreynne Kyle Verreynne c N Brand b M Boast | 55 | 49 | 5 | 0 | c N Brand b M Boast | |
George Linde George Linde c K Petersen b B Makhanya | 7 | 9 | 0 | 0 | c K Petersen b B Makhanya | |
Mohammad Vallie Mohammad Vallie st R Moonsamy b D Brevis | 9 | 15 | 1 | 0 | st R Moonsamy b D Brevis | |
Kyle Simmonds Kyle Simmonds c K Petersen b M Boast | 16 | 10 | 1 | 1 | c K Petersen b M Boast | |
Mihlali Mpongwana Mihlali Mpongwana Not Out | 10 | 13 | 0 | 0 | Not Out | |
Onke Nyaku Onke Nyaku b M Boast | 3 | 6 | 0 | 0 | b M Boast | |
Dane Paterson Dane Paterson b M Boast | 0 | 1 | 0 | 0 | b M Boast | |
Jody Lawrence J Lawrence b M Boast | 12 | 12 | 2 | 0 | b M Boast |
| Extras | 13 (p 0, b 0, lb 2, nb 0, w 11) | |
| Total | (10 wickets; 48.1 overs) | 296 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 24-1 | Edward Moore | Edward Moore | 3.5 |
| 169-2 | David Bedingham | David Bedingham | 25.1 |
| 194-3 | Valentine Kitme | V Kitme | 31.6 |
| 211-4 | George Linde | George Linde | 34.6 |
| 239-5 | Mohammad Vallie | Mohammad Vallie | 39.4 |
| 267-6 | Kyle Verreynne | Kyle Verreynne | 42.4 |
| 268-7 | Kyle Simmonds | Kyle Simmonds | 42.6 |
| 276-8 | Onke Nyaku | Onke Nyaku | 44.5 |
| 276-9 | Dane Paterson | Dane Paterson | 44.6 |
| 296-10 | Jody Lawrence | J Lawrence | 48.1 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Abdu Galiem | Abdu Galiem | 5 | 0 | 35 | 0 |
| Mathew Boast | M Boast | 5.1 | 0 | 38 | 5 |
| Roelof Van Der Merwe | Roelof Van Der Merwe | 10 | 0 | 50 | 1 |
| Andile Phehlukwayo | Andile Phehlukwayo | 2 | 0 | 21 | 0 |
| Carl Dala | Carl Dala | 3 | 0 | 29 | 0 |
| Neil Brand | Neil Brand | 8 | 0 | 34 | 0 |
| Bongumusa Makhanya | Bongumusa Makhanya | 6 | 0 | 32 | 1 |
| Dewald Brevis | D Brevis | 9 | 0 | 55 | 2 |
Advertisement











