| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Amy Hunter A Hunter b M Sumona | 28 | 24 | 3 | 0 | b M Sumona | |
Gaby Lewis Gaby Lewis c M Khatun b R Khan | 21 | 24 | 3 | 0 | c M Khatun b R Khan | |
Orla Prendergast O Prendergast c N Akter b R Khan | 11 | 13 | 1 | 0 | c N Akter b R Khan | |
Leah Paul Leah Paul run out (M Khatun) | 0 | 3 | 0 | 0 | run out (M Khatun) | |
Laura Delany Laura Delany Not Out | 36 | 31 | 4 | 0 | Not Out | |
Rebecca Stokell Rebecca Stokell b N Akter | 19 | 22 | 1 | 0 | b N Akter | |
Arlene Kelly Arlene Kelly run out (N Akter) | 2 | 2 | 0 | 0 | run out (N Akter) | |
Christina Coulter-Reilly C Coulter-Reilly Not Out | 0 | 0 | 0 | 0 | Not Out | |
Alana Dalzell A Dalzell | ||||||
Freya Sargent F Sargent | ||||||
Aimee Maguire A Maguire |
| Extras | 7 (p 0, b 0, lb 1, nb 0, w 6) | |
| Total | (6 wickets; 19.5 overs) | 124 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 55-1 | Amy Hunter | A Hunter | 7.4 |
| 63-2 | Gaby Lewis | Gaby Lewis | 8.6 |
| 64-3 | Leah Paul | Leah Paul | 9.4 |
| 70-4 | Orla Prendergast | O Prendergast | 11.3 |
| 103-5 | Rebecca Stokell | Rebecca Stokell | 18.1 |
| 110-6 | Arlene Kelly | Arlene Kelly | 19.1 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Jahanara Alam | Jahanara Alam | 2 | 0 | 16 | 0 |
| Mst Shanjida Maghla | M Maghla | 4 | 0 | 21 | 0 |
| Nahida Akter | Nahida Akter | 4 | 0 | 26 | 1 |
| Rabeya Khatun | R Khatun | 4 | 0 | 17 | 2 |
| Jannatul Sumona | Jannatul Sumona | 3 | 0 | 19 | 1 |
| Shorna Akter | S Akter | 2.5 | 0 | 24 | 0 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Amy Hunter A Hunter b M Sumona | 28 | 24 | 3 | 0 | b M Sumona | |
Gaby Lewis Gaby Lewis c M Khatun b R Khan | 21 | 24 | 3 | 0 | c M Khatun b R Khan | |
Orla Prendergast O Prendergast c N Akter b R Khan | 11 | 13 | 1 | 0 | c N Akter b R Khan | |
Leah Paul Leah Paul run out (M Khatun) | 0 | 3 | 0 | 0 | run out (M Khatun) | |
Laura Delany Laura Delany Not Out | 36 | 31 | 4 | 0 | Not Out | |
Rebecca Stokell Rebecca Stokell b N Akter | 19 | 22 | 1 | 0 | b N Akter | |
Arlene Kelly Arlene Kelly run out (N Akter) | 2 | 2 | 0 | 0 | run out (N Akter) | |
Christina Coulter-Reilly C Coulter-Reilly Not Out | 0 | 0 | 0 | 0 | Not Out | |
Alana Dalzell A Dalzell | ||||||
Freya Sargent F Sargent | ||||||
Aimee Maguire A Maguire |
| Extras | 7 (p 0, b 0, lb 1, nb 0, w 6) | |
| Total | (6 wickets; 19.5 overs) | 124 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 55-1 | Amy Hunter | A Hunter | 7.4 |
| 63-2 | Gaby Lewis | Gaby Lewis | 8.6 |
| 64-3 | Leah Paul | Leah Paul | 9.4 |
| 70-4 | Orla Prendergast | O Prendergast | 11.3 |
| 103-5 | Rebecca Stokell | Rebecca Stokell | 18.1 |
| 110-6 | Arlene Kelly | Arlene Kelly | 19.1 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Jahanara Alam | Jahanara Alam | 2 | 0 | 16 | 0 |
| Mst Shanjida Maghla | M Maghla | 4 | 0 | 21 | 0 |
| Nahida Akter | Nahida Akter | 4 | 0 | 26 | 1 |
| Rabeya Khatun | R Khatun | 4 | 0 | 17 | 2 |
| Jannatul Sumona | Jannatul Sumona | 3 | 0 | 19 | 1 |
| Shorna Akter | S Akter | 2.5 | 0 | 24 | 0 |
Advertisement