| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Will Jacks W Jacks c K Karthik b J Root | 56 | 53 | 2 | 2 | c K Karthik b J Root | |
Rahmanullah Gurbaz Rahmanullah Gurbaz st K Karthik b B Fortuin | 6 | 13 | 1 | 0 | st K Karthik b B Fortuin | |
Marques Ackerman Marques Ackerman c D Wellalage b B Fortuin | 2 | 5 | 0 | 0 | c D Wellalage b B Fortuin | |
Rilee Rossouw R Rossouw c R Hermann b D Wellalage | 4 | 3 | 1 | 0 | c R Hermann b D Wellalage | |
Kyle Verreynne Kyle Verreynne c D Miller b M Ur Rahman | 30 | 33 | 2 | 0 | c D Miller b M Ur Rahman | |
James Neesham JDS Neesham st K Karthik b J Root | 1 | 4 | 0 | 0 | st K Karthik b J Root | |
Keagan Lion-Cachet K Lion-Cachet b M Ur Rahman | 2 | 3 | 0 | 0 | b M Ur Rahman | |
Senuran Muthusamy Senuran Muthusamy Not Out | 1 | 4 | 0 | 0 | Not Out | |
Kyle Simmonds Kyle Simmonds Not Out | 6 | 2 | 0 | 1 | Not Out | |
Eathan Bosch Eathan Bosch | ||||||
Jason Behrendorff JP Behrendorff |
| Extras | 21 (p 0, b 9, lb 2, nb 0, w 10) | |
| Total | (7 wickets; 20 overs) | 129 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 9-1 | Rahmanullah Gurbaz | Rahmanullah Gurbaz | 2.5 |
| 14-2 | Marques Ackerman | Marques Ackerman | 4.5 |
| 23-3 | Rilee Rossouw | R Rossouw | 5.5 |
| 100-4 | Kyle Verreynne | Kyle Verreynne | 16.4 |
| 108-5 | James Neesham | JDS Neesham | 17.3 |
| 111-6 | Keagan Lion-Cachet | K Lion-Cachet | 18.1 |
| 123-7 | Will Jacks | W Jacks | 19.4 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Bjorn Fortuin | Bjorn Fortuin | 4 | 1 | 20 | 2 |
| Dunith Wellalage | D Wellalage | 4 | 1 | 16 | 1 |
| Mujeeb Ur Rahman | Mujeeb Ur Rahman | 4 | 0 | 17 | 2 |
| Nqaba Peter | N Peter | 4 | 0 | 33 | 0 |
| Joseph Root | JE Root | 4 | 0 | 32 | 2 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Will Jacks W Jacks c K Karthik b J Root | 56 | 53 | 2 | 2 | c K Karthik b J Root | |
Rahmanullah Gurbaz Rahmanullah Gurbaz st K Karthik b B Fortuin | 6 | 13 | 1 | 0 | st K Karthik b B Fortuin | |
Marques Ackerman Marques Ackerman c D Wellalage b B Fortuin | 2 | 5 | 0 | 0 | c D Wellalage b B Fortuin | |
Rilee Rossouw R Rossouw c R Hermann b D Wellalage | 4 | 3 | 1 | 0 | c R Hermann b D Wellalage | |
Kyle Verreynne Kyle Verreynne c D Miller b M Ur Rahman | 30 | 33 | 2 | 0 | c D Miller b M Ur Rahman | |
James Neesham JDS Neesham st K Karthik b J Root | 1 | 4 | 0 | 0 | st K Karthik b J Root | |
Keagan Lion-Cachet K Lion-Cachet b M Ur Rahman | 2 | 3 | 0 | 0 | b M Ur Rahman | |
Senuran Muthusamy Senuran Muthusamy Not Out | 1 | 4 | 0 | 0 | Not Out | |
Kyle Simmonds Kyle Simmonds Not Out | 6 | 2 | 0 | 1 | Not Out | |
Eathan Bosch Eathan Bosch | ||||||
Jason Behrendorff JP Behrendorff |
| Extras | 21 (p 0, b 9, lb 2, nb 0, w 10) | |
| Total | (7 wickets; 20 overs) | 129 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 9-1 | Rahmanullah Gurbaz | Rahmanullah Gurbaz | 2.5 |
| 14-2 | Marques Ackerman | Marques Ackerman | 4.5 |
| 23-3 | Rilee Rossouw | R Rossouw | 5.5 |
| 100-4 | Kyle Verreynne | Kyle Verreynne | 16.4 |
| 108-5 | James Neesham | JDS Neesham | 17.3 |
| 111-6 | Keagan Lion-Cachet | K Lion-Cachet | 18.1 |
| 123-7 | Will Jacks | W Jacks | 19.4 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Bjorn Fortuin | Bjorn Fortuin | 4 | 1 | 20 | 2 |
| Dunith Wellalage | D Wellalage | 4 | 1 | 16 | 1 |
| Mujeeb Ur Rahman | Mujeeb Ur Rahman | 4 | 0 | 17 | 2 |
| Nqaba Peter | N Peter | 4 | 0 | 33 | 0 |
| Joseph Root | JE Root | 4 | 0 | 32 | 2 |
Match Videos
Advertisement














