| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Hanno Kotze Hanno Kotze lbw b D Posthumus | 4 | 3 | 1 | 0 | lbw b D Posthumus | |
Blayde Capell B Capell b T Simelane | 71 | 110 | 9 | 0 | b T Simelane | |
Matthew Christensen M Christensen lbw b D Posthumus | 4 | 10 | 1 | 0 | lbw b D Posthumus | |
Jean Du Plessis Jean Du Plessis c D Rossouw b C Classen | 0 | 11 | 0 | 0 | c D Rossouw b C Classen | |
Kelly Smuts Kelly Smuts c M Pearse b A Rasemene | 27 | 53 | 5 | 0 | c M Pearse b A Rasemene | |
Jhedli van Briesies J van Briesies Not Out | 105 | 174 | 16 | 2 | Not Out | |
Thomas Kaber Thomas Kaber c D Rossouw b T Simelane | 20 | 46 | 2 | 0 | c D Rossouw b T Simelane | |
Pheko Moletsane Pheko Moletsane lbw b A Rasemene | 7 | 15 | 1 | 0 | lbw b A Rasemene | |
Marcello Piedt Marcello Piedt c S Dadswell b T Simelane | 2 | 9 | 0 | 0 | c S Dadswell b T Simelane | |
Hershell America H America lbw b T Simelane | 4 | 4 | 1 | 0 | lbw b T Simelane | |
Sintu Majeza S Majeza run out (A Visser) | 0 | 13 | 0 | 0 | run out (A Visser) |
| Extras | 17 (p 0, b 9, lb 2, nb 5, w 1) | |
| Total | (10 wickets; 74 overs) | 261 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 4-1 | Hanno Kotze | Hanno Kotze | 0.3 |
| 14-2 | Matthew Christensen | M Christensen | 2.5 |
| 17-3 | Jean Du Plessis | Jean Du Plessis | 5.5 |
| 67-4 | Kelly Smuts | Kelly Smuts | 20.5 |
| 143-5 | Blayde Capell | B Capell | 41.3 |
| 186-6 | Thomas Kaber | Thomas Kaber | 57.2 |
| 199-7 | Pheko Moletsane | Pheko Moletsane | 60.3 |
| 206-8 | Marcello Piedt | Marcello Piedt | 63.5 |
| 222-9 | Hershell America | H America | 67.3 |
| 261-10 | Sintu Majeza | S Majeza | 73.6 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Divan Posthumus | D Posthumus | 17 | 5 | 46 | 2 |
| Chad Classen | C Classen | 16 | 5 | 39 | 1 |
| Andrew Rasemene | A Rasemene | 13 | 2 | 42 | 2 |
| Tumelo Simelane | T Simelane | 26 | 1 | 109 | 4 |
| Wesley Marshall | Wesley Marshall | 2 | 0 | 14 | 0 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Hanno Kotze Hanno Kotze lbw b D Posthumus | 4 | 3 | 1 | 0 | lbw b D Posthumus | |
Blayde Capell B Capell b T Simelane | 71 | 110 | 9 | 0 | b T Simelane | |
Matthew Christensen M Christensen lbw b D Posthumus | 4 | 10 | 1 | 0 | lbw b D Posthumus | |
Jean Du Plessis Jean Du Plessis c D Rossouw b C Classen | 0 | 11 | 0 | 0 | c D Rossouw b C Classen | |
Kelly Smuts Kelly Smuts c M Pearse b A Rasemene | 27 | 53 | 5 | 0 | c M Pearse b A Rasemene | |
Jhedli van Briesies J van Briesies Not Out | 105 | 174 | 16 | 2 | Not Out | |
Thomas Kaber Thomas Kaber c D Rossouw b T Simelane | 20 | 46 | 2 | 0 | c D Rossouw b T Simelane | |
Pheko Moletsane Pheko Moletsane lbw b A Rasemene | 7 | 15 | 1 | 0 | lbw b A Rasemene | |
Marcello Piedt Marcello Piedt c S Dadswell b T Simelane | 2 | 9 | 0 | 0 | c S Dadswell b T Simelane | |
Hershell America H America lbw b T Simelane | 4 | 4 | 1 | 0 | lbw b T Simelane | |
Sintu Majeza S Majeza run out (A Visser) | 0 | 13 | 0 | 0 | run out (A Visser) |
| Extras | 17 (p 0, b 9, lb 2, nb 5, w 1) | |
| Total | (10 wickets; 74 overs) | 261 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 4-1 | Hanno Kotze | Hanno Kotze | 0.3 |
| 14-2 | Matthew Christensen | M Christensen | 2.5 |
| 17-3 | Jean Du Plessis | Jean Du Plessis | 5.5 |
| 67-4 | Kelly Smuts | Kelly Smuts | 20.5 |
| 143-5 | Blayde Capell | B Capell | 41.3 |
| 186-6 | Thomas Kaber | Thomas Kaber | 57.2 |
| 199-7 | Pheko Moletsane | Pheko Moletsane | 60.3 |
| 206-8 | Marcello Piedt | Marcello Piedt | 63.5 |
| 222-9 | Hershell America | H America | 67.3 |
| 261-10 | Sintu Majeza | S Majeza | 73.6 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Divan Posthumus | D Posthumus | 17 | 5 | 46 | 2 |
| Chad Classen | C Classen | 16 | 5 | 39 | 1 |
| Andrew Rasemene | A Rasemene | 13 | 2 | 42 | 2 |
| Tumelo Simelane | T Simelane | 26 | 1 | 109 | 4 |
| Wesley Marshall | Wesley Marshall | 2 | 0 | 14 | 0 |
Advertisement











