| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Neil Brand Neil Brand c G Roelofsen b J Smuts | 29 | 53 | 3 | 0 | c G Roelofsen b J Smuts | |
Musawenkosi Twala M Twala c A Phehlukwayo b J Smuts | 7 | 24 | 1 | 0 | c A Phehlukwayo b J Smuts | |
Dewald Brevis D Brevis b J Smuts | 32 | 28 | 4 | 1 | b J Smuts | |
Aiden Markram Aiden Markram b A Phehlukwayo | 31 | 36 | 2 | 0 | b A Phehlukwayo | |
Bongumusa Makhanya Bongumusa Makhanya c J Smith b A Phehlukwayo | 58 | 56 | 5 | 1 | c J Smith b A Phehlukwayo | |
Donovan Ferreira Donovan Ferreira c T Dithole b J Smuts | 18 | 8 | 1 | 2 | c T Dithole b J Smuts | |
Corbin Bosch Corbin Bosch c & b E Bosch | 27 | 27 | 2 | 0 | c & b E Bosch | |
Carl Dala Carl Dala Not Out | 19 | 30 | 0 | 0 | Not Out | |
Ayabulela Gqamane Ayabulela Gqamane lbw b A Phehlukwayo | 26 | 22 | 3 | 0 | lbw b A Phehlukwayo | |
Aaron Phangiso Aaron Phangiso Not Out | 9 | 7 | 2 | 0 | Not Out | |
Okuhle Cele Okuhle Cele |
| Extras | 9 (p 0, b 0, lb 2, nb 1, w 6) | |
| Total | (8 wickets; 48.2 overs) | 265 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 15-1 | Musawenkosi Twala | M Twala | 6.4 |
| 67-2 | Dewald Brevis | D Brevis | 16.4 |
| 73-3 | Neil Brand | Neil Brand | 18.4 |
| 130-4 | Aiden Markram | Aiden Markram | 26.6 |
| 150-5 | Donovan Ferreira | Donovan Ferreira | 28.4 |
| 201-6 | Corbin Bosch | Corbin Bosch | 37.3 |
| 217-7 | Bongumusa Makhanya | Bongumusa Makhanya | 40.2 |
| 253-8 | Ayabulela Gqamane | Ayabulela Gqamane | 46.1 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Ottniel Baartman | Ottniel Baartman | 10 | 0 | 39 | 0 |
| Eathan Bosch | Eathan Bosch | 10 | 1 | 43 | 1 |
| Jon-Jon Smuts | Jon-Jon Smuts | 10 | 0 | 48 | 4 |
| Andile Simelane | A Simelane | 4.2 | 0 | 36 | 0 |
| Andile Phehlukwayo | Andile Phehlukwayo | 10 | 0 | 62 | 3 |
| Prenelan Subrayen | Prenelan Subrayen | 4 | 0 | 35 | 0 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Neil Brand Neil Brand c G Roelofsen b J Smuts | 29 | 53 | 3 | 0 | c G Roelofsen b J Smuts | |
Musawenkosi Twala M Twala c A Phehlukwayo b J Smuts | 7 | 24 | 1 | 0 | c A Phehlukwayo b J Smuts | |
Dewald Brevis D Brevis b J Smuts | 32 | 28 | 4 | 1 | b J Smuts | |
Aiden Markram Aiden Markram b A Phehlukwayo | 31 | 36 | 2 | 0 | b A Phehlukwayo | |
Bongumusa Makhanya Bongumusa Makhanya c J Smith b A Phehlukwayo | 58 | 56 | 5 | 1 | c J Smith b A Phehlukwayo | |
Donovan Ferreira Donovan Ferreira c T Dithole b J Smuts | 18 | 8 | 1 | 2 | c T Dithole b J Smuts | |
Corbin Bosch Corbin Bosch c & b E Bosch | 27 | 27 | 2 | 0 | c & b E Bosch | |
Carl Dala Carl Dala Not Out | 19 | 30 | 0 | 0 | Not Out | |
Ayabulela Gqamane Ayabulela Gqamane lbw b A Phehlukwayo | 26 | 22 | 3 | 0 | lbw b A Phehlukwayo | |
Aaron Phangiso Aaron Phangiso Not Out | 9 | 7 | 2 | 0 | Not Out | |
Okuhle Cele Okuhle Cele |
| Extras | 9 (p 0, b 0, lb 2, nb 1, w 6) | |
| Total | (8 wickets; 48.2 overs) | 265 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 15-1 | Musawenkosi Twala | M Twala | 6.4 |
| 67-2 | Dewald Brevis | D Brevis | 16.4 |
| 73-3 | Neil Brand | Neil Brand | 18.4 |
| 130-4 | Aiden Markram | Aiden Markram | 26.6 |
| 150-5 | Donovan Ferreira | Donovan Ferreira | 28.4 |
| 201-6 | Corbin Bosch | Corbin Bosch | 37.3 |
| 217-7 | Bongumusa Makhanya | Bongumusa Makhanya | 40.2 |
| 253-8 | Ayabulela Gqamane | Ayabulela Gqamane | 46.1 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Ottniel Baartman | Ottniel Baartman | 10 | 0 | 39 | 0 |
| Eathan Bosch | Eathan Bosch | 10 | 1 | 43 | 1 |
| Jon-Jon Smuts | Jon-Jon Smuts | 10 | 0 | 48 | 4 |
| Andile Simelane | A Simelane | 4.2 | 0 | 36 | 0 |
| Andile Phehlukwayo | Andile Phehlukwayo | 10 | 0 | 62 | 3 |
| Prenelan Subrayen | Prenelan Subrayen | 4 | 0 | 35 | 0 |
Advertisement











