Advertisement
Advertisement

Sunbet Challenge hosted by Time Square
Wingate Park Country Club, Pretoria
| Pos | Player | Sc | Th | Today |
|---|---|---|---|---|
| 1 | ![]() | -13 | F | -4 |
| 2 | ![]() | -13 | F | -1 |
| 3 | ![]() | -11 | F | -5 |
![]() | -11 | F | -5 | |
![]() | -11 | F | -1 | |
![]() | -11 | F | -1 | |
| 7 | ![]() | -10 | F | -4 |
| 8 | ![]() | -9 | F | -6 |
![]() | -9 | F | -5 | |
![]() | -9 | F | -2 | |
![]() | -9 | F | -1 | |
![]() | -9 | F | -1 | |
| 13 | ![]() | -8 | F | -5 |
![]() | -8 | F | -5 | |
![]() | -8 | F | -3 | |
![]() | -8 | F | -1 | |
![]() | -8 | F | -1 | |
![]() | -8 | F | -1 | |
![]() | -8 | F | -1 | |
![]() | -8 | F | E | |
| 21 | ![]() | -7 | F | -3 |
![]() | -7 | F | -1 | |
![]() | -7 | F | -1 | |
![]() | -7 | F | +3 | |
| 25 | ![]() | -6 | F | -3 |
![]() | -6 | F | -2 | |
![]() | -6 | F | -2 | |
![]() | -6 | F | -2 | |
![]() | -6 | F | +2 | |
![]() | -6 | F | +3 | |
| 31 | ![]() | -5 | F | -2 |
![]() | -5 | F | E | |
![]() | -5 | F | E | |
![]() | -5 | F | +1 | |
![]() | -5 | F | +2 | |
| 36 | ![]() | -4 | F | -1 |
![]() | -4 | F | +2 | |
| 38 | ![]() | -3 | F | E |
![]() | -3 | F | +1 | |
![]() | -3 | F | +1 | |
![]() | -3 | F | +2 | |
![]() | -3 | F | +4 | |
![]() | -3 | F | +5 | |
| 44 | ![]() | -2 | F | +1 |
![]() | -2 | F | +4 | |
| 46 | ![]() | -1 | F | +3 |
| 47 | ![]() | E | F | +3 |
![]() | E | F | +3 | |
| 49 | ![]() | +1 | F | +4 |
| 50 | ![]() | +2 | F | +5 |
![]() | +2 | F | +7 |
