| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Bryce Parsons Bryce Parsons c C Bosch b A Galiem | 3 | 5 | 0 | 0 | c C Bosch b A Galiem | |
Khayelihle Zondo Khayelihle Zondo c D Brevis b C Bosch | 24 | 16 | 3 | 1 | c D Brevis b C Bosch | |
Slade van Staden S van Staden c K Petersen b R van der Merwe | 0 | 2 | 0 | 0 | c K Petersen b R van der Merwe | |
Marques Ackerman Marques Ackerman c D Ferreira b S Ndwandwa | 42 | 32 | 5 | 0 | c D Ferreira b S Ndwandwa | |
Jon-Jon Smuts Jon-Jon Smuts c & b R van der Merwe | 35 | 27 | 3 | 0 | c & b R van der Merwe | |
Andile Simelane A Simelane c D Ferreira b R van der Merwe | 7 | 6 | 1 | 0 | c D Ferreira b R van der Merwe | |
Tshepang Dithole T Dithole c A Galiem b R van der Merwe | 4 | 8 | 0 | 0 | c A Galiem b R van der Merwe | |
Prenelan Subrayen Prenelan Subrayen lbw b D Ferreira | 22 | 11 | 0 | 3 | lbw b D Ferreira | |
Romashan Pillay R Pillay Not Out | 11 | 7 | 1 | 0 | Not Out | |
Daryn Dupavillion Daryn Dupavillion c A Galiem b C Dala | 3 | 5 | 0 | 0 | c A Galiem b C Dala | |
Okuhle Cele Okuhle Cele Not Out | 1 | 1 | 0 | 0 | Not Out |
| Extras | 7 (p 0, b 4, lb 0, nb 0, w 3) | |
| Total | (9 wickets; 20 overs) | 159 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 5-1 | Bryce Parsons | Bryce Parsons | 0.6 |
| 6-2 | Slade van Staden | S van Staden | 1.4 |
| 45-3 | Khayelihle Zondo | Khayelihle Zondo | 5.2 |
| 109-4 | Marques Ackerman | Marques Ackerman | 12.5 |
| 112-5 | Jon-Jon Smuts | Jon-Jon Smuts | 14.1 |
| 119-6 | Andile Simelane | A Simelane | 14.5 |
| 137-7 | Tshepang Dithole | T Dithole | 17.1 |
| 151-8 | Prenelan Subrayen | Prenelan Subrayen | 18.2 |
| 158-9 | Daryn Dupavillion | Daryn Dupavillion | 19.5 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Abdu Galiem | Abdu Galiem | 4 | 0 | 26 | 1 |
| Roelof Van Der Merwe | Roelof Van Der Merwe | 4 | 0 | 31 | 4 |
| Carl Dala | Carl Dala | 2 | 0 | 17 | 1 |
| Corbin Bosch | Corbin Bosch | 1 | 0 | 9 | 1 |
| Tsepo Ndwandwa | Tsepo Ndwandwa | 4 | 0 | 34 | 1 |
| Donovan Ferreira | Donovan Ferreira | 4 | 0 | 25 | 1 |
| Dewald Brevis | D Brevis | 1 | 0 | 13 | 0 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Bryce Parsons Bryce Parsons c C Bosch b A Galiem | 3 | 5 | 0 | 0 | c C Bosch b A Galiem | |
Khayelihle Zondo Khayelihle Zondo c D Brevis b C Bosch | 24 | 16 | 3 | 1 | c D Brevis b C Bosch | |
Slade van Staden S van Staden c K Petersen b R van der Merwe | 0 | 2 | 0 | 0 | c K Petersen b R van der Merwe | |
Marques Ackerman Marques Ackerman c D Ferreira b S Ndwandwa | 42 | 32 | 5 | 0 | c D Ferreira b S Ndwandwa | |
Jon-Jon Smuts Jon-Jon Smuts c & b R van der Merwe | 35 | 27 | 3 | 0 | c & b R van der Merwe | |
Andile Simelane A Simelane c D Ferreira b R van der Merwe | 7 | 6 | 1 | 0 | c D Ferreira b R van der Merwe | |
Tshepang Dithole T Dithole c A Galiem b R van der Merwe | 4 | 8 | 0 | 0 | c A Galiem b R van der Merwe | |
Prenelan Subrayen Prenelan Subrayen lbw b D Ferreira | 22 | 11 | 0 | 3 | lbw b D Ferreira | |
Romashan Pillay R Pillay Not Out | 11 | 7 | 1 | 0 | Not Out | |
Daryn Dupavillion Daryn Dupavillion c A Galiem b C Dala | 3 | 5 | 0 | 0 | c A Galiem b C Dala | |
Okuhle Cele Okuhle Cele Not Out | 1 | 1 | 0 | 0 | Not Out |
| Extras | 7 (p 0, b 4, lb 0, nb 0, w 3) | |
| Total | (9 wickets; 20 overs) | 159 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 5-1 | Bryce Parsons | Bryce Parsons | 0.6 |
| 6-2 | Slade van Staden | S van Staden | 1.4 |
| 45-3 | Khayelihle Zondo | Khayelihle Zondo | 5.2 |
| 109-4 | Marques Ackerman | Marques Ackerman | 12.5 |
| 112-5 | Jon-Jon Smuts | Jon-Jon Smuts | 14.1 |
| 119-6 | Andile Simelane | A Simelane | 14.5 |
| 137-7 | Tshepang Dithole | T Dithole | 17.1 |
| 151-8 | Prenelan Subrayen | Prenelan Subrayen | 18.2 |
| 158-9 | Daryn Dupavillion | Daryn Dupavillion | 19.5 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Abdu Galiem | Abdu Galiem | 4 | 0 | 26 | 1 |
| Roelof Van Der Merwe | Roelof Van Der Merwe | 4 | 0 | 31 | 4 |
| Carl Dala | Carl Dala | 2 | 0 | 17 | 1 |
| Corbin Bosch | Corbin Bosch | 1 | 0 | 9 | 1 |
| Tsepo Ndwandwa | Tsepo Ndwandwa | 4 | 0 | 34 | 1 |
| Donovan Ferreira | Donovan Ferreira | 4 | 0 | 25 | 1 |
| Dewald Brevis | D Brevis | 1 | 0 | 13 | 0 |
Match Videos
Advertisement












