| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Shafali Verma Shafali Verma c H Knight b K Cross | 19 | 29 | 3 | 0 | c H Knight b K Cross | |
Smriti Mandhana Smriti Mandhana lbw b S Glenn | 49 | 57 | 8 | 0 | lbw b S Glenn | |
Jemimah Rodrigues Jemimah Rodrigues b S Ecclestone | 4 | 21 | 0 | 0 | b S Ecclestone | |
Mithali Raj Mithali Raj Not Out | 75 | 86 | 8 | 0 | Not Out | |
Harmanpreet Bhullar Harmanpreet Bhullar lbw b H Knight | 16 | 38 | 0 | 0 | lbw b H Knight | |
Deepti Sharma Deepti Sharma c b N Sciver | 18 | 25 | 1 | 0 | c b N Sciver | |
Sneh Rana Sneh Rana b S Ecclestone | 24 | 22 | 3 | 0 | b S Ecclestone | |
Jhulan Goswami Jhulan Goswami Not Out | 1 | 1 | 0 | 0 | Not Out | |
Taniya Bhatia Taniya Bhatia | ||||||
Shikha Pandey Shikha Pandey | ||||||
Poonam Poonam Poonam Poonam |
| Extras | 14 (p 0, b 0, lb 5, nb 0, w 9) | |
| Total | (6 wickets; 46.3 overs) | 220 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 46-1 | Shafali Verma | Shafali Verma | 8.6 |
| 66-2 | Jemimah Rodrigues | Jemimah Rodrigues | 15.5 |
| 81-3 | Smriti Mandhana | Smriti Mandhana | 20.5 |
| 131-4 | Harmanpreet Bhullar | Harmanpreet Bhullar | 33.2 |
| 164-5 | Deepti Sharma | Deepti Sharma | 39.2 |
| 214-6 | Sneh Rana | Sneh Rana | 45.6 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Katherine Sciver-Brunt | Katherine Sciver-Brunt | 7.3 | 0 | 45 | 0 |
| Anya Shrubsole | Anya Shrubsole | 4 | 0 | 21 | 0 |
| Kathryn Cross | Kathryn Cross | 8 | 0 | 38 | 1 |
| Sophie Ecclestone | Sophie Ecclestone | 10 | 2 | 36 | 2 |
| Sarah Glenn | Sarah Glenn | 7 | 0 | 26 | 1 |
| Natalie Sciver-Brunt | Natalie Sciver-Brunt | 6 | 0 | 34 | 1 |
| Heather Knight | Heather Knight | 4 | 0 | 15 | 1 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Shafali Verma Shafali Verma c H Knight b K Cross | 19 | 29 | 3 | 0 | c H Knight b K Cross | |
Smriti Mandhana Smriti Mandhana lbw b S Glenn | 49 | 57 | 8 | 0 | lbw b S Glenn | |
Jemimah Rodrigues Jemimah Rodrigues b S Ecclestone | 4 | 21 | 0 | 0 | b S Ecclestone | |
Mithali Raj Mithali Raj Not Out | 75 | 86 | 8 | 0 | Not Out | |
Harmanpreet Bhullar Harmanpreet Bhullar lbw b H Knight | 16 | 38 | 0 | 0 | lbw b H Knight | |
Deepti Sharma Deepti Sharma c b N Sciver | 18 | 25 | 1 | 0 | c b N Sciver | |
Sneh Rana Sneh Rana b S Ecclestone | 24 | 22 | 3 | 0 | b S Ecclestone | |
Jhulan Goswami Jhulan Goswami Not Out | 1 | 1 | 0 | 0 | Not Out | |
Taniya Bhatia Taniya Bhatia | ||||||
Shikha Pandey Shikha Pandey | ||||||
Poonam Poonam Poonam Poonam |
| Extras | 14 (p 0, b 0, lb 5, nb 0, w 9) | |
| Total | (6 wickets; 46.3 overs) | 220 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 46-1 | Shafali Verma | Shafali Verma | 8.6 |
| 66-2 | Jemimah Rodrigues | Jemimah Rodrigues | 15.5 |
| 81-3 | Smriti Mandhana | Smriti Mandhana | 20.5 |
| 131-4 | Harmanpreet Bhullar | Harmanpreet Bhullar | 33.2 |
| 164-5 | Deepti Sharma | Deepti Sharma | 39.2 |
| 214-6 | Sneh Rana | Sneh Rana | 45.6 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Katherine Sciver-Brunt | Katherine Sciver-Brunt | 7.3 | 0 | 45 | 0 |
| Anya Shrubsole | Anya Shrubsole | 4 | 0 | 21 | 0 |
| Kathryn Cross | Kathryn Cross | 8 | 0 | 38 | 1 |
| Sophie Ecclestone | Sophie Ecclestone | 10 | 2 | 36 | 2 |
| Sarah Glenn | Sarah Glenn | 7 | 0 | 26 | 1 |
| Natalie Sciver-Brunt | Natalie Sciver-Brunt | 6 | 0 | 34 | 1 |
| Heather Knight | Heather Knight | 4 | 0 | 15 | 1 |
Advertisement