| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Ruturaj Gaikwad RD Gaikwad lbw b A Zampa | 71 | 77 | 10 | 0 | lbw b A Zampa | |
Shubman Gill Shubman Gill b A Zampa | 74 | 63 | 6 | 2 | b A Zampa | |
Shreyas Iyer SS Iyer run out (C Green) | 3 | 8 | 0 | 0 | run out (C Green) | |
Kannanur Rahul KL Rahul Not Out | 58 | 63 | 4 | 1 | Not Out | |
Ishan Kishan Ishan Kishan c J Inglis b P Cummins | 18 | 26 | 2 | 0 | c J Inglis b P Cummins | |
Suryakumar Yadav SA Yadav c M Marsh b S Abbott | 50 | 49 | 5 | 1 | c M Marsh b S Abbott | |
Ravindrasinh Jadeja RA Jadeja Not Out | 3 | 6 | 0 | 0 | Not Out | |
Ravichandran Ashwin R Ashwin | ||||||
Shardul Thakur SN Thakur | ||||||
Jasprit Bumrah JJ Bumrah | ||||||
Mohammed Shami Mohammed Shami |
| Extras | 4 (p 0, b 0, lb 1, nb 0, w 3) | |
| Total | (5 wickets; 48.4 overs) | 281 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 142-1 | Ruturaj Gaikwad | RD Gaikwad | 21.4 |
| 148-2 | Shreyas Iyer | SS Iyer | 23.4 |
| 151-3 | Shubman Gill | Shubman Gill | 25.3 |
| 185-4 | Ishan Kishan | Ishan Kishan | 32.3 |
| 265-5 | Suryakumar Yadav | SA Yadav | 46.4 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Patrick Cummins | PJ Cummins | 10 | 0 | 44 | 1 |
| Marcus Stoinis | MP Stoinis | 5 | 0 | 40 | 0 |
| Sean Abbott | Sean Abbott | 9.4 | 1 | 56 | 1 |
| Cameron Green | Cameron Green | 6 | 0 | 44 | 0 |
| Matthew Short | Matthew Short | 8 | 0 | 39 | 0 |
| Adam Zampa | A Zampa | 10 | 0 | 57 | 2 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Ruturaj Gaikwad RD Gaikwad lbw b A Zampa | 71 | 77 | 10 | 0 | lbw b A Zampa | |
Shubman Gill Shubman Gill b A Zampa | 74 | 63 | 6 | 2 | b A Zampa | |
Shreyas Iyer SS Iyer run out (C Green) | 3 | 8 | 0 | 0 | run out (C Green) | |
Kannanur Rahul KL Rahul Not Out | 58 | 63 | 4 | 1 | Not Out | |
Ishan Kishan Ishan Kishan c J Inglis b P Cummins | 18 | 26 | 2 | 0 | c J Inglis b P Cummins | |
Suryakumar Yadav SA Yadav c M Marsh b S Abbott | 50 | 49 | 5 | 1 | c M Marsh b S Abbott | |
Ravindrasinh Jadeja RA Jadeja Not Out | 3 | 6 | 0 | 0 | Not Out | |
Ravichandran Ashwin R Ashwin | ||||||
Shardul Thakur SN Thakur | ||||||
Jasprit Bumrah JJ Bumrah | ||||||
Mohammed Shami Mohammed Shami |
| Extras | 4 (p 0, b 0, lb 1, nb 0, w 3) | |
| Total | (5 wickets; 48.4 overs) | 281 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 142-1 | Ruturaj Gaikwad | RD Gaikwad | 21.4 |
| 148-2 | Shreyas Iyer | SS Iyer | 23.4 |
| 151-3 | Shubman Gill | Shubman Gill | 25.3 |
| 185-4 | Ishan Kishan | Ishan Kishan | 32.3 |
| 265-5 | Suryakumar Yadav | SA Yadav | 46.4 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Patrick Cummins | PJ Cummins | 10 | 0 | 44 | 1 |
| Marcus Stoinis | MP Stoinis | 5 | 0 | 40 | 0 |
| Sean Abbott | Sean Abbott | 9.4 | 1 | 56 | 1 |
| Cameron Green | Cameron Green | 6 | 0 | 44 | 0 |
| Matthew Short | Matthew Short | 8 | 0 | 39 | 0 |
| Adam Zampa | A Zampa | 10 | 0 | 57 | 2 |
Advertisement









