Wednesday 5 Oct 2022T20 at Sir Vivian Richards Stadium, North Sound
Match Tied (New Zealand Women won the one-over eliminator)
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Sophie Devine Sophie Devine Not Out | 17 | 5 | 0 | 2 | Not Out | |
Suzannah Bates Suzannah Bates Not Out | 0 | 1 | 0 | 0 | Not Out | |
Georgia Plimmer G Plimmer | ||||||
Amelia Kerr Amelia Kerr | ||||||
Madeline Green Madeline Green | ||||||
Lauren Down Lauren Down | ||||||
Hayley Jensen Hayley Jensen | ||||||
Jessica Kerr Jessica Kerr | ||||||
Isabella Gaze I Gaze | ||||||
Eden Carson E Carson | ||||||
Fran Jonas F Jonas |
| Extras | 1 (p 0, b 0, lb 1, nb 0, w 0) | |
| Total | (0 wickets; 1 overs) | 18 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Hayley Matthews | Hayley Matthews | 1 | 0 | 17 | 0 |
Wednesday 5 Oct 2022T20 at Sir Vivian Richards Stadium, North Sound
Match Tied (New Zealand Women won the one-over eliminator)
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Sophie Devine Sophie Devine Not Out | 17 | 5 | 0 | 2 | Not Out | |
Suzannah Bates Suzannah Bates Not Out | 0 | 1 | 0 | 0 | Not Out | |
Georgia Plimmer G Plimmer | ||||||
Amelia Kerr Amelia Kerr | ||||||
Madeline Green Madeline Green | ||||||
Lauren Down Lauren Down | ||||||
Hayley Jensen Hayley Jensen | ||||||
Jessica Kerr Jessica Kerr | ||||||
Isabella Gaze I Gaze | ||||||
Eden Carson E Carson | ||||||
Fran Jonas F Jonas |
| Extras | 1 (p 0, b 0, lb 1, nb 0, w 0) | |
| Total | (0 wickets; 1 overs) | 18 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Hayley Matthews | Hayley Matthews | 1 | 0 | 17 | 0 |
Match Information
Venue
Sir Vivian Richards Stadium
Toss:
West Indies Women won the toss and elected to bowl.
On-field Umpires:
J Williams, D Ramdhanie
0
4th Umpire:
S Crawford
Referee:
M Ragoonath
Tournament:
New Zealand Women in West Indies 2022
Event:
4th T20I
Advertisement