| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Jason Roy Jason Roy c R Hendricks b T Shamsi | 20 | 22 | 3 | 0 | c R Hendricks b T Shamsi | |
Joseph Buttler JC Buttler c R Hendricks b A Phehlukwayo | 29 | 14 | 1 | 3 | c R Hendricks b A Phehlukwayo | |
Dawid Malan DJ Malan c Q de Kock b K Maharaj | 5 | 4 | 1 | 0 | c Q de Kock b K Maharaj | |
Moeen Ali M Ali c K Maharaj b T Shamsi | 28 | 17 | 3 | 0 | c K Maharaj b T Shamsi | |
Jonathan Bairstow JM Bairstow c L Ngidi b K Rabada | 30 | 21 | 4 | 0 | c L Ngidi b K Rabada | |
Samuel Curran SM Curran c K Maharaj b T Shamsi | 2 | 3 | 0 | 0 | c K Maharaj b T Shamsi | |
Liam Livingstone Liam Livingstone c Q de Kock b A Phehlukwayo | 18 | 10 | 3 | 0 | c Q de Kock b A Phehlukwayo | |
Chris Jordan CJ Jordan c Q de Kock b L Ngidi | 5 | 4 | 1 | 0 | c Q de Kock b L Ngidi | |
Adil Rashid AU Rashid b A Phehlukwayo | 3 | 3 | 0 | 0 | b A Phehlukwayo | |
Richard Gleeson Richard Gleeson c Q de Kock b L Ngidi | 0 | 1 | 0 | 0 | c Q de Kock b L Ngidi | |
Reece Topley R Topley Not Out | 1 | 1 | 0 | 0 | Not Out |
| Extras | 8 (p 0, b 0, lb 0, nb 0, w 8) | |
| Total | (10 wickets; 16.4 overs) | 149 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 37-1 | Joseph Buttler | JC Buttler | 3.4 |
| 48-2 | Dawid Malan | DJ Malan | 5.4 |
| 77-3 | Jason Roy | Jason Roy | 8.3 |
| 88-4 | Moeen Ali | M Ali | 10.2 |
| 92-5 | Samuel Curran | SM Curran | 10.6 |
| 128-6 | Jonathan Bairstow | JM Bairstow | 14.3 |
| 141-7 | Liam Livingstone | Liam Livingstone | 15.2 |
| 148-8 | Adil Rashid | AU Rashid | 15.6 |
| 148-9 | Chris Jordan | CJ Jordan | 16.2 |
| 149-10 | Richard Gleeson | Richard Gleeson | 16.4 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Kagiso Rabada | K Rabada | 3 | 0 | 35 | 1 |
| Lungisani Ngidi | Lungisani Ngidi | 2.4 | 0 | 11 | 2 |
| Andile Phehlukwayo | Andile Phehlukwayo | 3 | 0 | 39 | 3 |
| Keshav Maharaj | Keshav Maharaj | 4 | 0 | 37 | 1 |
| Tabraiz Shamsi | Tabraiz Shamsi | 4 | 0 | 27 | 3 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Jason Roy Jason Roy c R Hendricks b T Shamsi | 20 | 22 | 3 | 0 | c R Hendricks b T Shamsi | |
Joseph Buttler JC Buttler c R Hendricks b A Phehlukwayo | 29 | 14 | 1 | 3 | c R Hendricks b A Phehlukwayo | |
Dawid Malan DJ Malan c Q de Kock b K Maharaj | 5 | 4 | 1 | 0 | c Q de Kock b K Maharaj | |
Moeen Ali M Ali c K Maharaj b T Shamsi | 28 | 17 | 3 | 0 | c K Maharaj b T Shamsi | |
Jonathan Bairstow JM Bairstow c L Ngidi b K Rabada | 30 | 21 | 4 | 0 | c L Ngidi b K Rabada | |
Samuel Curran SM Curran c K Maharaj b T Shamsi | 2 | 3 | 0 | 0 | c K Maharaj b T Shamsi | |
Liam Livingstone Liam Livingstone c Q de Kock b A Phehlukwayo | 18 | 10 | 3 | 0 | c Q de Kock b A Phehlukwayo | |
Chris Jordan CJ Jordan c Q de Kock b L Ngidi | 5 | 4 | 1 | 0 | c Q de Kock b L Ngidi | |
Adil Rashid AU Rashid b A Phehlukwayo | 3 | 3 | 0 | 0 | b A Phehlukwayo | |
Richard Gleeson Richard Gleeson c Q de Kock b L Ngidi | 0 | 1 | 0 | 0 | c Q de Kock b L Ngidi | |
Reece Topley R Topley Not Out | 1 | 1 | 0 | 0 | Not Out |
| Extras | 8 (p 0, b 0, lb 0, nb 0, w 8) | |
| Total | (10 wickets; 16.4 overs) | 149 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 37-1 | Joseph Buttler | JC Buttler | 3.4 |
| 48-2 | Dawid Malan | DJ Malan | 5.4 |
| 77-3 | Jason Roy | Jason Roy | 8.3 |
| 88-4 | Moeen Ali | M Ali | 10.2 |
| 92-5 | Samuel Curran | SM Curran | 10.6 |
| 128-6 | Jonathan Bairstow | JM Bairstow | 14.3 |
| 141-7 | Liam Livingstone | Liam Livingstone | 15.2 |
| 148-8 | Adil Rashid | AU Rashid | 15.6 |
| 148-9 | Chris Jordan | CJ Jordan | 16.2 |
| 149-10 | Richard Gleeson | Richard Gleeson | 16.4 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Kagiso Rabada | K Rabada | 3 | 0 | 35 | 1 |
| Lungisani Ngidi | Lungisani Ngidi | 2.4 | 0 | 11 | 2 |
| Andile Phehlukwayo | Andile Phehlukwayo | 3 | 0 | 39 | 3 |
| Keshav Maharaj | Keshav Maharaj | 4 | 0 | 37 | 1 |
| Tabraiz Shamsi | Tabraiz Shamsi | 4 | 0 | 27 | 3 |
Advertisement











