| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Gavin Kaplan G Kaplan c M Manack b A Mnyanda | 15 | 14 | 3 | 0 | c M Manack b A Mnyanda | |
Grant Roelofsen Grant Roelofsen c M Manack b C King | 10 | 9 | 2 | 0 | c M Manack b C King | |
Clyde Fortuin Clyde Fortuin c M Litheko b J King | 1 | 4 | 0 | 0 | c M Litheko b J King | |
Lehan Botha L Botha c P Kruger b A Mnyanda | 25 | 14 | 5 | 0 | c P Kruger b A Mnyanda | |
Aviwe Mgijima Aviwe Mgijima c M Manack b T Kaber | 8 | 11 | 0 | 0 | c M Manack b T Kaber | |
Jhedli van Briesies J van Briesies c M Breetzke b C King | 22 | 21 | 1 | 1 | c M Breetzke b C King | |
Ferisco Adams Ferisco Adams c M de Villiers b T Kaber | 4 | 8 | 0 | 0 | c M de Villiers b T Kaber | |
Keith Dudgeon Keith Dudgeon c P Kruger b A Mnyanda | 1 | 2 | 0 | 0 | c P Kruger b A Mnyanda | |
Imran Manack Imran Manack c M de Villiers b A Mnyanda | 9 | 8 | 0 | 1 | c M de Villiers b A Mnyanda | |
Glenton Stuurman Glenton Stuurman c & b C King | 2 | 3 | 0 | 0 | c & b C King | |
Akhona Mnyaka Akhona Mnyaka Not Out | 1 | 1 | 0 | 0 | Not Out |
| Extras | 13 (p 0, b 4, lb 4, nb 0, w 5) | |
| Total | (10 wickets; 15.5 overs) | 111 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 25-1 | Grant Roelofsen | Grant Roelofsen | 3.3 |
| 28-2 | Gavin Kaplan | G Kaplan | 4.1 |
| 42-3 | Clyde Fortuin | Clyde Fortuin | 5.3 |
| 67-4 | Lehan Botha | L Botha | 8.3 |
| 72-5 | Aviwe Mgijima | Aviwe Mgijima | 9.2 |
| 80-6 | Ferisco Adams | Ferisco Adams | 11.2 |
| 87-7 | Keith Dudgeon | Keith Dudgeon | 12.2 |
| 101-8 | Imran Manack | Imran Manack | 14.3 |
| 104-9 | Glenton Stuurman | Glenton Stuurman | 15.1 |
| 111-10 | Jhedli van Briesies | J van Briesies | 15.5 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Kerwin Mungroo | Kerwin Mungroo | 2 | 0 | 11 | 0 |
| Christopher King | C King | 2.5 | 0 | 16 | 3 |
| Wesley Bedja | W Bedja | 3 | 0 | 25 | 0 |
| Aphiwe Mnyanda | A Mnyanda | 4 | 0 | 23 | 4 |
| JP King | J King | 1 | 0 | 10 | 1 |
| Thomas Kaber | Thomas Kaber | 3 | 0 | 18 | 2 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Gavin Kaplan G Kaplan c M Manack b A Mnyanda | 15 | 14 | 3 | 0 | c M Manack b A Mnyanda | |
Grant Roelofsen Grant Roelofsen c M Manack b C King | 10 | 9 | 2 | 0 | c M Manack b C King | |
Clyde Fortuin Clyde Fortuin c M Litheko b J King | 1 | 4 | 0 | 0 | c M Litheko b J King | |
Lehan Botha L Botha c P Kruger b A Mnyanda | 25 | 14 | 5 | 0 | c P Kruger b A Mnyanda | |
Aviwe Mgijima Aviwe Mgijima c M Manack b T Kaber | 8 | 11 | 0 | 0 | c M Manack b T Kaber | |
Jhedli van Briesies J van Briesies c M Breetzke b C King | 22 | 21 | 1 | 1 | c M Breetzke b C King | |
Ferisco Adams Ferisco Adams c M de Villiers b T Kaber | 4 | 8 | 0 | 0 | c M de Villiers b T Kaber | |
Keith Dudgeon Keith Dudgeon c P Kruger b A Mnyanda | 1 | 2 | 0 | 0 | c P Kruger b A Mnyanda | |
Imran Manack Imran Manack c M de Villiers b A Mnyanda | 9 | 8 | 0 | 1 | c M de Villiers b A Mnyanda | |
Glenton Stuurman Glenton Stuurman c & b C King | 2 | 3 | 0 | 0 | c & b C King | |
Akhona Mnyaka Akhona Mnyaka Not Out | 1 | 1 | 0 | 0 | Not Out |
| Extras | 13 (p 0, b 4, lb 4, nb 0, w 5) | |
| Total | (10 wickets; 15.5 overs) | 111 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 25-1 | Grant Roelofsen | Grant Roelofsen | 3.3 |
| 28-2 | Gavin Kaplan | G Kaplan | 4.1 |
| 42-3 | Clyde Fortuin | Clyde Fortuin | 5.3 |
| 67-4 | Lehan Botha | L Botha | 8.3 |
| 72-5 | Aviwe Mgijima | Aviwe Mgijima | 9.2 |
| 80-6 | Ferisco Adams | Ferisco Adams | 11.2 |
| 87-7 | Keith Dudgeon | Keith Dudgeon | 12.2 |
| 101-8 | Imran Manack | Imran Manack | 14.3 |
| 104-9 | Glenton Stuurman | Glenton Stuurman | 15.1 |
| 111-10 | Jhedli van Briesies | J van Briesies | 15.5 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Kerwin Mungroo | Kerwin Mungroo | 2 | 0 | 11 | 0 |
| Christopher King | C King | 2.5 | 0 | 16 | 3 |
| Wesley Bedja | W Bedja | 3 | 0 | 25 | 0 |
| Aphiwe Mnyanda | A Mnyanda | 4 | 0 | 23 | 4 |
| JP King | J King | 1 | 0 | 10 | 1 |
| Thomas Kaber | Thomas Kaber | 3 | 0 | 18 | 2 |
Advertisement











