Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Rohit Sharma RG Sharma b Y Dayal | 17 | 9 | 2 | 1 | b Y Dayal | |
Ryan Rickelton Ryan Rickelton lbw b J Hazlewood | 17 | 10 | 4 | 0 | lbw b J Hazlewood | |
Will Jacks W Jacks c V Kohli b K Pandya | 22 | 18 | 2 | 1 | c V Kohli b K Pandya | |
Suryakumar Yadav SA Yadav c L Livingstone b Y Dayal | 28 | 26 | 5 | 0 | c L Livingstone b Y Dayal | |
Namboori Varma Namboori Varma c P Salt b B Singh | 56 | 29 | 4 | 4 | c P Salt b B Singh | |
Hardik Pandya HH Pandya c L Livingstone b J Hazlewood | 42 | 15 | 3 | 4 | c L Livingstone b J Hazlewood | |
Naman Dhir N Dhir c Y Dayal b K Pandya | 11 | 6 | 1 | 1 | c Y Dayal b K Pandya | |
Mitchell Santner Mitchell Santner c T David b K Pandya | 8 | 4 | 0 | 1 | c T David b K Pandya | |
Deepak Chahar DL Chahar c T David b K Pandya | 0 | 1 | 0 | 0 | c T David b K Pandya | |
Trent Boult TA Boult Not Out | 1 | 1 | 0 | 0 | Not Out | |
Jasprit Bumrah JJ Bumrah Not Out | 0 | 1 | 0 | 0 | Not Out | |
Vignesh Puthur V Puthur |
Extras | 7 (p 0, b 0, lb 1, nb 0, w 6) | |
Total | (9 wickets; 20 overs) | 209 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
21-1 | Rohit Sharma | RG Sharma | 1.4 |
38-2 | Ryan Rickelton | Ryan Rickelton | 3.4 |
79-3 | Will Jacks | W Jacks | 9.4 |
99-4 | Suryakumar Yadav | SA Yadav | 11.6 |
188-5 | Namboori Varma | Namboori Varma | 17.4 |
194-6 | Hardik Pandya | HH Pandya | 18.1 |
203-7 | Mitchell Santner | Mitchell Santner | 19.1 |
203-8 | Deepak Chahar | DL Chahar | 19.2 |
209-9 | Naman Dhir | N Dhir | 19.5 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Bhuvneshwar Kumar | B Kumar | 4 | 0 | 48 | 1 |
Yash Dayal | Y Dayal | 4 | 0 | 46 | 2 |
Josh Hazlewood | JR Hazlewood | 4 | 0 | 37 | 2 |
Suyash Sharma | S Sharma | 4 | 0 | 32 | 0 |
Krunal Pandya | KH Pandya | 4 | 0 | 45 | 4 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Rohit Sharma RG Sharma b Y Dayal | 17 | 9 | 2 | 1 | b Y Dayal | |
Ryan Rickelton Ryan Rickelton lbw b J Hazlewood | 17 | 10 | 4 | 0 | lbw b J Hazlewood | |
Will Jacks W Jacks c V Kohli b K Pandya | 22 | 18 | 2 | 1 | c V Kohli b K Pandya | |
Suryakumar Yadav SA Yadav c L Livingstone b Y Dayal | 28 | 26 | 5 | 0 | c L Livingstone b Y Dayal | |
Namboori Varma Namboori Varma c P Salt b B Singh | 56 | 29 | 4 | 4 | c P Salt b B Singh | |
Hardik Pandya HH Pandya c L Livingstone b J Hazlewood | 42 | 15 | 3 | 4 | c L Livingstone b J Hazlewood | |
Naman Dhir N Dhir c Y Dayal b K Pandya | 11 | 6 | 1 | 1 | c Y Dayal b K Pandya | |
Mitchell Santner Mitchell Santner c T David b K Pandya | 8 | 4 | 0 | 1 | c T David b K Pandya | |
Deepak Chahar DL Chahar c T David b K Pandya | 0 | 1 | 0 | 0 | c T David b K Pandya | |
Trent Boult TA Boult Not Out | 1 | 1 | 0 | 0 | Not Out | |
Jasprit Bumrah JJ Bumrah Not Out | 0 | 1 | 0 | 0 | Not Out | |
Vignesh Puthur V Puthur |
Extras | 7 (p 0, b 0, lb 1, nb 0, w 6) | |
Total | (9 wickets; 20 overs) | 209 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
21-1 | Rohit Sharma | RG Sharma | 1.4 |
38-2 | Ryan Rickelton | Ryan Rickelton | 3.4 |
79-3 | Will Jacks | W Jacks | 9.4 |
99-4 | Suryakumar Yadav | SA Yadav | 11.6 |
188-5 | Namboori Varma | Namboori Varma | 17.4 |
194-6 | Hardik Pandya | HH Pandya | 18.1 |
203-7 | Mitchell Santner | Mitchell Santner | 19.1 |
203-8 | Deepak Chahar | DL Chahar | 19.2 |
209-9 | Naman Dhir | N Dhir | 19.5 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Bhuvneshwar Kumar | B Kumar | 4 | 0 | 48 | 1 |
Yash Dayal | Y Dayal | 4 | 0 | 46 | 2 |
Josh Hazlewood | JR Hazlewood | 4 | 0 | 37 | 2 |
Suyash Sharma | S Sharma | 4 | 0 | 32 | 0 |
Krunal Pandya | KH Pandya | 4 | 0 | 45 | 4 |
Match Videos







