| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Sharne Mayers S Mayers c L Delany b A Canning | 8 | 10 | 2 | 0 | c L Delany b A Canning | |
Modester Mupachikwa M Mupachikwa b L Delany | 27 | 28 | 3 | 0 | b L Delany | |
Chipo Mugeri-Tiripano C Mugeri-Tiripano c J Maguire b A Canning | 4 | 7 | 0 | 0 | c J Maguire b A Canning | |
Mary-Anne Musonda M Musonda c O Prendergast b C Murray | 48 | 39 | 4 | 0 | c O Prendergast b C Murray | |
Kelis Ndlovu K Ndlovu c L Delany b A Kelly | 2 | 4 | 0 | 0 | c L Delany b A Kelly | |
Pellagia Mujaji P Mujaji c A Hunter b E Richardson | 4 | 6 | 0 | 0 | c A Hunter b E Richardson | |
Ashley Ndiraya A Ndiraya c E Richardson b C Murray | 1 | 2 | 0 | 0 | c E Richardson b C Murray | |
Josephine Nkomo J Nkomo c O Prendergast b L Delany | 6 | 10 | 0 | 0 | c O Prendergast b L Delany | |
Audrey Mazvishaya A Mazvishaya Not Out | 11 | 13 | 0 | 0 | Not Out | |
Francisca Chipare F Chipare Not Out | 1 | 1 | 0 | 0 | Not Out | |
Lindokuhle Mabhera L Mabhera |
| Extras | 8 (p 0, b 0, lb 2, nb 0, w 6) | |
| Total | (8 wickets; 20 overs) | 120 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 14-1 | Sharne Mayers | S Mayers | 2.4 |
| 20-2 | Chipo Mugeri-Tiripano | C Mugeri-Tiripano | 4.3 |
| 76-3 | Modester Mupachikwa | M Mupachikwa | 11.4 |
| 84-4 | Kelis Ndlovu | K Ndlovu | 12.4 |
| 100-5 | Mary-Anne Musonda | M Musonda | 15.2 |
| 102-6 | Ashley Ndiraya | A Ndiraya | 15.5 |
| 102-7 | Pellagia Mujaji | P Mujaji | 16.1 |
| 119-8 | Josephine Nkomo | J Nkomo | 19.5 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Ava Canning | A Canning | 3 | 0 | 13 | 2 |
| Jane Maguire | J Maguire | 3 | 0 | 17 | 0 |
| Cara Murray | C Murray | 4 | 0 | 29 | 2 |
| Eimear Richardson | Eimear Richardson | 4 | 0 | 21 | 1 |
| Arlene Kelly | Arlene Kelly | 3 | 0 | 19 | 1 |
| Laura Delany | Laura Delany | 3 | 0 | 19 | 2 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Sharne Mayers S Mayers c L Delany b A Canning | 8 | 10 | 2 | 0 | c L Delany b A Canning | |
Modester Mupachikwa M Mupachikwa b L Delany | 27 | 28 | 3 | 0 | b L Delany | |
Chipo Mugeri-Tiripano C Mugeri-Tiripano c J Maguire b A Canning | 4 | 7 | 0 | 0 | c J Maguire b A Canning | |
Mary-Anne Musonda M Musonda c O Prendergast b C Murray | 48 | 39 | 4 | 0 | c O Prendergast b C Murray | |
Kelis Ndlovu K Ndlovu c L Delany b A Kelly | 2 | 4 | 0 | 0 | c L Delany b A Kelly | |
Pellagia Mujaji P Mujaji c A Hunter b E Richardson | 4 | 6 | 0 | 0 | c A Hunter b E Richardson | |
Ashley Ndiraya A Ndiraya c E Richardson b C Murray | 1 | 2 | 0 | 0 | c E Richardson b C Murray | |
Josephine Nkomo J Nkomo c O Prendergast b L Delany | 6 | 10 | 0 | 0 | c O Prendergast b L Delany | |
Audrey Mazvishaya A Mazvishaya Not Out | 11 | 13 | 0 | 0 | Not Out | |
Francisca Chipare F Chipare Not Out | 1 | 1 | 0 | 0 | Not Out | |
Lindokuhle Mabhera L Mabhera |
| Extras | 8 (p 0, b 0, lb 2, nb 0, w 6) | |
| Total | (8 wickets; 20 overs) | 120 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 14-1 | Sharne Mayers | S Mayers | 2.4 |
| 20-2 | Chipo Mugeri-Tiripano | C Mugeri-Tiripano | 4.3 |
| 76-3 | Modester Mupachikwa | M Mupachikwa | 11.4 |
| 84-4 | Kelis Ndlovu | K Ndlovu | 12.4 |
| 100-5 | Mary-Anne Musonda | M Musonda | 15.2 |
| 102-6 | Ashley Ndiraya | A Ndiraya | 15.5 |
| 102-7 | Pellagia Mujaji | P Mujaji | 16.1 |
| 119-8 | Josephine Nkomo | J Nkomo | 19.5 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Ava Canning | A Canning | 3 | 0 | 13 | 2 |
| Jane Maguire | J Maguire | 3 | 0 | 17 | 0 |
| Cara Murray | C Murray | 4 | 0 | 29 | 2 |
| Eimear Richardson | Eimear Richardson | 4 | 0 | 21 | 1 |
| Arlene Kelly | Arlene Kelly | 3 | 0 | 19 | 1 |
| Laura Delany | Laura Delany | 3 | 0 | 19 | 2 |
Advertisement