Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Lhuan-dre Pretorius L Pretorius c R Rickelton b K Rabada | 15 | 6 | 2 | 1 | c R Rickelton b K Rabada | |
Mitchell Owen Mitchell Owen c R Hendricks b T Boult | 7 | 3 | 0 | 1 | c R Hendricks b T Boult | |
Rubin Hermann Rubin Hermann c T Boult b C Bosch | 2 | 7 | 0 | 0 | c T Boult b C Bosch | |
Abdu Galiem Abdu Galiem run out (C Bosch) | 12 | 16 | 1 | 0 | run out (C Bosch) | |
Dunith Wellalage D Wellalage b R Arman | 15 | 13 | 3 | 0 | b R Arman | |
David Miller David Miller c D Brevis b G Linde | 45 | 26 | 4 | 3 | c D Brevis b G Linde | |
Dinesh Karthik KD Karthik c D Brevis b R Arman | 31 | 28 | 5 | 0 | c D Brevis b R Arman | |
Andile Phehlukwayo Andile Phehlukwayo c R Rickelton b K Rabada | 5 | 6 | 0 | 0 | c R Rickelton b K Rabada | |
Mujeeb Ur Rahman Mujeeb Ur Rahman c b T Boult | 7 | 5 | 1 | 0 | c b T Boult | |
Bjorn Fortuin Bjorn Fortuin c R Arman b C Bosch | 10 | 7 | 2 | 0 | c R Arman b C Bosch | |
Kwena Maphaka K Maphaka Not Out | 0 | 4 | 0 | 0 | Not Out |
Extras | 11 (p 0, b 0, lb 3, nb 3, w 5) | |
Total | (10 wickets; 19.4 overs) | 160 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
21-1 | Lhuan-dre Pretorius | L Pretorius | 1.1 |
23-2 | Mitchell Owen | Mitchell Owen | 2.1 |
33-3 | Rubin Hermann | Rubin Hermann | 4.2 |
48-4 | Abdu Galiem | Abdu Galiem | 6.4 |
81-5 | Dunith Wellalage | D Wellalage | 9.6 |
116-6 | David Miller | David Miller | 13.6 |
138-7 | Dinesh Karthik | KD Karthik | 16.2 |
147-8 | Mujeeb Ur Rahman | Mujeeb Ur Rahman | 17.2 |
151-9 | Andile Phehlukwayo | Andile Phehlukwayo | 18.2 |
160-10 | Bjorn Fortuin | Bjorn Fortuin | 19.4 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Trent Boult | TA Boult | 4 | 0 | 38 | 2 |
Kagiso Rabada | K Rabada | 4 | 0 | 18 | 2 |
Corbin Bosch | Corbin Bosch | 3.4 | 0 | 34 | 2 |
George Linde | George Linde | 4 | 0 | 34 | 1 |
Rashid Khan | Rashid Khan | 4 | 0 | 33 | 2 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Lhuan-dre Pretorius L Pretorius c R Rickelton b K Rabada | 15 | 6 | 2 | 1 | c R Rickelton b K Rabada | |
Mitchell Owen Mitchell Owen c R Hendricks b T Boult | 7 | 3 | 0 | 1 | c R Hendricks b T Boult | |
Rubin Hermann Rubin Hermann c T Boult b C Bosch | 2 | 7 | 0 | 0 | c T Boult b C Bosch | |
Abdu Galiem Abdu Galiem run out (C Bosch) | 12 | 16 | 1 | 0 | run out (C Bosch) | |
Dunith Wellalage D Wellalage b R Arman | 15 | 13 | 3 | 0 | b R Arman | |
David Miller David Miller c D Brevis b G Linde | 45 | 26 | 4 | 3 | c D Brevis b G Linde | |
Dinesh Karthik KD Karthik c D Brevis b R Arman | 31 | 28 | 5 | 0 | c D Brevis b R Arman | |
Andile Phehlukwayo Andile Phehlukwayo c R Rickelton b K Rabada | 5 | 6 | 0 | 0 | c R Rickelton b K Rabada | |
Mujeeb Ur Rahman Mujeeb Ur Rahman c b T Boult | 7 | 5 | 1 | 0 | c b T Boult | |
Bjorn Fortuin Bjorn Fortuin c R Arman b C Bosch | 10 | 7 | 2 | 0 | c R Arman b C Bosch | |
Kwena Maphaka K Maphaka Not Out | 0 | 4 | 0 | 0 | Not Out |
Extras | 11 (p 0, b 0, lb 3, nb 3, w 5) | |
Total | (10 wickets; 19.4 overs) | 160 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
21-1 | Lhuan-dre Pretorius | L Pretorius | 1.1 |
23-2 | Mitchell Owen | Mitchell Owen | 2.1 |
33-3 | Rubin Hermann | Rubin Hermann | 4.2 |
48-4 | Abdu Galiem | Abdu Galiem | 6.4 |
81-5 | Dunith Wellalage | D Wellalage | 9.6 |
116-6 | David Miller | David Miller | 13.6 |
138-7 | Dinesh Karthik | KD Karthik | 16.2 |
147-8 | Mujeeb Ur Rahman | Mujeeb Ur Rahman | 17.2 |
151-9 | Andile Phehlukwayo | Andile Phehlukwayo | 18.2 |
160-10 | Bjorn Fortuin | Bjorn Fortuin | 19.4 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Trent Boult | TA Boult | 4 | 0 | 38 | 2 |
Kagiso Rabada | K Rabada | 4 | 0 | 18 | 2 |
Corbin Bosch | Corbin Bosch | 3.4 | 0 | 34 | 2 |
George Linde | George Linde | 4 | 0 | 34 | 1 |
Rashid Khan | Rashid Khan | 4 | 0 | 33 | 2 |
Match Videos











