| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Neil Brand Neil Brand lbw b W Lubbe | 18 | 33 | 2 | 0 | lbw b W Lubbe | |
Gihahn Cloete Gihahn Cloete c T Stubbs b G Stuurman | 93 | 122 | 10 | 2 | c T Stubbs b G Stuurman | |
Jiveshan Pillay J Pillay c A Mnyaka b M Breetzke | 14 | 23 | 1 | 0 | c A Mnyaka b M Breetzke | |
Heinrich Klaasen Heinrich Klaasen c T Stubbs b T van Vuuren | 121 | 85 | 6 | 7 | c T Stubbs b T van Vuuren | |
Bongumusa Makhanya Bongumusa Makhanya c S Ndwandwa b A Mnyaka | 18 | 15 | 2 | 0 | c S Ndwandwa b A Mnyaka | |
Donovan Ferreira Donovan Ferreira c S Qeshile b T van Vuuren | 13 | 8 | 1 | 1 | c S Qeshile b T van Vuuren | |
Corbin Bosch Corbin Bosch c T Stubbs b A Mnyaka | 5 | 3 | 1 | 0 | c T Stubbs b A Mnyaka | |
Ayabulela Gqamane Ayabulela Gqamane c S Qeshile b G Stuurman | 5 | 4 | 1 | 0 | c S Qeshile b G Stuurman | |
Carl Dala Carl Dala Not Out | 3 | 2 | 0 | 0 | Not Out | |
Aaron Phangiso Aaron Phangiso b G Stuurman | 1 | 2 | 0 | 0 | b G Stuurman | |
Lizaad Williams Lizaad Williams Not Out | 4 | 2 | 1 | 0 | Not Out |
| Extras | 13 (p 0, b 0, lb 3, nb 2, w 8) | |
| Total | (9 wickets; 49.3 overs) | 308 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 35-1 | Neil Brand | Neil Brand | 11.1 |
| 64-2 | Jiveshan Pillay | J Pillay | 18.5 |
| 226-3 | Gihahn Cloete | Gihahn Cloete | 39.3 |
| 249-4 | Bongumusa Makhanya | Bongumusa Makhanya | 42.5 |
| 268-5 | Donovan Ferreira | Donovan Ferreira | 44.6 |
| 276-6 | Corbin Bosch | Corbin Bosch | 46.2 |
| 294-7 | Ayabulela Gqamane | Ayabulela Gqamane | 47.6 |
| 300-8 | Heinrich Klaasen | Heinrich Klaasen | 48.3 |
| 304-9 | Aaron Phangiso | Aaron Phangiso | 49.1 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Akhona Mnyaka | Akhona Mnyaka | 10 | 1 | 62 | 2 |
| Glenton Stuurman | Glenton Stuurman | 9.3 | 1 | 42 | 3 |
| Tiaan Van Vuuren | Tiaan Van Vuuren | 10 | 0 | 75 | 2 |
| Wihan Lubbe | Wihan Lubbe | 10 | 0 | 48 | 1 |
| Rudi Second | Rudi Second | 2 | 0 | 11 | 0 |
| Matthew Breetzke | Matthew Breetzke | 4 | 0 | 20 | 1 |
| Tsepo Ndwandwa | Tsepo Ndwandwa | 4 | 0 | 47 | 0 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Neil Brand Neil Brand lbw b W Lubbe | 18 | 33 | 2 | 0 | lbw b W Lubbe | |
Gihahn Cloete Gihahn Cloete c T Stubbs b G Stuurman | 93 | 122 | 10 | 2 | c T Stubbs b G Stuurman | |
Jiveshan Pillay J Pillay c A Mnyaka b M Breetzke | 14 | 23 | 1 | 0 | c A Mnyaka b M Breetzke | |
Heinrich Klaasen Heinrich Klaasen c T Stubbs b T van Vuuren | 121 | 85 | 6 | 7 | c T Stubbs b T van Vuuren | |
Bongumusa Makhanya Bongumusa Makhanya c S Ndwandwa b A Mnyaka | 18 | 15 | 2 | 0 | c S Ndwandwa b A Mnyaka | |
Donovan Ferreira Donovan Ferreira c S Qeshile b T van Vuuren | 13 | 8 | 1 | 1 | c S Qeshile b T van Vuuren | |
Corbin Bosch Corbin Bosch c T Stubbs b A Mnyaka | 5 | 3 | 1 | 0 | c T Stubbs b A Mnyaka | |
Ayabulela Gqamane Ayabulela Gqamane c S Qeshile b G Stuurman | 5 | 4 | 1 | 0 | c S Qeshile b G Stuurman | |
Carl Dala Carl Dala Not Out | 3 | 2 | 0 | 0 | Not Out | |
Aaron Phangiso Aaron Phangiso b G Stuurman | 1 | 2 | 0 | 0 | b G Stuurman | |
Lizaad Williams Lizaad Williams Not Out | 4 | 2 | 1 | 0 | Not Out |
| Extras | 13 (p 0, b 0, lb 3, nb 2, w 8) | |
| Total | (9 wickets; 49.3 overs) | 308 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 35-1 | Neil Brand | Neil Brand | 11.1 |
| 64-2 | Jiveshan Pillay | J Pillay | 18.5 |
| 226-3 | Gihahn Cloete | Gihahn Cloete | 39.3 |
| 249-4 | Bongumusa Makhanya | Bongumusa Makhanya | 42.5 |
| 268-5 | Donovan Ferreira | Donovan Ferreira | 44.6 |
| 276-6 | Corbin Bosch | Corbin Bosch | 46.2 |
| 294-7 | Ayabulela Gqamane | Ayabulela Gqamane | 47.6 |
| 300-8 | Heinrich Klaasen | Heinrich Klaasen | 48.3 |
| 304-9 | Aaron Phangiso | Aaron Phangiso | 49.1 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Akhona Mnyaka | Akhona Mnyaka | 10 | 1 | 62 | 2 |
| Glenton Stuurman | Glenton Stuurman | 9.3 | 1 | 42 | 3 |
| Tiaan Van Vuuren | Tiaan Van Vuuren | 10 | 0 | 75 | 2 |
| Wihan Lubbe | Wihan Lubbe | 10 | 0 | 48 | 1 |
| Rudi Second | Rudi Second | 2 | 0 | 11 | 0 |
| Matthew Breetzke | Matthew Breetzke | 4 | 0 | 20 | 1 |
| Tsepo Ndwandwa | Tsepo Ndwandwa | 4 | 0 | 47 | 0 |
Advertisement











