| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Janneman Malan Janneman Malan lbw b N Brand | 3 | 15 | 0 | 0 | lbw b N Brand | |
Clyde Fortuin Clyde Fortuin c A Galiem b C Bosch | 6 | 10 | 1 | 0 | c A Galiem b C Bosch | |
Keegan Petersen Keegan Petersen c b C Bosch | 0 | 2 | 0 | 0 | c b C Bosch | |
Pieter Malan Pieter Malan lbw b A Phangiso | 33 | 51 | 5 | 0 | lbw b A Phangiso | |
Michael Copeland M Copeland c R Moonsamy b A Galiem | 1 | 12 | 0 | 0 | c R Moonsamy b A Galiem | |
Christiaan Jonker Christiaan Jonker c A Phangiso b C Dala | 37 | 35 | 3 | 2 | c A Phangiso b C Dala | |
Aviwe Mgijima Aviwe Mgijima c D Brevis b N Brand | 13 | 23 | 1 | 0 | c D Brevis b N Brand | |
Ferisco Adams Ferisco Adams b A Phangiso | 3 | 11 | 0 | 0 | b A Phangiso | |
G Viljoen G Viljoen b A Phangiso | 2 | 5 | 0 | 0 | b A Phangiso | |
Glenton Stuurman Glenton Stuurman b N Brand | 15 | 32 | 1 | 0 | b N Brand | |
Akhona Mnyaka Akhona Mnyaka Not Out | 9 | 9 | 2 | 0 | Not Out |
| Extras | 21 (p 0, b 4, lb 3, nb 5, w 9) | |
| Total | (10 wickets; 33.2 overs) | 143 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 10-1 | Clyde Fortuin | Clyde Fortuin | 3.2 |
| 10-2 | Keegan Petersen | Keegan Petersen | 3.4 |
| 10-3 | Janneman Malan | Janneman Malan | 4.5 |
| 19-4 | Michael Copeland | M Copeland | 8.2 |
| 89-5 | Pieter Malan | Pieter Malan | 19.5 |
| 89-6 | Christiaan Jonker | Christiaan Jonker | 20.1 |
| 99-7 | Ferisco Adams | Ferisco Adams | 23.2 |
| 109-8 | G Viljoen | G Viljoen | 25.2 |
| 130-9 | Aviwe Mgijima | Aviwe Mgijima | 29.3 |
| 143-10 | Glenton Stuurman | Glenton Stuurman | 33.2 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Abdu Galiem | Abdu Galiem | 5 | 0 | 15 | 1 |
| Corbin Bosch | Corbin Bosch | 7 | 2 | 25 | 2 |
| Neil Brand | Neil Brand | 3.2 | 1 | 6 | 3 |
| Carl Dala | Carl Dala | 8 | 0 | 39 | 1 |
| Tladi Bokako | Tladi Bokako | 2 | 0 | 30 | 0 |
| Aaron Phangiso | Aaron Phangiso | 8 | 2 | 21 | 3 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Janneman Malan Janneman Malan lbw b N Brand | 3 | 15 | 0 | 0 | lbw b N Brand | |
Clyde Fortuin Clyde Fortuin c A Galiem b C Bosch | 6 | 10 | 1 | 0 | c A Galiem b C Bosch | |
Keegan Petersen Keegan Petersen c b C Bosch | 0 | 2 | 0 | 0 | c b C Bosch | |
Pieter Malan Pieter Malan lbw b A Phangiso | 33 | 51 | 5 | 0 | lbw b A Phangiso | |
Michael Copeland M Copeland c R Moonsamy b A Galiem | 1 | 12 | 0 | 0 | c R Moonsamy b A Galiem | |
Christiaan Jonker Christiaan Jonker c A Phangiso b C Dala | 37 | 35 | 3 | 2 | c A Phangiso b C Dala | |
Aviwe Mgijima Aviwe Mgijima c D Brevis b N Brand | 13 | 23 | 1 | 0 | c D Brevis b N Brand | |
Ferisco Adams Ferisco Adams b A Phangiso | 3 | 11 | 0 | 0 | b A Phangiso | |
G Viljoen G Viljoen b A Phangiso | 2 | 5 | 0 | 0 | b A Phangiso | |
Glenton Stuurman Glenton Stuurman b N Brand | 15 | 32 | 1 | 0 | b N Brand | |
Akhona Mnyaka Akhona Mnyaka Not Out | 9 | 9 | 2 | 0 | Not Out |
| Extras | 21 (p 0, b 4, lb 3, nb 5, w 9) | |
| Total | (10 wickets; 33.2 overs) | 143 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 10-1 | Clyde Fortuin | Clyde Fortuin | 3.2 |
| 10-2 | Keegan Petersen | Keegan Petersen | 3.4 |
| 10-3 | Janneman Malan | Janneman Malan | 4.5 |
| 19-4 | Michael Copeland | M Copeland | 8.2 |
| 89-5 | Pieter Malan | Pieter Malan | 19.5 |
| 89-6 | Christiaan Jonker | Christiaan Jonker | 20.1 |
| 99-7 | Ferisco Adams | Ferisco Adams | 23.2 |
| 109-8 | G Viljoen | G Viljoen | 25.2 |
| 130-9 | Aviwe Mgijima | Aviwe Mgijima | 29.3 |
| 143-10 | Glenton Stuurman | Glenton Stuurman | 33.2 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Abdu Galiem | Abdu Galiem | 5 | 0 | 15 | 1 |
| Corbin Bosch | Corbin Bosch | 7 | 2 | 25 | 2 |
| Neil Brand | Neil Brand | 3.2 | 1 | 6 | 3 |
| Carl Dala | Carl Dala | 8 | 0 | 39 | 1 |
| Tladi Bokako | Tladi Bokako | 2 | 0 | 30 | 0 |
| Aaron Phangiso | Aaron Phangiso | 8 | 2 | 21 | 3 |
Advertisement











