Sunday 26 Jan 2025T20 at Johannesburg
Joburg Super Kings won by 9 wickets
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Devon Conway D Conway Not Out | 76 | 56 | 11 | 3 | Not Out | |
Francois Du Plessis F du Plessis c D Bedingham b B Swanepoel | 15 | 11 | 2 | 0 | c D Bedingham b B Swanepoel | |
Wihan Lubbe Wihan Lubbe Not Out | 25 | 17 | 3 | 1 | Not Out | |
Jonathan Bairstow JM Bairstow | ||||||
Moeen Ali M Ali | ||||||
Donovan Ferreira Donovan Ferreira | ||||||
Evan Jones E Jones | ||||||
G Viljoen G Viljoen | ||||||
Mohammad Tahir Mohammad Tahir | ||||||
Lutho Sipamla Lutho Sipamla | ||||||
Matheesha Pathiranage Matheesha Pathiranage |
| Extras | 3 (p 0, b 0, lb 0, nb 0, w 3) | |
| Total | (1 wickets; 14 overs) | 119 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 34-1 | Francois Du Plessis | F du Plessis | 5.3 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Marco Jansen | Marco Jansen | 4 | 0 | 25 | 0 |
| Richard Gleeson | Richard Gleeson | 3 | 0 | 21 | 0 |
| Beyers Swanepoel | Beyers Swanepoel | 3 | 0 | 24 | 1 |
| Ottniel Baartman | Ottniel Baartman | 2 | 0 | 22 | 0 |
| Aiden Markram | Aiden Markram | 1 | 0 | 16 | 0 |
| Liam Dawson | L Dawson | 1 | 0 | 11 | 0 |
Sunday 26 Jan 2025T20 at Johannesburg
Joburg Super Kings won by 9 wickets
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Devon Conway D Conway Not Out | 76 | 56 | 11 | 3 | Not Out | |
Francois Du Plessis F du Plessis c D Bedingham b B Swanepoel | 15 | 11 | 2 | 0 | c D Bedingham b B Swanepoel | |
Wihan Lubbe Wihan Lubbe Not Out | 25 | 17 | 3 | 1 | Not Out | |
Jonathan Bairstow JM Bairstow | ||||||
Moeen Ali M Ali | ||||||
Donovan Ferreira Donovan Ferreira | ||||||
Evan Jones E Jones | ||||||
G Viljoen G Viljoen | ||||||
Mohammad Tahir Mohammad Tahir | ||||||
Lutho Sipamla Lutho Sipamla | ||||||
Matheesha Pathiranage Matheesha Pathiranage |
| Extras | 3 (p 0, b 0, lb 0, nb 0, w 3) | |
| Total | (1 wickets; 14 overs) | 119 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 34-1 | Francois Du Plessis | F du Plessis | 5.3 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Marco Jansen | Marco Jansen | 4 | 0 | 25 | 0 |
| Richard Gleeson | Richard Gleeson | 3 | 0 | 21 | 0 |
| Beyers Swanepoel | Beyers Swanepoel | 3 | 0 | 24 | 1 |
| Ottniel Baartman | Ottniel Baartman | 2 | 0 | 22 | 0 |
| Aiden Markram | Aiden Markram | 1 | 0 | 16 | 0 |
| Liam Dawson | L Dawson | 1 | 0 | 11 | 0 |
Match Videos
Match Information
Venue
DP World Wanderers Stadium
Player of the Match:
Lutho Sipamla
Toss:
Sunrisers Eastern Cape won the toss and elected to bat.
On-field Umpires:
BM White, LB Gcuma
TV Umpire:
S Gasa
4th Umpire:
PJ Vosloo
Referee:
ZTA Ndamane
Event:
Match 22
Advertisement
Related Videos
Related News

Young Guns of the SA20
cricket

Young Guns of the SA20
cricket

Key Signings and Retentions – SA20
cricket

Key Signings and Retentions – SA20
cricket

Squads assembled for home conditions – SA20
cricket

Squads assembled for home conditions – SA20
cricket

Paarl Royals' young guns in the spotlight ahead of SA20 Season 4
cricket

Paarl Royals' young guns in the spotlight ahead of SA20 Season 4
cricket







