Saturday 11 Jan 2025T20 at Paarl
Paarl Royals won by 9 wickets
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Lhuan-dre Pretorius L Pretorius lbw b M Jansen | 97 | 51 | 10 | 6 | lbw b M Jansen | |
Joseph Root JE Root Not Out | 62 | 44 | 4 | 1 | Not Out | |
David Miller David Miller Not Out | 17 | 17 | 1 | 0 | Not Out | |
Samuel Hain S Hain | ||||||
Mitchell van Buuren M van Buuren | ||||||
Dinesh Karthik KD Karthik | ||||||
Abdu Galiem Abdu Galiem | ||||||
Bjorn Fortuin Bjorn Fortuin | ||||||
Mujeeb Ur Rahman Mujeeb Ur Rahman | ||||||
Kwena Maphaka K Maphaka | ||||||
Lungisani Ngidi Lungisani Ngidi |
| Extras | 0 (p 0, b 0, lb 0, nb 0, w 0) | |
| Total | (1 wickets; 18.4 overs) | 176 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 132-1 | Lhuan-dre Pretorius | L Pretorius | 12.6 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Aiden Markram | Aiden Markram | 2 | 0 | 25 | 0 |
| Marco Jansen | Marco Jansen | 4 | 0 | 31 | 1 |
| Simon Harmer | Simon Harmer | 4 | 0 | 34 | 0 |
| Richard Gleeson | Richard Gleeson | 3 | 0 | 30 | 0 |
| Liam Dawson | L Dawson | 3 | 0 | 23 | 0 |
| Ottniel Baartman | Ottniel Baartman | 2.4 | 0 | 33 | 0 |
Saturday 11 Jan 2025T20 at Paarl
Paarl Royals won by 9 wickets
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Lhuan-dre Pretorius L Pretorius lbw b M Jansen | 97 | 51 | 10 | 6 | lbw b M Jansen | |
Joseph Root JE Root Not Out | 62 | 44 | 4 | 1 | Not Out | |
David Miller David Miller Not Out | 17 | 17 | 1 | 0 | Not Out | |
Samuel Hain S Hain | ||||||
Mitchell van Buuren M van Buuren | ||||||
Dinesh Karthik KD Karthik | ||||||
Abdu Galiem Abdu Galiem | ||||||
Bjorn Fortuin Bjorn Fortuin | ||||||
Mujeeb Ur Rahman Mujeeb Ur Rahman | ||||||
Kwena Maphaka K Maphaka | ||||||
Lungisani Ngidi Lungisani Ngidi |
| Extras | 0 (p 0, b 0, lb 0, nb 0, w 0) | |
| Total | (1 wickets; 18.4 overs) | 176 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 132-1 | Lhuan-dre Pretorius | L Pretorius | 12.6 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Aiden Markram | Aiden Markram | 2 | 0 | 25 | 0 |
| Marco Jansen | Marco Jansen | 4 | 0 | 31 | 1 |
| Simon Harmer | Simon Harmer | 4 | 0 | 34 | 0 |
| Richard Gleeson | Richard Gleeson | 3 | 0 | 30 | 0 |
| Liam Dawson | L Dawson | 3 | 0 | 23 | 0 |
| Ottniel Baartman | Ottniel Baartman | 2.4 | 0 | 33 | 0 |
Match Videos
Match Information
Venue
Boland Park
Player of the Match:
Lhuan-dre Pretorius
Toss:
Sunrisers Eastern Cape won the toss and elected to bat.
On-field Umpires:
L Punia, SD Harris
TV Umpire:
A Jacobs
4th Umpire:
T Mokorosi
Referee:
LH Matroos
Event:
Match 3
Advertisement
Related Videos
Related News

Captain and coach combinations crucial to SA20 success
cricket

Captain and coach combinations crucial to SA20 success
cricket

Young Guns of the SA20
cricket

Young Guns of the SA20
cricket

Key Signings and Retentions – SA20
cricket

Key Signings and Retentions – SA20
cricket

Squads assembled for home conditions – SA20
cricket

Squads assembled for home conditions – SA20
cricket







