| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Pratika Rawal P Rawal b S Ecclestone | 36 | 51 | 3 | 0 | b S Ecclestone | |
Smriti Mandhana Smriti Mandhana c A Jones b L Bell | 28 | 24 | 5 | 0 | c A Jones b L Bell | |
Harleen Deol Harleen Deol run out (A Davidson-Richards) | 27 | 44 | 4 | 0 | run out (A Davidson-Richards) | |
Harmanpreet Bhullar Harmanpreet Bhullar lbw b C Dean | 17 | 27 | 0 | 0 | lbw b C Dean | |
Jemimah Rodrigues Jemimah Rodrigues c A Jones b L Filer | 48 | 54 | 5 | 0 | c A Jones b L Filer | |
Deepti Sharma Deepti Sharma Not Out | 62 | 64 | 3 | 1 | Not Out | |
Richa Ghosh Richa Ghosh st A Jones b C Dean | 10 | 12 | 1 | 0 | st A Jones b C Dean | |
Amanjot Kaur A Kaur Not Out | 20 | 14 | 3 | 0 | Not Out | |
Sneh Rana Sneh Rana | ||||||
Nallapureddy Charani N Charani | ||||||
Kranti Goud K Goud |
| Extras | 14 (p 0, b 0, lb 4, nb 0, w 10) | |
| Total | (6 wickets; 48.2 overs) | 262 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 48-1 | Smriti Mandhana | Smriti Mandhana | 7.6 |
| 94-2 | Pratika Rawal | P Rawal | 18.1 |
| 102-3 | Harleen Deol | Harleen Deol | 21.4 |
| 124-4 | Harmanpreet Bhullar | Harmanpreet Bhullar | 27.1 |
| 214-5 | Jemimah Rodrigues | Jemimah Rodrigues | 41.3 |
| 229-6 | Richa Ghosh | Richa Ghosh | 44.3 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Kathryn Cross | Kathryn Cross | 9.2 | 0 | 60 | 0 |
| Lauren Bell | Lauren Bell | 7 | 0 | 40 | 1 |
| Sophie Ecclestone | Sophie Ecclestone | 10 | 1 | 34 | 1 |
| Lauren Filer | L Filer | 9 | 0 | 52 | 1 |
| Charlotte Dean | Charlotte Dean | 10 | 0 | 52 | 2 |
| Emma Lamb | Emma Lamb | 3 | 0 | 20 | 0 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Pratika Rawal P Rawal b S Ecclestone | 36 | 51 | 3 | 0 | b S Ecclestone | |
Smriti Mandhana Smriti Mandhana c A Jones b L Bell | 28 | 24 | 5 | 0 | c A Jones b L Bell | |
Harleen Deol Harleen Deol run out (A Davidson-Richards) | 27 | 44 | 4 | 0 | run out (A Davidson-Richards) | |
Harmanpreet Bhullar Harmanpreet Bhullar lbw b C Dean | 17 | 27 | 0 | 0 | lbw b C Dean | |
Jemimah Rodrigues Jemimah Rodrigues c A Jones b L Filer | 48 | 54 | 5 | 0 | c A Jones b L Filer | |
Deepti Sharma Deepti Sharma Not Out | 62 | 64 | 3 | 1 | Not Out | |
Richa Ghosh Richa Ghosh st A Jones b C Dean | 10 | 12 | 1 | 0 | st A Jones b C Dean | |
Amanjot Kaur A Kaur Not Out | 20 | 14 | 3 | 0 | Not Out | |
Sneh Rana Sneh Rana | ||||||
Nallapureddy Charani N Charani | ||||||
Kranti Goud K Goud |
| Extras | 14 (p 0, b 0, lb 4, nb 0, w 10) | |
| Total | (6 wickets; 48.2 overs) | 262 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 48-1 | Smriti Mandhana | Smriti Mandhana | 7.6 |
| 94-2 | Pratika Rawal | P Rawal | 18.1 |
| 102-3 | Harleen Deol | Harleen Deol | 21.4 |
| 124-4 | Harmanpreet Bhullar | Harmanpreet Bhullar | 27.1 |
| 214-5 | Jemimah Rodrigues | Jemimah Rodrigues | 41.3 |
| 229-6 | Richa Ghosh | Richa Ghosh | 44.3 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Kathryn Cross | Kathryn Cross | 9.2 | 0 | 60 | 0 |
| Lauren Bell | Lauren Bell | 7 | 0 | 40 | 1 |
| Sophie Ecclestone | Sophie Ecclestone | 10 | 1 | 34 | 1 |
| Lauren Filer | L Filer | 9 | 0 | 52 | 1 |
| Charlotte Dean | Charlotte Dean | 10 | 0 | 52 | 2 |
| Emma Lamb | Emma Lamb | 3 | 0 | 20 | 0 |



