Advertisement
Advertisement

BETWAY Big Easy Tour 8
Killarney Country Club, Johannesburg
| Pos | Player | Sc | Th | Today |
|---|---|---|---|---|
| 1 | ![]() | -8 | F | -5 |
| 2 | ![]() | -5 | F | -3 |
![]() | -5 | F | -1 | |
| 4 | ![]() | -4 | F | -3 |
![]() | -4 | F | E | |
| 6 | ![]() | -2 | F | -1 |
![]() | -2 | F | E | |
| 8 | ![]() | -1 | F | -1 |
| 9 | ![]() | E | F | E |
![]() | E | F | -1 | |
![]() | E | F | +4 | |
| 12 | ![]() | +1 | F | +2 |
![]() | +1 | F | E | |
![]() | +1 | F | +2 | |
![]() | +1 | F | +2 | |
![]() | +1 | F | +2 | |
![]() | +1 | F | E | |
![]() | +1 | F | +2 | |
| 19 | ![]() | +2 | F | +2 |
![]() | +2 | F | +4 | |
![]() | +2 | F | +1 | |
![]() | +2 | F | +1 | |
| 23 | ![]() | +3 | F | +4 |
![]() | +3 | F | +3 | |
| 25 | ![]() | +4 | F | +4 |
![]() | +4 | F | +4 | |
| 27 | ![]() | +5 | F | +6 |
![]() | +5 | F | +4 | |
| 29 | ![]() | +7 | F | +9 |
| 30 | ![]() | +8 | F | +7 |
| 31 | ![]() | +9 | F | +8 |
