Advertisement
Advertisement

U.S. Open Final Qualifying
Old Course, Walton on the Hill, Surrey
| Pos | Player | Sc | Th | Today |
|---|---|---|---|---|
| 1 | ![]() | -10 | F | -2 |
| 2 | ![]() | -9 | F | -5 |
![]() | -9 | F | -4 | |
![]() | -9 | F | -6 | |
| 5 | ![]() | -8 | F | -6 |
| 6 | ![]() | -7 | F | -1 |
![]() | -7 | F | -5 | |
![]() | -7 | F | -1 | |
| 9 | ![]() | -7 | F | +2 |
| 10 | ![]() | -7 | F | -3 |
| 11 | ![]() | -7 | F | -1 |
| 12 | ![]() | -6 | F | -2 |
![]() | -6 | F | -5 | |
![]() | -6 | F | -2 | |
![]() | -6 | F | -2 | |
![]() | -6 | F | -3 | |
![]() | -6 | F | -5 | |
![]() | -6 | F | -5 | |
![]() | -6 | F | -6 | |
| 20 | ![]() | -5 | F | -3 |
![]() | -5 | F | -2 | |
![]() | -5 | F | -3 | |
![]() | -5 | F | -1 | |
| 24 | ![]() | -4 | F | +2 |
![]() | -4 | F | -3 | |
![]() | -4 | F | -3 | |
![]() | -4 | F | E | |
![]() | -4 | F | -2 | |
![]() | -4 | F | -1 | |
![]() | -4 | F | +1 | |
![]() | -4 | F | -1 | |
![]() | -4 | F | -3 | |
![]() | -4 | F | +2 | |
![]() | -4 | F | -3 | |
![]() | -4 | F | -2 | |
![]() | -4 | F | -2 | |
![]() | -4 | F | -1 | |
| 38 | ![]() | -3 | F | +1 |
![]() | -3 | F | -1 | |
![]() | -3 | F | +1 | |
![]() | -3 | F | E | |
![]() | -3 | F | -3 | |
![]() | -3 | F | -1 | |
![]() | -3 | F | -2 | |
| 45 | ![]() | -2 | F | +1 |
![]() | -2 | F | +3 | |
![]() | -2 | F | -4 | |
| 48 | ![]() | -1 | F | E |
![]() | -1 | F | +1 | |
![]() | -1 | F | +3 | |
![]() | -1 | F | +3 | |
![]() | -1 | F | E | |
| 53 | ![]() | E | F | E |
![]() | E | F | +2 | |
![]() | E | F | -2 | |
![]() | E | F | E | |
![]() | E | F | +1 | |
| 58 | ![]() | +1 | F | +1 |
![]() | +1 | F | -3 | |
![]() | +1 | F | E | |
![]() | +1 | F | E | |
![]() | +1 | F | E | |
| 63 | ![]() | +2 | F | +2 |
![]() | +2 | F | +2 | |
| 65 | ![]() | +3 | F | +3 |
![]() | +3 | F | +1 | |
![]() | +3 | F | +5 | |
| 68 | ![]() | +4 | F | +1 |
| 69 | ![]() | +6 | F | +3 |
![]() | +6 | F | +6 | |
| 71 | ![]() | +9 | F | +2 |
![]() | +9 | F | +8 | |
![]() | +1 | 7 | +1 | |
![]() | +6 | 6 | +5 | |
![]() | -1 | |||
![]() | +3 | |||
![]() | -4 | 16 | -4 | |
![]() | +1 | |||
![]() | -2 | 16 | +3 | |
![]() | +3 | |||
![]() | +3 | |||
![]() | +3 | 8 | +5 | |
![]() | +2 | 5 | +2 | |
![]() | -2 | 17 | +1 | |
![]() | +2 | |||
![]() | +4 | |||
![]() | +2 | 13 | +2 | |
![]() | +3 | 7 | E | |
![]() | +1 | 15 | +1 | |
![]() | +12 | 15 | +8 | |
![]() | +3 | |||
![]() | +2 | 13 | +3 | |
![]() | +6 | 10 | +6 | |
![]() | +2 | |||
![]() | +13 | 10 | +9 | |
![]() | +4 | |||
![]() | +2 | 14 | +1 | |
![]() | +3 | |||
![]() | +4 | 8 | +3 | |
![]() | +1 | 13 | +4 |
