McCarty wins inaugural Black Desert title in second start
Matt McCarty wasted no time making the most of his rookie season on the PGA Tour, as the newcomer won the inaugural Black Desert Championship on Sunday in Ivins, Utah.
McCarty held the 54-hole lead and was clinging to a one-shot edge when he reached the short par-4 14th hole at Black Desert Resort. An incredible tee shot set up a short eagle putt that tripled his lead.
Three-Victory Promotion ➡️ TOUR winner! 🏆
— PGA TOUR (@PGATOUR) October 14, 2024
Fresh off a No. 1 finish on the @KornFerryTour points list, @MattMcCarty21 wins @BDChampionship for his fourth victory in 10 professional starts. pic.twitter.com/gZ6D9AgH2t
He wrapped up at 4-under-par 67 that put him at 23-under 261 for the week, three strokes better than Germany's Stephan Jaeger (68).
McCarty, a lefty-swinging 26-year-old from Arizona, clinched instant promotion to the PGA Tour earlier this year by winning three times on the Korn Ferry Tour. Sunday's victory, in just his second start of the fall, gave him a two-year exemption on the PGA Tour.
Early in the final round, Lucas Glover and Germany's Matti Schmid posted matching scores of 9-under 62 to rocket up the leaderboard. Glover rose to 19 under to apply pressure on McCarty before ultimately tying for third with Kevin Streelman (69). Schmid finished fifth at 18 under.
McCarty – who posted a 62 Thursday and a 64 Saturday – birdied two holes on the front nine and bogeyed No 12 before reaching the 310-yard 14th hole. His tee shot took two hops before rolling gently onto the green, stopping inside 4 feet of the pin.
McCarty then went birdie-bogey-birdie over his final three holes before celebrating with his caddie and family.
The Black Desert Championship, the latest addition to the FedEx Cup Fall series, was the PGA Tour's first stop in Utah since 1963.
-23 Matt McCarty (USA) 62 68 64 67
-20 Stephan Jaeger (Germany) 65 63 68 68
-19 Lucas Glover (USA) 69 66 68 62
Kevin Streelman (USA) 64 69 63 69
-18 Matthias Schmid (Germany) 70 67 67 62
-17 Harris English (USA) 66 64 66 71
Joe Highsmith (USA) 66 68 62 71
-16 Nick Hardy (USA) 66 71 66 65
Lee Hodges (USA) 66 65 70 67
Henrik Norlander (Sweden) 62 68 70 68
-15 Patrick Rodgers (USA) 68 69 67 65
Seamus Power (Republic of Ireland) 72 64 68 65
Tom Whitney (USA) 68 68 68 65
Greyson Sigg (USA) 67 69 67 66
Ben Griffin (USA) 67 66 69 67
Carson Young (USA) 65 67 69 68
Nico Echavarria (Colombia) 66 69 67 67
Carl Yuan (China PR) 67 67 66 69
Beau Hossler (USA) 66 67 66 70
Max McGreevy (USA) 68 68 64 69
-14 Wesley Bryan (USA) 72 65 67 66
Rico Hoey (Philippines) 66 69 68 67
Joseph Bramlett (USA) 65 68 68 69
Chad Ramey (USA) 69 66 64 71
-13 Tyler Duncan (USA) 66 67 72 66
Mac Meissner (USA) 66 69 70 66
Ryo Hisatsune (Japan) 67 70 67 67
Trey Mullinax (USA) 68 67 69 67
J.J. Spaun (USA) 69 64 69 69
Nick Taylor (Canada) 69 67 66 69
Alex Smalley (USA) 67 69 66 69
Doug Ghim (USA) 65 70 66 70
Adam Svensson (Canada) 60 69 71 71
Kurt Kitayama (USA) 65 70 64 72
-12 Will Gordon (USA) 67 70 67 68
Chris Kirk (USA) 66 68 70 68
Daniel Berger (USA) 72 65 65 70
Kevin Tway (USA) 69 67 66 70
Harry Hall (England) 65 69 64 74
-11 Sam Ryder (USA) 64 66 74 69
Philip Knowles (USA) 74 63 67 69
Joel Dahmen (USA) 67 67 69 70
-10 Patton Kizzire (USA) 66 71 66 71
Alejandro Tosti (Argentina) 69 66 68 71
Erik van Rooyen (South Africa) 68 66 68 72
-9 Wilson Furr (USA) 66 70 72 67
Kyoung-Hoon Lee (Korea Republic) 67 69 71 68
Justin Suh (USA) 67 69 70 69
Ryan Fox (New Zealand) 65 72 68 70
Cameron Champ (USA) 65 69 70 71
Jacob Bridgeman (USA) 68 67 68 72
Chan Kim (USA) 65 70 66 74
Ben Kohles (USA) 65 64 71 75
-8 Lanto Griffin (USA) 70 67 70 69
Scott Piercy (USA) 67 70 69 70
Tyson Alexander (USA) 70 67 69 70
Raul Pereda (Mexico) 68 68 70 70
Chez Reavie (USA) 70 63 71 72
Trace Crowe (USA) 70 66 68 72
-6 Erik Barnes (USA) 68 68 70 72
-5 Nate Lashley (USA) 68 68 71 72
Roger Sloan (Canada) 66 67 72 74
-4 Norman Xiong (USA) 69 68 74 69
-3 Chesson Hadley (USA) 67 68 77 69
S.H Kim (Korea Republic) 68 69 70 74
-2 Zac Blair (USA) 68 69 70 75
-1 Vince Whaley (USA) 68 68 75 72
0 Alexander Björk (Sweden) 68 69 76 71
2 Dylan Wu (USA) 68 69 74 75
Advertisement