F1
Australia GP
F1
Australia GP
Pos | Driver | Team | Time |
---|---|---|---|
1 | Lando Norris | McLaren F1 Team | 01:42:06.304 |
2 | Max Verstappen | Oracle Red Bull Racing | 00:00:00.895 |
3 | George Russell | Mercedes AMG Petronas F1 team | 00:00:08.481 |
4 | Andrea Kimi Antonelli | Mercedes AMG Petronas F1 team | 00:00:10.135 |
5 | Alexander Albon | Williams Racing | 00:00:12.773 |
6 | Lance Stroll | Aston Martin Aramco F1 Team | 00:00:17.413 |
7 | Nico Hülkenberg | Stake F1 Team Kick Sauber | 00:00:18.423 |
8 | Charles Leclerc | Scuderia Ferrari | 00:00:19.826 |
9 | Oscar Piastri | McLaren F1 Team | 00:00:20.448 |
10 | Lewis Hamilton | Scuderia Ferrari | 00:00:22.473 |
11 | Pierre Gasly | BWT Alpine F1 Team | 00:00:26.502 |
12 | Yuki Tsunoda | Visa Cash App RB Formula One Team | 00:00:29.884 |
13 | Esteban Ocon | Haas F1 Team | 00:00:33.161 |
14 | Oliver Bearman | Haas F1 Team | 00:00:40.351 |
15 | Liam Lawson | Oracle Red Bull Racing | Retired |
16 | Gabriel Bortoleto | Stake F1 Team Kick Sauber | Retired |
17 | Fernando Alonso | Aston Martin Aramco F1 Team | Retired |
18 | Carlos Sainz | Williams Racing | Retired |
19 | Jack Doohan | BWT Alpine F1 Team | Retired |
20 | Isack Hadjar | Visa Cash App RB Formula One Team | Retired |
Related Videos
Related News