F1
Brazil GP
F1
Brazil GP
Pos | Driver | Team | Time |
---|---|---|---|
1 | Max Verstappen | Oracle Red Bull Racing | 02:06:54.430 |
2 | Esteban Ocon | BWT Alpine F1 Team | 00:00:19.477 |
3 | Pierre Gasly | BWT Alpine F1 Team | 00:00:22.532 |
4 | George Russell | Mercedes AMG Petronas F1 team | 00:00:23.265 |
5 | Charles Leclerc | Scuderia Ferrari | 00:00:30.177 |
6 | Lando Norris | McLaren F1 Team | 00:00:31.372 |
7 | Yuki Tsunoda | Visa Cash App RB Formula One Team | 00:00:42.056 |
8 | Oscar Piastri | McLaren F1 Team | 00:00:44.943 |
9 | Liam Lawson | Visa Cash App RB Formula One Team | 00:00:50.452 |
10 | Lewis Hamilton | Mercedes AMG Petronas F1 team | 00:00:50.753 |
11 | Sergio Pérez | Oracle Red Bull Racing | 00:00:51.531 |
12 | Oliver Bearman | Haas F1 Team | 00:00:57.085 |
13 | Valtteri Bottas | Stake F1 Team Kick Sauber | 00:01:03.588 |
14 | Fernando Alonso | Aston Martin Aramco F1 Team | 00:01:18.049 |
15 | Guanyu Zhou | Stake F1 Team Kick Sauber | 00:01:19.649 |
16 | Carlos Sainz | Scuderia Ferrari | Retired |
17 | Franco Colapinto | Williams Racing | Retired |
18 | Alexander Albon | Williams Racing | DNS |
19 | Lance Stroll | Aston Martin Aramco F1 Team | DNS |
20 | Nico Hülkenberg | Haas F1 Team | Disqualified |
Related Videos
Related News

Doohan comes through practice crash to finish the job at Suzuka
motorsport5 hours ago

JAPAN GP TALKING POINTS: Max power, Tsunoda's mixed debut, quick Kimi
motorsport7 hours ago

No magic bullets for underperforming Ferrari after Japan disappointment
motorsport1 day ago

Tsunoda has 'mixed feelings' after 12th-place Red Bull debut
motorsport1 day ago