| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Sophie Devine Sophie Devine run out (K Ramharack) | 23 | 26 | 2 | 0 | run out (K Ramharack) | |
Suzannah Bates Suzannah Bates b A Fletcher | 13 | 20 | 1 | 0 | b A Fletcher | |
Brooke Halliday B Halliday b S Grimmond | 1 | 4 | 0 | 0 | b S Grimmond | |
Amelia Kerr Amelia Kerr c b S Gajnabi | 25 | 31 | 3 | 0 | c b S Gajnabi | |
Madeline Green Madeline Green Not Out | 32 | 29 | 2 | 0 | Not Out | |
Georgia Plimmer G Plimmer run out () | 3 | 6 | 0 | 0 | run out () | |
Lea Tahuhu Lea Tahuhu Not Out | 1 | 3 | 0 | 0 | Not Out | |
Molly Penfold M Penfold | ||||||
Isabella Gaze I Gaze | ||||||
Eden Carson E Carson | ||||||
Fran Jonas F Jonas |
| Extras | 4 (p 0, b 1, lb 2, nb 0, w 1) | |
| Total | (5 wickets; 20 overs) | 102 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 25-1 | Suzannah Bates | Suzannah Bates | 6.2 |
| 28-2 | Brooke Halliday | B Halliday | 7.3 |
| 42-3 | Sophie Devine | Sophie Devine | 9.3 |
| 79-4 | Amelia Kerr | Amelia Kerr | 15.5 |
| 97-5 | Georgia Plimmer | G Plimmer | 18.5 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Shamilia Connell | Shamilia Connell | 4 | 0 | 16 | 0 |
| Hayley Matthews | Hayley Matthews | 4 | 0 | 25 | 0 |
| Sheneta Grimmond | Sheneta Grimmond | 4 | 0 | 18 | 1 |
| Afy Fletcher | Afy Fletcher | 4 | 0 | 12 | 1 |
| Karishma Ramharack | K Ramharack | 3 | 0 | 20 | 0 |
| Shabika Gajnabi | S Gajnabi | 1 | 0 | 8 | 1 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Sophie Devine Sophie Devine run out (K Ramharack) | 23 | 26 | 2 | 0 | run out (K Ramharack) | |
Suzannah Bates Suzannah Bates b A Fletcher | 13 | 20 | 1 | 0 | b A Fletcher | |
Brooke Halliday B Halliday b S Grimmond | 1 | 4 | 0 | 0 | b S Grimmond | |
Amelia Kerr Amelia Kerr c b S Gajnabi | 25 | 31 | 3 | 0 | c b S Gajnabi | |
Madeline Green Madeline Green Not Out | 32 | 29 | 2 | 0 | Not Out | |
Georgia Plimmer G Plimmer run out () | 3 | 6 | 0 | 0 | run out () | |
Lea Tahuhu Lea Tahuhu Not Out | 1 | 3 | 0 | 0 | Not Out | |
Molly Penfold M Penfold | ||||||
Isabella Gaze I Gaze | ||||||
Eden Carson E Carson | ||||||
Fran Jonas F Jonas |
| Extras | 4 (p 0, b 1, lb 2, nb 0, w 1) | |
| Total | (5 wickets; 20 overs) | 102 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 25-1 | Suzannah Bates | Suzannah Bates | 6.2 |
| 28-2 | Brooke Halliday | B Halliday | 7.3 |
| 42-3 | Sophie Devine | Sophie Devine | 9.3 |
| 79-4 | Amelia Kerr | Amelia Kerr | 15.5 |
| 97-5 | Georgia Plimmer | G Plimmer | 18.5 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Shamilia Connell | Shamilia Connell | 4 | 0 | 16 | 0 |
| Hayley Matthews | Hayley Matthews | 4 | 0 | 25 | 0 |
| Sheneta Grimmond | Sheneta Grimmond | 4 | 0 | 18 | 1 |
| Afy Fletcher | Afy Fletcher | 4 | 0 | 12 | 1 |
| Karishma Ramharack | K Ramharack | 3 | 0 | 20 | 0 |
| Shabika Gajnabi | S Gajnabi | 1 | 0 | 8 | 1 |
Advertisement