| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Gihahn Cloete Gihahn Cloete run out (L Zuma) | 9 | 5 | 2 | 0 | run out (L Zuma) | |
Gerrit Snyman Gerrit Snyman c W Marshall b R Meyer | 25 | 17 | 5 | 0 | c W Marshall b R Meyer | |
Raynard Van Tonder Raynard Van Tonder c K Cotani b H Coetzer | 7 | 9 | 1 | 0 | c K Cotani b H Coetzer | |
Patrick Kruger Patrick Kruger c b C Seleka | 7 | 6 | 1 | 0 | c b C Seleka | |
Aubrey Swanepoel Aubrey Swanepoel b R Meyer | 1 | 4 | 0 | 0 | b R Meyer | |
Petrus Van Biljon Petrus Van Biljon c K Cotani b C Seleka | 27 | 24 | 1 | 2 | c K Cotani b C Seleka | |
Isaac Dikgale Isaac Dikgale b C Seleka | 9 | 9 | 0 | 0 | b C Seleka | |
Gerald Coetzee Gerald Coetzee c D Jansen b R Meyer | 7 | 6 | 0 | 1 | c D Jansen b R Meyer | |
Migael Pretorius Migael Pretorius c H Coetzer b S Muthusamy | 36 | 15 | 3 | 3 | c H Coetzer b S Muthusamy | |
Orapeleng Motlhoaring O Motlhoaring c D Jansen b S Muthusamy | 2 | 3 | 0 | 0 | c D Jansen b S Muthusamy | |
Mbulelo Budaza Mbulelo Budaza Not Out | 0 | 2 | 0 | 0 | Not Out |
| Extras | 2 (p 0, b 0, lb 0, nb 0, w 2) | |
| Total | (10 wickets; 16.4 overs) | 132 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 10-1 | Gihahn Cloete | Gihahn Cloete | 1.2 |
| 32-2 | Raynard Van Tonder | Raynard Van Tonder | 4.1 |
| 48-3 | Gerrit Snyman | Gerrit Snyman | 5.4 |
| 48-4 | Patrick Kruger | Patrick Kruger | 6.3 |
| 50-5 | Aubrey Swanepoel | Aubrey Swanepoel | 7.1 |
| 67-6 | Isaac Dikgale | Isaac Dikgale | 10.6 |
| 87-7 | Petrus Van Biljon | Petrus Van Biljon | 12.4 |
| 97-8 | Gerald Coetzee | Gerald Coetzee | 13.5 |
| 104-9 | Orapeleng Motlhoaring | O Motlhoaring | 14.4 |
| 132-10 | Migael Pretorius | Migael Pretorius | 16.4 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Duan Jansen | Duan Jansen | 3 | 0 | 31 | 0 |
| Senuran Muthusamy | Senuran Muthusamy | 3.4 | 0 | 35 | 2 |
| Hardus Coetzer | H Coetzer | 1 | 0 | 8 | 1 |
| Renaldo Meyer | R Meyer | 4 | 0 | 26 | 3 |
| Caleb Seleka | C Seleka | 4 | 0 | 13 | 3 |
| Lwandiswa Zuma | Lwandiswa Zuma | 1 | 0 | 19 | 0 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Gihahn Cloete Gihahn Cloete run out (L Zuma) | 9 | 5 | 2 | 0 | run out (L Zuma) | |
Gerrit Snyman Gerrit Snyman c W Marshall b R Meyer | 25 | 17 | 5 | 0 | c W Marshall b R Meyer | |
Raynard Van Tonder Raynard Van Tonder c K Cotani b H Coetzer | 7 | 9 | 1 | 0 | c K Cotani b H Coetzer | |
Patrick Kruger Patrick Kruger c b C Seleka | 7 | 6 | 1 | 0 | c b C Seleka | |
Aubrey Swanepoel Aubrey Swanepoel b R Meyer | 1 | 4 | 0 | 0 | b R Meyer | |
Petrus Van Biljon Petrus Van Biljon c K Cotani b C Seleka | 27 | 24 | 1 | 2 | c K Cotani b C Seleka | |
Isaac Dikgale Isaac Dikgale b C Seleka | 9 | 9 | 0 | 0 | b C Seleka | |
Gerald Coetzee Gerald Coetzee c D Jansen b R Meyer | 7 | 6 | 0 | 1 | c D Jansen b R Meyer | |
Migael Pretorius Migael Pretorius c H Coetzer b S Muthusamy | 36 | 15 | 3 | 3 | c H Coetzer b S Muthusamy | |
Orapeleng Motlhoaring O Motlhoaring c D Jansen b S Muthusamy | 2 | 3 | 0 | 0 | c D Jansen b S Muthusamy | |
Mbulelo Budaza Mbulelo Budaza Not Out | 0 | 2 | 0 | 0 | Not Out |
| Extras | 2 (p 0, b 0, lb 0, nb 0, w 2) | |
| Total | (10 wickets; 16.4 overs) | 132 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 10-1 | Gihahn Cloete | Gihahn Cloete | 1.2 |
| 32-2 | Raynard Van Tonder | Raynard Van Tonder | 4.1 |
| 48-3 | Gerrit Snyman | Gerrit Snyman | 5.4 |
| 48-4 | Patrick Kruger | Patrick Kruger | 6.3 |
| 50-5 | Aubrey Swanepoel | Aubrey Swanepoel | 7.1 |
| 67-6 | Isaac Dikgale | Isaac Dikgale | 10.6 |
| 87-7 | Petrus Van Biljon | Petrus Van Biljon | 12.4 |
| 97-8 | Gerald Coetzee | Gerald Coetzee | 13.5 |
| 104-9 | Orapeleng Motlhoaring | O Motlhoaring | 14.4 |
| 132-10 | Migael Pretorius | Migael Pretorius | 16.4 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Duan Jansen | Duan Jansen | 3 | 0 | 31 | 0 |
| Senuran Muthusamy | Senuran Muthusamy | 3.4 | 0 | 35 | 2 |
| Hardus Coetzer | H Coetzer | 1 | 0 | 8 | 1 |
| Renaldo Meyer | R Meyer | 4 | 0 | 26 | 3 |
| Caleb Seleka | C Seleka | 4 | 0 | 13 | 3 |
| Lwandiswa Zuma | Lwandiswa Zuma | 1 | 0 | 19 | 0 |
Advertisement











