Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Yashasvi Jaiswal Yashasvi Jaiswal c A Farooq b S Ahmed | 42 | 21 | 4 | 3 | c A Farooq b S Ahmed | |
Tom Kohler-Cadmore T Kohler-Cadmore c R Tripathi b P Cummins | 10 | 16 | 1 | 0 | c R Tripathi b P Cummins | |
Sanju Samson SV Samson c A Markram b A Sharma | 10 | 11 | 1 | 0 | c A Markram b A Sharma | |
Riyan Das R Parag c A Sharma b S Ahmed | 6 | 10 | 0 | 0 | c A Sharma b S Ahmed | |
Dhruv Jurel Dhruv Jurel Not Out | 56 | 35 | 7 | 2 | Not Out | |
Ravichandran Ashwin R Ashwin c H Klaasen b S Ahmed | 0 | 3 | 0 | 0 | c H Klaasen b S Ahmed | |
Shimron Hetmyer SO Hetmyer b A Sharma | 4 | 10 | 0 | 0 | b A Sharma | |
Rovman Powell Rovman Powell c A Sharma b T Natarajan | 6 | 12 | 0 | 0 | c A Sharma b T Natarajan | |
Trent Boult TA Boult Not Out | 0 | 3 | 0 | 0 | Not Out | |
Avesh Khan Avesh Khan | ||||||
Sandeep Sharma Sandeep Sharma | ||||||
Yuzvendra Chahal YS Chahal |
Extras | 5 (p 0, b 0, lb 1, nb 1, w 3) | |
Total | (7 wickets; 20 overs) | 139 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
24-1 | Tom Kohler-Cadmore | T Kohler-Cadmore | 3.6 |
65-2 | Yashasvi Jaiswal | Yashasvi Jaiswal | 7.5 |
67-3 | Sanju Samson | SV Samson | 8.3 |
79-4 | Riyan Das | R Parag | 11.1 |
79-5 | Ravichandran Ashwin | R Ashwin | 11.4 |
92-6 | Shimron Hetmyer | SO Hetmyer | 13.4 |
124-7 | Rovman Powell | Rovman Powell | 17.4 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Bhuvneshwar Kumar | B Kumar | 3 | 0 | 33 | 0 |
Patrick Cummins | PJ Cummins | 4 | 0 | 30 | 1 |
Thangarasu Natarajan | T Natarajan | 3 | 0 | 13 | 1 |
Jaydev Unadkat | JD Unadkat | 1 | 0 | 5 | 0 |
Shahbaz Ahmed | Shahbaz Ahmed | 4 | 0 | 23 | 3 |
Abhishek Sharma | Abhishek Sharma | 4 | 0 | 24 | 2 |
Aiden Markram | Aiden Markram | 1 | 0 | 10 | 0 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Yashasvi Jaiswal Yashasvi Jaiswal c A Farooq b S Ahmed | 42 | 21 | 4 | 3 | c A Farooq b S Ahmed | |
Tom Kohler-Cadmore T Kohler-Cadmore c R Tripathi b P Cummins | 10 | 16 | 1 | 0 | c R Tripathi b P Cummins | |
Sanju Samson SV Samson c A Markram b A Sharma | 10 | 11 | 1 | 0 | c A Markram b A Sharma | |
Riyan Das R Parag c A Sharma b S Ahmed | 6 | 10 | 0 | 0 | c A Sharma b S Ahmed | |
Dhruv Jurel Dhruv Jurel Not Out | 56 | 35 | 7 | 2 | Not Out | |
Ravichandran Ashwin R Ashwin c H Klaasen b S Ahmed | 0 | 3 | 0 | 0 | c H Klaasen b S Ahmed | |
Shimron Hetmyer SO Hetmyer b A Sharma | 4 | 10 | 0 | 0 | b A Sharma | |
Rovman Powell Rovman Powell c A Sharma b T Natarajan | 6 | 12 | 0 | 0 | c A Sharma b T Natarajan | |
Trent Boult TA Boult Not Out | 0 | 3 | 0 | 0 | Not Out | |
Avesh Khan Avesh Khan | ||||||
Sandeep Sharma Sandeep Sharma | ||||||
Yuzvendra Chahal YS Chahal |
Extras | 5 (p 0, b 0, lb 1, nb 1, w 3) | |
Total | (7 wickets; 20 overs) | 139 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
24-1 | Tom Kohler-Cadmore | T Kohler-Cadmore | 3.6 |
65-2 | Yashasvi Jaiswal | Yashasvi Jaiswal | 7.5 |
67-3 | Sanju Samson | SV Samson | 8.3 |
79-4 | Riyan Das | R Parag | 11.1 |
79-5 | Ravichandran Ashwin | R Ashwin | 11.4 |
92-6 | Shimron Hetmyer | SO Hetmyer | 13.4 |
124-7 | Rovman Powell | Rovman Powell | 17.4 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Bhuvneshwar Kumar | B Kumar | 3 | 0 | 33 | 0 |
Patrick Cummins | PJ Cummins | 4 | 0 | 30 | 1 |
Thangarasu Natarajan | T Natarajan | 3 | 0 | 13 | 1 |
Jaydev Unadkat | JD Unadkat | 1 | 0 | 5 | 0 |
Shahbaz Ahmed | Shahbaz Ahmed | 4 | 0 | 23 | 3 |
Abhishek Sharma | Abhishek Sharma | 4 | 0 | 24 | 2 |
Aiden Markram | Aiden Markram | 1 | 0 | 10 | 0 |
Match Videos







