| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Edward Moore Edward Moore c T Mokoena b R Meyer | 22 | 40 | 3 | 0 | c T Mokoena b R Meyer | |
Tony De Zorzi Tony De Zorzi b R Meyer | 18 | 32 | 4 | 0 | b R Meyer | |
Mohammad Vallie Mohammad Vallie c S Muthusamy b R Meyer | 35 | 83 | 4 | 0 | c S Muthusamy b R Meyer | |
Zubayr Hamza Zubayr Hamza c L Senokwane b S Muthusamy | 41 | 72 | 6 | 0 | c L Senokwane b S Muthusamy | |
Kyle Verreynne Kyle Verreynne c S Pillay b R Meyer | 64 | 113 | 9 | 0 | c S Pillay b R Meyer | |
George Linde George Linde c K Cotani b D Jansen | 32 | 32 | 6 | 0 | c K Cotani b D Jansen | |
Aviwe Mgijima Aviwe Mgijima c S Muthusamy b L Senokwane | 3 | 25 | 0 | 0 | c S Muthusamy b L Senokwane | |
Kyle Simmonds Kyle Simmonds Not Out | 70 | 75 | 8 | 1 | Not Out | |
Tshepo Moreki Tshepo Moreki c R Meyer b E Hawken | 32 | 58 | 5 | 0 | c R Meyer b E Hawken | |
Dane Paterson Dane Paterson c D Jansen b E Hawken | 10 | 13 | 2 | 0 | c D Jansen b E Hawken | |
Beuran Hendricks Beuran Hendricks Not Out | 6 | 6 | 1 | 0 | Not Out |
| Extras | 12 (p 0, b 0, lb 1, nb 9, w 2) | |
| Total | (9 wickets; 90 overs) | 345 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 36-1 | Tony De Zorzi | Tony De Zorzi | 10.2 |
| 46-2 | Edward Moore | Edward Moore | 13.2 |
| 109-3 | Zubayr Hamza | Zubayr Hamza | 32.5 |
| 127-4 | Mohammad Vallie | Mohammad Vallie | 41.6 |
| 190-5 | George Linde | George Linde | 52.3 |
| 214-6 | Aviwe Mgijima | Aviwe Mgijima | 62.1 |
| 245-7 | Kyle Verreynne | Kyle Verreynne | 69.1 |
| 316-8 | Tshepo Moreki | Tshepo Moreki | 84.4 |
| 333-9 | Dane Paterson | Dane Paterson | 88.3 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Eldred Hawken | Eldred Hawken | 19 | 5 | 78 | 2 |
| Delano Potgieter | Delano Potgieter | 1 | 0 | 1 | 0 |
| Duan Jansen | Duan Jansen | 17.4 | 2 | 67 | 1 |
| Renaldo Meyer | R Meyer | 16.2 | 0 | 74 | 4 |
| Senuran Muthusamy | Senuran Muthusamy | 23 | 7 | 48 | 1 |
| Christopher Britz | C Britz | 5 | 0 | 35 | 0 |
| Lesego Senokwane | Lesego Senokwane | 8 | 0 | 41 | 1 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Edward Moore Edward Moore c T Mokoena b R Meyer | 22 | 40 | 3 | 0 | c T Mokoena b R Meyer | |
Tony De Zorzi Tony De Zorzi b R Meyer | 18 | 32 | 4 | 0 | b R Meyer | |
Mohammad Vallie Mohammad Vallie c S Muthusamy b R Meyer | 35 | 83 | 4 | 0 | c S Muthusamy b R Meyer | |
Zubayr Hamza Zubayr Hamza c L Senokwane b S Muthusamy | 41 | 72 | 6 | 0 | c L Senokwane b S Muthusamy | |
Kyle Verreynne Kyle Verreynne c S Pillay b R Meyer | 64 | 113 | 9 | 0 | c S Pillay b R Meyer | |
George Linde George Linde c K Cotani b D Jansen | 32 | 32 | 6 | 0 | c K Cotani b D Jansen | |
Aviwe Mgijima Aviwe Mgijima c S Muthusamy b L Senokwane | 3 | 25 | 0 | 0 | c S Muthusamy b L Senokwane | |
Kyle Simmonds Kyle Simmonds Not Out | 70 | 75 | 8 | 1 | Not Out | |
Tshepo Moreki Tshepo Moreki c R Meyer b E Hawken | 32 | 58 | 5 | 0 | c R Meyer b E Hawken | |
Dane Paterson Dane Paterson c D Jansen b E Hawken | 10 | 13 | 2 | 0 | c D Jansen b E Hawken | |
Beuran Hendricks Beuran Hendricks Not Out | 6 | 6 | 1 | 0 | Not Out |
| Extras | 12 (p 0, b 0, lb 1, nb 9, w 2) | |
| Total | (9 wickets; 90 overs) | 345 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 36-1 | Tony De Zorzi | Tony De Zorzi | 10.2 |
| 46-2 | Edward Moore | Edward Moore | 13.2 |
| 109-3 | Zubayr Hamza | Zubayr Hamza | 32.5 |
| 127-4 | Mohammad Vallie | Mohammad Vallie | 41.6 |
| 190-5 | George Linde | George Linde | 52.3 |
| 214-6 | Aviwe Mgijima | Aviwe Mgijima | 62.1 |
| 245-7 | Kyle Verreynne | Kyle Verreynne | 69.1 |
| 316-8 | Tshepo Moreki | Tshepo Moreki | 84.4 |
| 333-9 | Dane Paterson | Dane Paterson | 88.3 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Eldred Hawken | Eldred Hawken | 19 | 5 | 78 | 2 |
| Delano Potgieter | Delano Potgieter | 1 | 0 | 1 | 0 |
| Duan Jansen | Duan Jansen | 17.4 | 2 | 67 | 1 |
| Renaldo Meyer | R Meyer | 16.2 | 0 | 74 | 4 |
| Senuran Muthusamy | Senuran Muthusamy | 23 | 7 | 48 | 1 |
| Christopher Britz | C Britz | 5 | 0 | 35 | 0 |
| Lesego Senokwane | Lesego Senokwane | 8 | 0 | 41 | 1 |
Advertisement











