Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Ruturaj Gaikwad RD Gaikwad c Y Dayal b G Maxwell | 0 | 1 | 0 | 0 | c Y Dayal b G Maxwell | |
Rachin Ravindra R Ravindra run out (S Singh) | 61 | 37 | 5 | 3 | run out (S Singh) | |
Daryl Mitchell Daryl Mitchell c V Kohli b Y Dayal | 4 | 6 | 0 | 0 | c V Kohli b Y Dayal | |
Ajinkya Rahane AM Rahane c F du Plessis b L Ferguson | 33 | 22 | 3 | 1 | c F du Plessis b L Ferguson | |
Shivam Dube S Dube c L Ferguson b C Green | 7 | 15 | 0 | 0 | c L Ferguson b C Green | |
Ravindrasinh Jadeja RA Jadeja Not Out | 42 | 22 | 3 | 3 | Not Out | |
Mitchell Santner Mitchell Santner c F du Plessis b M Siraj | 3 | 4 | 0 | 0 | c F du Plessis b M Siraj | |
Mahendra Dhoni Mahendra Dhoni c S Singh b Y Dayal | 25 | 13 | 3 | 1 | c S Singh b Y Dayal | |
Shardul Thakur SN Thakur Not Out | 1 | 2 | 0 | 0 | Not Out | |
Tushar Deshpande Tushar Deshpande | ||||||
Maheesh Theekshana M Theekshana | ||||||
Simarjeet Singh S Singh |
Extras | 15 (p 0, b 4, lb 1, nb 2, w 8) | |
Total | (7 wickets; 20 overs) | 191 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
0-1 | Ruturaj Gaikwad | RD Gaikwad | 0.1 |
19-2 | Daryl Mitchell | Daryl Mitchell | 2.2 |
85-3 | Ajinkya Rahane | AM Rahane | 9.1 |
115-4 | Rachin Ravindra | R Ravindra | 12.6 |
119-5 | Shivam Dube | S Dube | 13.4 |
129-6 | Mitchell Santner | Mitchell Santner | 14.6 |
190-7 | Mahendra Dhoni | Mahendra Dhoni | 19.2 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Glenn Maxwell | GJ Maxwell | 4 | 0 | 25 | 1 |
Mohammed Siraj | Mohammed Siraj | 4 | 0 | 35 | 1 |
Yash Dayal | Y Dayal | 4 | 0 | 42 | 2 |
Swapnil Singh | S Singh | 2 | 0 | 13 | 0 |
Karn Sharma | KV Sharma | 1 | 0 | 14 | 0 |
Lachlan Ferguson | Lachlan Ferguson | 3 | 0 | 39 | 1 |
Cameron Green | Cameron Green | 2 | 0 | 18 | 1 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Ruturaj Gaikwad RD Gaikwad c Y Dayal b G Maxwell | 0 | 1 | 0 | 0 | c Y Dayal b G Maxwell | |
Rachin Ravindra R Ravindra run out (S Singh) | 61 | 37 | 5 | 3 | run out (S Singh) | |
Daryl Mitchell Daryl Mitchell c V Kohli b Y Dayal | 4 | 6 | 0 | 0 | c V Kohli b Y Dayal | |
Ajinkya Rahane AM Rahane c F du Plessis b L Ferguson | 33 | 22 | 3 | 1 | c F du Plessis b L Ferguson | |
Shivam Dube S Dube c L Ferguson b C Green | 7 | 15 | 0 | 0 | c L Ferguson b C Green | |
Ravindrasinh Jadeja RA Jadeja Not Out | 42 | 22 | 3 | 3 | Not Out | |
Mitchell Santner Mitchell Santner c F du Plessis b M Siraj | 3 | 4 | 0 | 0 | c F du Plessis b M Siraj | |
Mahendra Dhoni Mahendra Dhoni c S Singh b Y Dayal | 25 | 13 | 3 | 1 | c S Singh b Y Dayal | |
Shardul Thakur SN Thakur Not Out | 1 | 2 | 0 | 0 | Not Out | |
Tushar Deshpande Tushar Deshpande | ||||||
Maheesh Theekshana M Theekshana | ||||||
Simarjeet Singh S Singh |
Extras | 15 (p 0, b 4, lb 1, nb 2, w 8) | |
Total | (7 wickets; 20 overs) | 191 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
0-1 | Ruturaj Gaikwad | RD Gaikwad | 0.1 |
19-2 | Daryl Mitchell | Daryl Mitchell | 2.2 |
85-3 | Ajinkya Rahane | AM Rahane | 9.1 |
115-4 | Rachin Ravindra | R Ravindra | 12.6 |
119-5 | Shivam Dube | S Dube | 13.4 |
129-6 | Mitchell Santner | Mitchell Santner | 14.6 |
190-7 | Mahendra Dhoni | Mahendra Dhoni | 19.2 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Glenn Maxwell | GJ Maxwell | 4 | 0 | 25 | 1 |
Mohammed Siraj | Mohammed Siraj | 4 | 0 | 35 | 1 |
Yash Dayal | Y Dayal | 4 | 0 | 42 | 2 |
Swapnil Singh | S Singh | 2 | 0 | 13 | 0 |
Karn Sharma | KV Sharma | 1 | 0 | 14 | 0 |
Lachlan Ferguson | Lachlan Ferguson | 3 | 0 | 39 | 1 |
Cameron Green | Cameron Green | 2 | 0 | 18 | 1 |
Match Videos







