F1
Abu Dhabi GP
F1
Abu Dhabi GP
Pos | Driver | Team | Time |
---|---|---|---|
1 | Lando Norris | McLaren F1 Team | 01:26:33.291 |
2 | Carlos Sainz | Scuderia Ferrari | 00:00:05.832 |
3 | Charles Leclerc | Scuderia Ferrari | 00:00:31.928 |
4 | Lewis Hamilton | Mercedes AMG Petronas F1 team | 00:00:36.483 |
5 | George Russell | Mercedes AMG Petronas F1 team | 00:00:37.538 |
6 | Max Verstappen | Oracle Red Bull Racing | 00:00:49.847 |
7 | Pierre Gasly | BWT Alpine F1 Team | 00:01:12.560 |
8 | Nico Hülkenberg | Haas F1 Team | 00:01:15.554 |
9 | Fernando Alonso | Aston Martin Aramco F1 Team | 00:01:22.373 |
10 | Oscar Piastri | McLaren F1 Team | 00:01:23.821 |
11 | Alexander Albon | Williams Racing | On-Track |
12 | Yuki Tsunoda | Visa Cash App RB Formula One Team | On-Track |
13 | Guanyu Zhou | Stake F1 Team Kick Sauber | On-Track |
14 | Lance Stroll | Aston Martin Aramco F1 Team | On-Track |
15 | Jack Doohan | BWT Alpine F1 Team | On-Track |
16 | Kevin Magnussen | Haas F1 Team | On-Track |
17 | Liam Lawson | Visa Cash App RB Formula One Team | Retired |
18 | Valtteri Bottas | Stake F1 Team Kick Sauber | Retired |
19 | Franco Colapinto | Williams Racing | Retired |
20 | Sergio Pérez | Oracle Red Bull Racing | Retired |
Related Videos
Related News

Doohan comes through practice crash to finish the job at Suzuka
motorsport5 hours ago

JAPAN GP TALKING POINTS: Max power, Tsunoda's mixed debut, quick Kimi
motorsport7 hours ago

No magic bullets for underperforming Ferrari after Japan disappointment
motorsport1 day ago

Tsunoda has 'mixed feelings' after 12th-place Red Bull debut
motorsport1 day ago