F1
Azerbaijan GP
F1
Azerbaijan GP
Pos | Driver | Team | Time |
---|---|---|---|
1 | Oscar Piastri | McLaren F1 Team | 01:32:58.007 |
2 | Charles Leclerc | Scuderia Ferrari | 00:00:10.910 |
3 | George Russell | Mercedes AMG Petronas F1 team | 00:00:31.328 |
4 | Lando Norris | McLaren F1 Team | 00:00:36.143 |
5 | Max Verstappen | Oracle Red Bull Racing | 00:01:17.098 |
6 | Fernando Alonso | Aston Martin Aramco F1 Team | 00:01:25.468 |
7 | Alexander Albon | Williams Racing | 00:01:27.396 |
8 | Franco Colapinto | Williams Racing | 00:01:29.541 |
9 | Lewis Hamilton | Mercedes AMG Petronas F1 team | 00:01:32.401 |
10 | Oliver Bearman | Haas F1 Team | 00:01:33.127 |
11 | Nico Hülkenberg | Haas F1 Team | 00:01:33.465 |
12 | Pierre Gasly | BWT Alpine F1 Team | 00:01:57.189 |
13 | Daniel Ricciardo | Visa Cash App RB Formula One Team | 00:02:26.907 |
14 | Guanyu Zhou | Stake F1 Team Kick Sauber | 00:02:28.841 |
15 | Esteban Ocon | BWT Alpine F1 Team | On-Track |
16 | Valtteri Bottas | Stake F1 Team Kick Sauber | On-Track |
17 | Sergio Pérez | Oracle Red Bull Racing | Retired |
18 | Carlos Sainz | Scuderia Ferrari | Retired |
19 | Lance Stroll | Aston Martin Aramco F1 Team | Retired |
20 | Yuki Tsunoda | Visa Cash App RB Formula One Team | Retired |
Related Videos
Related News

Doohan comes through practice crash to finish the job at Suzuka
motorsport5 hours ago

JAPAN GP TALKING POINTS: Max power, Tsunoda's mixed debut, quick Kimi
motorsport7 hours ago

No magic bullets for underperforming Ferrari after Japan disappointment
motorsport1 day ago

Tsunoda has 'mixed feelings' after 12th-place Red Bull debut
motorsport1 day ago