| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Blayde Capell B Capell run out (B Swanepoel) | 23 | 22 | 4 | 0 | run out (B Swanepoel) | |
Grant Roelofsen Grant Roelofsen c J du Plessis b S Mothoa | 6 | 25 | 1 | 0 | c J du Plessis b S Mothoa | |
Gavin Kaplan G Kaplan c J du Plessis b B Swanepoel | 26 | 37 | 2 | 0 | c J du Plessis b B Swanepoel | |
Lehan Botha L Botha c P Kruger b S Mothoa | 0 | 2 | 0 | 0 | c P Kruger b S Mothoa | |
Clyde Fortuin Clyde Fortuin st J du Plessis b S Muthusamy | 15 | 11 | 1 | 1 | st J du Plessis b S Muthusamy | |
Michael Copeland M Copeland b S Mothoa | 19 | 29 | 1 | 1 | b S Mothoa | |
Shaun Von Berg Shaun Von Berg Not Out | 49 | 74 | 3 | 0 | Not Out | |
Ayabulela Gqamane Ayabulela Gqamane c S Plaatjie b S Muthusamy | 11 | 32 | 1 | 0 | c S Plaatjie b S Muthusamy | |
Imran Manack Imran Manack Not Out | 37 | 57 | 0 | 2 | Not Out | |
Glenton Stuurman Glenton Stuurman | ||||||
Akhona Mnyaka Akhona Mnyaka |
| Extras | 15 (p 0, b 0, lb 1, nb 0, w 14) | |
| Total | (7 wickets; 48.1 overs) | 201 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 24-1 | Blayde Capell | B Capell | 4.4 |
| 53-2 | Grant Roelofsen | Grant Roelofsen | 11.2 |
| 53-3 | Lehan Botha | L Botha | 11.4 |
| 70-4 | Clyde Fortuin | Clyde Fortuin | 14.1 |
| 88-5 | Gavin Kaplan | G Kaplan | 18.6 |
| 103-6 | Michael Copeland | M Copeland | 22.1 |
| 128-7 | Ayabulela Gqamane | Ayabulela Gqamane | 30.6 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Beyers Swanepoel | Beyers Swanepoel | 10 | 0 | 43 | 1 |
| Siya Plaatjie | S Plaatjie | 9 | 0 | 52 | 0 |
| Senuran Muthusamy | Senuran Muthusamy | 10 | 1 | 35 | 2 |
| Shimane Mothoa | Shimane Mothoa | 10 | 0 | 34 | 3 |
| Junaid Dawood | J Dawood | 9.1 | 0 | 36 | 0 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Blayde Capell B Capell run out (B Swanepoel) | 23 | 22 | 4 | 0 | run out (B Swanepoel) | |
Grant Roelofsen Grant Roelofsen c J du Plessis b S Mothoa | 6 | 25 | 1 | 0 | c J du Plessis b S Mothoa | |
Gavin Kaplan G Kaplan c J du Plessis b B Swanepoel | 26 | 37 | 2 | 0 | c J du Plessis b B Swanepoel | |
Lehan Botha L Botha c P Kruger b S Mothoa | 0 | 2 | 0 | 0 | c P Kruger b S Mothoa | |
Clyde Fortuin Clyde Fortuin st J du Plessis b S Muthusamy | 15 | 11 | 1 | 1 | st J du Plessis b S Muthusamy | |
Michael Copeland M Copeland b S Mothoa | 19 | 29 | 1 | 1 | b S Mothoa | |
Shaun Von Berg Shaun Von Berg Not Out | 49 | 74 | 3 | 0 | Not Out | |
Ayabulela Gqamane Ayabulela Gqamane c S Plaatjie b S Muthusamy | 11 | 32 | 1 | 0 | c S Plaatjie b S Muthusamy | |
Imran Manack Imran Manack Not Out | 37 | 57 | 0 | 2 | Not Out | |
Glenton Stuurman Glenton Stuurman | ||||||
Akhona Mnyaka Akhona Mnyaka |
| Extras | 15 (p 0, b 0, lb 1, nb 0, w 14) | |
| Total | (7 wickets; 48.1 overs) | 201 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 24-1 | Blayde Capell | B Capell | 4.4 |
| 53-2 | Grant Roelofsen | Grant Roelofsen | 11.2 |
| 53-3 | Lehan Botha | L Botha | 11.4 |
| 70-4 | Clyde Fortuin | Clyde Fortuin | 14.1 |
| 88-5 | Gavin Kaplan | G Kaplan | 18.6 |
| 103-6 | Michael Copeland | M Copeland | 22.1 |
| 128-7 | Ayabulela Gqamane | Ayabulela Gqamane | 30.6 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Beyers Swanepoel | Beyers Swanepoel | 10 | 0 | 43 | 1 |
| Siya Plaatjie | S Plaatjie | 9 | 0 | 52 | 0 |
| Senuran Muthusamy | Senuran Muthusamy | 10 | 1 | 35 | 2 |
| Shimane Mothoa | Shimane Mothoa | 10 | 0 | 34 | 3 |
| Junaid Dawood | J Dawood | 9.1 | 0 | 36 | 0 |
Match Videos
Advertisement












