| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Kushal Bhurtel Kushal Bhurtel c T van der Gugten b V Kingma | 12 | 8 | 1 | 1 | c T van der Gugten b V Kingma | |
Aasif Sheikh A Sheikh b V Kingma | 8 | 8 | 1 | 0 | b V Kingma | |
Rohit Paudel Rohit Paudel c N Croes b V Kingma | 46 | 34 | 3 | 1 | c N Croes b V Kingma | |
Gulsan Jha G Jha b A Dutt | 38 | 36 | 2 | 1 | b A Dutt | |
Dipendra Airee Dipendra Airee Not Out | 4 | 5 | 0 | 0 | Not Out | |
Kushal Malla Kushal Malla Not Out | 2 | 2 | 0 | 0 | Not Out | |
Abinash Bohara Abinash Bohara | ||||||
Aarif Sheikh Aarif Sheikh | ||||||
Sompal Kami Sompal Kami | ||||||
Pratis C P C | ||||||
Karan Chhetri Karan Chhetri |
| Extras | 11 (p 0, b 1, lb 5, nb 1, w 4) | |
| Total | (4 wickets; 15.2 overs) | 121 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 26-1 | Kushal Bhurtel | Kushal Bhurtel | 2.3 |
| 27-2 | Aasif Sheikh | A Sheikh | 2.5 |
| 113-3 | Gulsan Jha | G Jha | 13.4 |
| 117-4 | Rohit Paudel | Rohit Paudel | 14.3 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Vivian Kingma | Vivian Kingma | 4 | 0 | 17 | 3 |
| Timm Van Der Gugten | Timm Van Der Gugten | 3.2 | 0 | 36 | 0 |
| Aryan Dutt | A Dutt | 4 | 0 | 25 | 1 |
| Sybrand Engelbrecht | S Engelbrecht | 1 | 0 | 16 | 0 |
| Roelof Van Der Merwe | Roelof Van Der Merwe | 2 | 0 | 16 | 0 |
| Kyle Klein | K Klein | 1 | 0 | 5 | 0 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Kushal Bhurtel Kushal Bhurtel c T van der Gugten b V Kingma | 12 | 8 | 1 | 1 | c T van der Gugten b V Kingma | |
Aasif Sheikh A Sheikh b V Kingma | 8 | 8 | 1 | 0 | b V Kingma | |
Rohit Paudel Rohit Paudel c N Croes b V Kingma | 46 | 34 | 3 | 1 | c N Croes b V Kingma | |
Gulsan Jha G Jha b A Dutt | 38 | 36 | 2 | 1 | b A Dutt | |
Dipendra Airee Dipendra Airee Not Out | 4 | 5 | 0 | 0 | Not Out | |
Kushal Malla Kushal Malla Not Out | 2 | 2 | 0 | 0 | Not Out | |
Abinash Bohara Abinash Bohara | ||||||
Aarif Sheikh Aarif Sheikh | ||||||
Sompal Kami Sompal Kami | ||||||
Pratis C P C | ||||||
Karan Chhetri Karan Chhetri |
| Extras | 11 (p 0, b 1, lb 5, nb 1, w 4) | |
| Total | (4 wickets; 15.2 overs) | 121 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 26-1 | Kushal Bhurtel | Kushal Bhurtel | 2.3 |
| 27-2 | Aasif Sheikh | A Sheikh | 2.5 |
| 113-3 | Gulsan Jha | G Jha | 13.4 |
| 117-4 | Rohit Paudel | Rohit Paudel | 14.3 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Vivian Kingma | Vivian Kingma | 4 | 0 | 17 | 3 |
| Timm Van Der Gugten | Timm Van Der Gugten | 3.2 | 0 | 36 | 0 |
| Aryan Dutt | A Dutt | 4 | 0 | 25 | 1 |
| Sybrand Engelbrecht | S Engelbrecht | 1 | 0 | 16 | 0 |
| Roelof Van Der Merwe | Roelof Van Der Merwe | 2 | 0 | 16 | 0 |
| Kyle Klein | K Klein | 1 | 0 | 5 | 0 |
Advertisement