| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Tshepang Dithole T Dithole c H Kuhn b D Pretorius | 29 | 41 | 5 | 0 | c H Kuhn b D Pretorius | |
Grant Roelofsen Grant Roelofsen c K Mungroo b R Meyer | 41 | 59 | 6 | 0 | c K Mungroo b R Meyer | |
Jon-Jon Smuts Jon-Jon Smuts lbw b S Muthusamy | 35 | 52 | 3 | 0 | lbw b S Muthusamy | |
Jason Smith Jason Smith c H Kuhn b R Meyer | 19 | 44 | 0 | 0 | c H Kuhn b R Meyer | |
Bradley Porteous B Porteous c D Jansen b R Meyer | 11 | 12 | 2 | 0 | c D Jansen b R Meyer | |
Andile Phehlukwayo Andile Phehlukwayo c S Pillay b K Mungroo | 46 | 32 | 1 | 4 | c S Pillay b K Mungroo | |
Eathan Bosch Eathan Bosch b R Meyer | 0 | 1 | 0 | 0 | b R Meyer | |
Prenelan Subrayen Prenelan Subrayen c R Meyer b D Jansen | 7 | 10 | 1 | 0 | c R Meyer b D Jansen | |
Andile Simelane A Simelane c D Jansen b S Muthusamy | 16 | 12 | 2 | 0 | c D Jansen b S Muthusamy | |
Daryn Dupavillion Daryn Dupavillion Not Out | 19 | 14 | 1 | 1 | Not Out | |
Ottniel Baartman Ottniel Baartman |
| Extras | 16 (p 0, b 0, lb 7, nb 0, w 9) | |
| Total | (9 wickets; 46.1 overs) | 239 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 61-1 | Tshepang Dithole | T Dithole | 12.6 |
| 86-2 | Grant Roelofsen | Grant Roelofsen | 19.4 |
| 127-3 | Jon-Jon Smuts | Jon-Jon Smuts | 30.3 |
| 142-4 | Bradley Porteous | B Porteous | 33.3 |
| 150-5 | Jason Smith | Jason Smith | 35.4 |
| 150-6 | Eathan Bosch | Eathan Bosch | 35.5 |
| 160-7 | Prenelan Subrayen | Prenelan Subrayen | 38.1 |
| 190-8 | Andile Simelane | A Simelane | 41.4 |
| 239-9 | Andile Phehlukwayo | Andile Phehlukwayo | 46.1 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Kerwin Mungroo | Kerwin Mungroo | 4.1 | 0 | 22 | 1 |
| Eldred Hawken | Eldred Hawken | 9 | 1 | 41 | 0 |
| Dwaine Pretorius | Dwaine Pretorius | 9 | 0 | 57 | 1 |
| Duan Jansen | Duan Jansen | 8 | 0 | 46 | 1 |
| Senuran Muthusamy | Senuran Muthusamy | 10 | 0 | 44 | 2 |
| Renaldo Meyer | R Meyer | 6 | 0 | 22 | 4 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Tshepang Dithole T Dithole c H Kuhn b D Pretorius | 29 | 41 | 5 | 0 | c H Kuhn b D Pretorius | |
Grant Roelofsen Grant Roelofsen c K Mungroo b R Meyer | 41 | 59 | 6 | 0 | c K Mungroo b R Meyer | |
Jon-Jon Smuts Jon-Jon Smuts lbw b S Muthusamy | 35 | 52 | 3 | 0 | lbw b S Muthusamy | |
Jason Smith Jason Smith c H Kuhn b R Meyer | 19 | 44 | 0 | 0 | c H Kuhn b R Meyer | |
Bradley Porteous B Porteous c D Jansen b R Meyer | 11 | 12 | 2 | 0 | c D Jansen b R Meyer | |
Andile Phehlukwayo Andile Phehlukwayo c S Pillay b K Mungroo | 46 | 32 | 1 | 4 | c S Pillay b K Mungroo | |
Eathan Bosch Eathan Bosch b R Meyer | 0 | 1 | 0 | 0 | b R Meyer | |
Prenelan Subrayen Prenelan Subrayen c R Meyer b D Jansen | 7 | 10 | 1 | 0 | c R Meyer b D Jansen | |
Andile Simelane A Simelane c D Jansen b S Muthusamy | 16 | 12 | 2 | 0 | c D Jansen b S Muthusamy | |
Daryn Dupavillion Daryn Dupavillion Not Out | 19 | 14 | 1 | 1 | Not Out | |
Ottniel Baartman Ottniel Baartman |
| Extras | 16 (p 0, b 0, lb 7, nb 0, w 9) | |
| Total | (9 wickets; 46.1 overs) | 239 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 61-1 | Tshepang Dithole | T Dithole | 12.6 |
| 86-2 | Grant Roelofsen | Grant Roelofsen | 19.4 |
| 127-3 | Jon-Jon Smuts | Jon-Jon Smuts | 30.3 |
| 142-4 | Bradley Porteous | B Porteous | 33.3 |
| 150-5 | Jason Smith | Jason Smith | 35.4 |
| 150-6 | Eathan Bosch | Eathan Bosch | 35.5 |
| 160-7 | Prenelan Subrayen | Prenelan Subrayen | 38.1 |
| 190-8 | Andile Simelane | A Simelane | 41.4 |
| 239-9 | Andile Phehlukwayo | Andile Phehlukwayo | 46.1 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Kerwin Mungroo | Kerwin Mungroo | 4.1 | 0 | 22 | 1 |
| Eldred Hawken | Eldred Hawken | 9 | 1 | 41 | 0 |
| Dwaine Pretorius | Dwaine Pretorius | 9 | 0 | 57 | 1 |
| Duan Jansen | Duan Jansen | 8 | 0 | 46 | 1 |
| Senuran Muthusamy | Senuran Muthusamy | 10 | 0 | 44 | 2 |
| Renaldo Meyer | R Meyer | 6 | 0 | 22 | 4 |
Advertisement











