| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Shafali Verma Shafali Verma lbw b J Kerr | 11 | 9 | 2 | 0 | lbw b J Kerr | |
Smriti Mandhana Smriti Mandhana c G Plimmer b L Tahuhu | 0 | 2 | 0 | 0 | c G Plimmer b L Tahuhu | |
Yastika Bhatia Yastika Bhatia c I Gaze b L Tahuhu | 12 | 15 | 0 | 1 | c I Gaze b L Tahuhu | |
Harmanpreet Bhullar Harmanpreet Bhullar c E Carson b S Devine | 24 | 35 | 1 | 1 | c E Carson b S Devine | |
Jemimah Rodrigues Jemimah Rodrigues c I Gaze b S Devine | 17 | 28 | 2 | 0 | c I Gaze b S Devine | |
Tejal Hasabnis T Hasabnis b E Carson | 15 | 38 | 2 | 0 | b E Carson | |
Deepti Sharma Deepti Sharma c I Gaze b L Tahuhu | 15 | 23 | 1 | 0 | c I Gaze b L Tahuhu | |
Arundhati Reddy Arundhati Reddy c I Gaze b E Carson | 2 | 9 | 0 | 0 | c I Gaze b E Carson | |
Radha Yadav Radha Yadav c L Down b S Devine | 48 | 64 | 5 | 0 | c L Down b S Devine | |
Saima Thakor S Thakor c S Bates b J Kerr | 29 | 54 | 3 | 0 | c S Bates b J Kerr | |
Priya Mishra P Mishra Not Out | 0 | 7 | 0 | 0 | Not Out |
| Extras | 10 (p 0, b 0, lb 0, nb 1, w 9) | |
| Total | (10 wickets; 47.1 overs) | 183 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 5-1 | Smriti Mandhana | Smriti Mandhana | 0.4 |
| 19-2 | Shafali Verma | Shafali Verma | 3.3 |
| 26-3 | Yastika Bhatia | Yastika Bhatia | 4.6 |
| 64-4 | Jemimah Rodrigues | Jemimah Rodrigues | 13.3 |
| 77-5 | Harmanpreet Bhullar | Harmanpreet Bhullar | 17.1 |
| 100-6 | Tejal Hasabnis | T Hasabnis | 24.3 |
| 102-7 | Deepti Sharma | Deepti Sharma | 25.6 |
| 108-8 | Arundhati Reddy | Arundhati Reddy | 26.6 |
| 178-9 | Saima Thakor | S Thakor | 43.6 |
| 183-10 | Radha Yadav | Radha Yadav | 47.1 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Lea Tahuhu | Lea Tahuhu | 10 | 1 | 42 | 3 |
| Jessica Kerr | Jessica Kerr | 10 | 0 | 49 | 2 |
| Fran Jonas | F Jonas | 10 | 2 | 33 | 0 |
| Sophie Devine | Sophie Devine | 7.1 | 0 | 27 | 3 |
| Eden Carson | E Carson | 10 | 2 | 32 | 2 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Shafali Verma Shafali Verma lbw b J Kerr | 11 | 9 | 2 | 0 | lbw b J Kerr | |
Smriti Mandhana Smriti Mandhana c G Plimmer b L Tahuhu | 0 | 2 | 0 | 0 | c G Plimmer b L Tahuhu | |
Yastika Bhatia Yastika Bhatia c I Gaze b L Tahuhu | 12 | 15 | 0 | 1 | c I Gaze b L Tahuhu | |
Harmanpreet Bhullar Harmanpreet Bhullar c E Carson b S Devine | 24 | 35 | 1 | 1 | c E Carson b S Devine | |
Jemimah Rodrigues Jemimah Rodrigues c I Gaze b S Devine | 17 | 28 | 2 | 0 | c I Gaze b S Devine | |
Tejal Hasabnis T Hasabnis b E Carson | 15 | 38 | 2 | 0 | b E Carson | |
Deepti Sharma Deepti Sharma c I Gaze b L Tahuhu | 15 | 23 | 1 | 0 | c I Gaze b L Tahuhu | |
Arundhati Reddy Arundhati Reddy c I Gaze b E Carson | 2 | 9 | 0 | 0 | c I Gaze b E Carson | |
Radha Yadav Radha Yadav c L Down b S Devine | 48 | 64 | 5 | 0 | c L Down b S Devine | |
Saima Thakor S Thakor c S Bates b J Kerr | 29 | 54 | 3 | 0 | c S Bates b J Kerr | |
Priya Mishra P Mishra Not Out | 0 | 7 | 0 | 0 | Not Out |
| Extras | 10 (p 0, b 0, lb 0, nb 1, w 9) | |
| Total | (10 wickets; 47.1 overs) | 183 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 5-1 | Smriti Mandhana | Smriti Mandhana | 0.4 |
| 19-2 | Shafali Verma | Shafali Verma | 3.3 |
| 26-3 | Yastika Bhatia | Yastika Bhatia | 4.6 |
| 64-4 | Jemimah Rodrigues | Jemimah Rodrigues | 13.3 |
| 77-5 | Harmanpreet Bhullar | Harmanpreet Bhullar | 17.1 |
| 100-6 | Tejal Hasabnis | T Hasabnis | 24.3 |
| 102-7 | Deepti Sharma | Deepti Sharma | 25.6 |
| 108-8 | Arundhati Reddy | Arundhati Reddy | 26.6 |
| 178-9 | Saima Thakor | S Thakor | 43.6 |
| 183-10 | Radha Yadav | Radha Yadav | 47.1 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Lea Tahuhu | Lea Tahuhu | 10 | 1 | 42 | 3 |
| Jessica Kerr | Jessica Kerr | 10 | 0 | 49 | 2 |
| Fran Jonas | F Jonas | 10 | 2 | 33 | 0 |
| Sophie Devine | Sophie Devine | 7.1 | 0 | 27 | 3 |
| Eden Carson | E Carson | 10 | 2 | 32 | 2 |
Advertisement