| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Jatinder Singh Jatinder Singh c S Edwards b T van der Gugten | 2 | 5 | 0 | 0 | c S Edwards b T van der Gugten | |
Aamir Kaleem S Kaleem c B de Leede b C Ackermann | 36 | 22 | 5 | 1 | c B de Leede b C Ackermann | |
Ashish Odedra A Odedra lbw b T van der Gugten | 0 | 1 | 0 | 0 | lbw b T van der Gugten | |
Hammad Mirza H Mirza lbw b C Ackermann | 23 | 18 | 1 | 1 | lbw b C Ackermann | |
Shreemantula Goud Shreemantula Goud c B de Leede b R van der Merwe | 8 | 9 | 0 | 1 | c B de Leede b R van der Merwe | |
Sufyan Mehmood S Mehmood c S Edwards b C Ackermann | 2 | 6 | 0 | 0 | c S Edwards b C Ackermann | |
Mehran Khan M Khan c T van der Gugten b S Ahmad | 3 | 14 | 0 | 0 | c T van der Gugten b S Ahmad | |
Shakeel Ahmed S Ahmed Not Out | 30 | 28 | 1 | 2 | Not Out | |
Jay Odedra Jay Odedra Not Out | 25 | 18 | 2 | 1 | Not Out | |
Muhammad Raza M Raza | ||||||
Samay Shrivastava S Shrivastava |
| Extras | 6 (p 0, b 1, lb 0, nb 1, w 4) | |
| Total | (7 wickets; 20 overs) | 135 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 8-1 | Jatinder Singh | Jatinder Singh | 1.1 |
| 8-2 | Ashish Odedra | A Odedra | 1.2 |
| 60-3 | Hammad Mirza | H Mirza | 6.5 |
| 71-4 | Aamir Kaleem | S Kaleem | 8.3 |
| 73-5 | Shreemantula Goud | Shreemantula Goud | 9.4 |
| 73-6 | Sufyan Mehmood | S Mehmood | 10.2 |
| 83-7 | Mehran Khan | M Khan | 13.6 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Vivian Kingma | Vivian Kingma | 4 | 0 | 40 | 0 |
| Timm Van Der Gugten | Timm Van Der Gugten | 3 | 0 | 29 | 2 |
| Kyle Klein | K Klein | 3 | 0 | 14 | 0 |
| Colin Ackermann | Colin Ackermann | 4 | 1 | 15 | 3 |
| Roelof Van Der Merwe | Roelof Van Der Merwe | 3 | 0 | 11 | 1 |
| Shariz Ahmad | S Ahmad | 3 | 0 | 25 | 1 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Jatinder Singh Jatinder Singh c S Edwards b T van der Gugten | 2 | 5 | 0 | 0 | c S Edwards b T van der Gugten | |
Aamir Kaleem S Kaleem c B de Leede b C Ackermann | 36 | 22 | 5 | 1 | c B de Leede b C Ackermann | |
Ashish Odedra A Odedra lbw b T van der Gugten | 0 | 1 | 0 | 0 | lbw b T van der Gugten | |
Hammad Mirza H Mirza lbw b C Ackermann | 23 | 18 | 1 | 1 | lbw b C Ackermann | |
Shreemantula Goud Shreemantula Goud c B de Leede b R van der Merwe | 8 | 9 | 0 | 1 | c B de Leede b R van der Merwe | |
Sufyan Mehmood S Mehmood c S Edwards b C Ackermann | 2 | 6 | 0 | 0 | c S Edwards b C Ackermann | |
Mehran Khan M Khan c T van der Gugten b S Ahmad | 3 | 14 | 0 | 0 | c T van der Gugten b S Ahmad | |
Shakeel Ahmed S Ahmed Not Out | 30 | 28 | 1 | 2 | Not Out | |
Jay Odedra Jay Odedra Not Out | 25 | 18 | 2 | 1 | Not Out | |
Muhammad Raza M Raza | ||||||
Samay Shrivastava S Shrivastava |
| Extras | 6 (p 0, b 1, lb 0, nb 1, w 4) | |
| Total | (7 wickets; 20 overs) | 135 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 8-1 | Jatinder Singh | Jatinder Singh | 1.1 |
| 8-2 | Ashish Odedra | A Odedra | 1.2 |
| 60-3 | Hammad Mirza | H Mirza | 6.5 |
| 71-4 | Aamir Kaleem | S Kaleem | 8.3 |
| 73-5 | Shreemantula Goud | Shreemantula Goud | 9.4 |
| 73-6 | Sufyan Mehmood | S Mehmood | 10.2 |
| 83-7 | Mehran Khan | M Khan | 13.6 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Vivian Kingma | Vivian Kingma | 4 | 0 | 40 | 0 |
| Timm Van Der Gugten | Timm Van Der Gugten | 3 | 0 | 29 | 2 |
| Kyle Klein | K Klein | 3 | 0 | 14 | 0 |
| Colin Ackermann | Colin Ackermann | 4 | 1 | 15 | 3 |
| Roelof Van Der Merwe | Roelof Van Der Merwe | 3 | 0 | 11 | 1 |
| Shariz Ahmad | S Ahmad | 3 | 0 | 25 | 1 |
Advertisement