| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Ludwig Kaestner L Kaestner b M Pillay | 75 | 78 | 11 | 1 | b M Pillay | |
Thomas Hobson T Hobson c M Mosehle b A Khan | 6 | 10 | 1 | 0 | c M Mosehle b A Khan | |
Louren Steenkamp Louren Steenkamp c M Mosehle b A Khan | 0 | 3 | 0 | 0 | c M Mosehle b A Khan | |
Ruan Haasbroek R Haasbroek c M Pearse b S Dadswell | 10 | 12 | 2 | 0 | c M Pearse b S Dadswell | |
Khaif Patel K Patel c D Posthumus b N Felane | 10 | 15 | 0 | 0 | c D Posthumus b N Felane | |
Sizwe Masondo Sizwe Masondo c A Khan b M Pillay | 44 | 52 | 6 | 0 | c A Khan b M Pillay | |
Morne Venter M Venter b D Posthumus | 63 | 69 | 5 | 0 | b D Posthumus | |
Shelton Ngobeni S Ngobeni b N Felane | 9 | 22 | 0 | 0 | b N Felane | |
Johannes Diseko Johannes Diseko c A Khan b N Felane | 12 | 13 | 1 | 0 | c A Khan b N Felane | |
Sithembile Langa Sithembile Langa lbw b N Felane | 1 | 3 | 0 | 0 | lbw b N Felane | |
Zakhele Qwabe Zakhele Qwabe Not Out | 2 | 8 | 0 | 0 | Not Out |
| Extras | 21 (p 0, b 0, lb 10, nb 3, w 8) | |
| Total | (10 wickets; 47 overs) | 253 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 29-1 | Thomas Hobson | T Hobson | 5.2 |
| 29-2 | Louren Steenkamp | Louren Steenkamp | 5.5 |
| 51-3 | Ruan Haasbroek | R Haasbroek | 10.2 |
| 74-4 | Khaif Patel | K Patel | 15.3 |
| 122-5 | Ludwig Kaestner | L Kaestner | 23.3 |
| 189-6 | Sizwe Masondo | Sizwe Masondo | 33.4 |
| 217-7 | Shelton Ngobeni | S Ngobeni | 39.6 |
| 235-8 | Johannes Diseko | Johannes Diseko | 43.1 |
| 237-9 | Sithembile Langa | Sithembile Langa | 43.5 |
| 253-10 | Morne Venter | M Venter | 46.6 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Divan Posthumus | D Posthumus | 10 | 0 | 50 | 1 |
| Amaan Khan | A Khan | 10 | 1 | 53 | 2 |
| Shane Dadswell | Shane Dadswell | 7 | 0 | 29 | 1 |
| Neo Felane | N Felane | 10 | 1 | 46 | 4 |
| Mykyle Pillay | M Pillay | 9 | 0 | 47 | 2 |
| Leander Lubbe | L Lubbe | 1 | 0 | 18 | 0 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Ludwig Kaestner L Kaestner b M Pillay | 75 | 78 | 11 | 1 | b M Pillay | |
Thomas Hobson T Hobson c M Mosehle b A Khan | 6 | 10 | 1 | 0 | c M Mosehle b A Khan | |
Louren Steenkamp Louren Steenkamp c M Mosehle b A Khan | 0 | 3 | 0 | 0 | c M Mosehle b A Khan | |
Ruan Haasbroek R Haasbroek c M Pearse b S Dadswell | 10 | 12 | 2 | 0 | c M Pearse b S Dadswell | |
Khaif Patel K Patel c D Posthumus b N Felane | 10 | 15 | 0 | 0 | c D Posthumus b N Felane | |
Sizwe Masondo Sizwe Masondo c A Khan b M Pillay | 44 | 52 | 6 | 0 | c A Khan b M Pillay | |
Morne Venter M Venter b D Posthumus | 63 | 69 | 5 | 0 | b D Posthumus | |
Shelton Ngobeni S Ngobeni b N Felane | 9 | 22 | 0 | 0 | b N Felane | |
Johannes Diseko Johannes Diseko c A Khan b N Felane | 12 | 13 | 1 | 0 | c A Khan b N Felane | |
Sithembile Langa Sithembile Langa lbw b N Felane | 1 | 3 | 0 | 0 | lbw b N Felane | |
Zakhele Qwabe Zakhele Qwabe Not Out | 2 | 8 | 0 | 0 | Not Out |
| Extras | 21 (p 0, b 0, lb 10, nb 3, w 8) | |
| Total | (10 wickets; 47 overs) | 253 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 29-1 | Thomas Hobson | T Hobson | 5.2 |
| 29-2 | Louren Steenkamp | Louren Steenkamp | 5.5 |
| 51-3 | Ruan Haasbroek | R Haasbroek | 10.2 |
| 74-4 | Khaif Patel | K Patel | 15.3 |
| 122-5 | Ludwig Kaestner | L Kaestner | 23.3 |
| 189-6 | Sizwe Masondo | Sizwe Masondo | 33.4 |
| 217-7 | Shelton Ngobeni | S Ngobeni | 39.6 |
| 235-8 | Johannes Diseko | Johannes Diseko | 43.1 |
| 237-9 | Sithembile Langa | Sithembile Langa | 43.5 |
| 253-10 | Morne Venter | M Venter | 46.6 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Divan Posthumus | D Posthumus | 10 | 0 | 50 | 1 |
| Amaan Khan | A Khan | 10 | 1 | 53 | 2 |
| Shane Dadswell | Shane Dadswell | 7 | 0 | 29 | 1 |
| Neo Felane | N Felane | 10 | 1 | 46 | 4 |
| Mykyle Pillay | M Pillay | 9 | 0 | 47 | 2 |
| Leander Lubbe | L Lubbe | 1 | 0 | 18 | 0 |
Advertisement











