| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Victor Mahlangu Victor Mahlangu c D Rossouw b S Dadswell | 23 | 42 | 2 | 0 | c D Rossouw b S Dadswell | |
Ernest Kemm E Kemm b S Dadswell | 21 | 40 | 4 | 0 | b S Dadswell | |
Jason Oakes Jason Oakes c K Sekhukhune b D Posthumus | 38 | 66 | 4 | 0 | c K Sekhukhune b D Posthumus | |
CP Klijnhans C Klijnhans b W Marshall | 75 | 60 | 6 | 3 | b W Marshall | |
Grant Thomson Grant Thomson c D Rossouw b A Rasemene | 22 | 30 | 3 | 0 | c D Rossouw b A Rasemene | |
Hanu Viljoen H Viljoen c C Classen b D Posthumus | 20 | 22 | 2 | 0 | c C Classen b D Posthumus | |
Juan Landsberg J Landsberg b W Marshall | 20 | 17 | 3 | 0 | b W Marshall | |
Basheeru-Deen Walters Basheeru-Deen Walters b D Posthumus | 0 | 1 | 0 | 0 | b D Posthumus | |
Zakhele Qwabe Zakhele Qwabe c A Visser b A Rasemene | 14 | 19 | 1 | 0 | c A Visser b A Rasemene | |
Benjamin van Rensburg B van Rensburg Not Out | 1 | 3 | 0 | 0 | Not Out | |
Tshepo Ntuli Tshepo Ntuli c A Visser b W Marshall | 1 | 2 | 0 | 0 | c A Visser b W Marshall |
| Extras | 11 (p 0, b 2, lb 2, nb 1, w 6) | |
| Total | (10 wickets; 49.5 overs) | 246 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 39-1 | Ernest Kemm | E Kemm | 11.4 |
| 55-2 | Victor Mahlangu | Victor Mahlangu | 15.5 |
| 116-3 | Jason Oakes | Jason Oakes | 27.6 |
| 185-4 | Grant Thomson | Grant Thomson | 38.4 |
| 191-5 | CP Klijnhans | C Klijnhans | 39.6 |
| 215-6 | Hanu Viljoen | H Viljoen | 44.2 |
| 215-7 | Basheeru-Deen Walters | Basheeru-Deen Walters | 44.3 |
| 240-8 | Zakhele Qwabe | Zakhele Qwabe | 48.4 |
| 244-9 | Juan Landsberg | J Landsberg | 49.2 |
| 246-10 | Tshepo Ntuli | Tshepo Ntuli | 49.5 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Chad Classen | C Classen | 6 | 0 | 34 | 0 |
| Andrew Rasemene | A Rasemene | 8 | 0 | 42 | 2 |
| Shane Dadswell | Shane Dadswell | 9 | 1 | 40 | 2 |
| Tumelo Simelane | T Simelane | 10 | 0 | 58 | 0 |
| Divan Posthumus | D Posthumus | 10 | 0 | 35 | 3 |
| Wesley Marshall | Wesley Marshall | 6.5 | 0 | 33 | 3 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Victor Mahlangu Victor Mahlangu c D Rossouw b S Dadswell | 23 | 42 | 2 | 0 | c D Rossouw b S Dadswell | |
Ernest Kemm E Kemm b S Dadswell | 21 | 40 | 4 | 0 | b S Dadswell | |
Jason Oakes Jason Oakes c K Sekhukhune b D Posthumus | 38 | 66 | 4 | 0 | c K Sekhukhune b D Posthumus | |
CP Klijnhans C Klijnhans b W Marshall | 75 | 60 | 6 | 3 | b W Marshall | |
Grant Thomson Grant Thomson c D Rossouw b A Rasemene | 22 | 30 | 3 | 0 | c D Rossouw b A Rasemene | |
Hanu Viljoen H Viljoen c C Classen b D Posthumus | 20 | 22 | 2 | 0 | c C Classen b D Posthumus | |
Juan Landsberg J Landsberg b W Marshall | 20 | 17 | 3 | 0 | b W Marshall | |
Basheeru-Deen Walters Basheeru-Deen Walters b D Posthumus | 0 | 1 | 0 | 0 | b D Posthumus | |
Zakhele Qwabe Zakhele Qwabe c A Visser b A Rasemene | 14 | 19 | 1 | 0 | c A Visser b A Rasemene | |
Benjamin van Rensburg B van Rensburg Not Out | 1 | 3 | 0 | 0 | Not Out | |
Tshepo Ntuli Tshepo Ntuli c A Visser b W Marshall | 1 | 2 | 0 | 0 | c A Visser b W Marshall |
| Extras | 11 (p 0, b 2, lb 2, nb 1, w 6) | |
| Total | (10 wickets; 49.5 overs) | 246 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 39-1 | Ernest Kemm | E Kemm | 11.4 |
| 55-2 | Victor Mahlangu | Victor Mahlangu | 15.5 |
| 116-3 | Jason Oakes | Jason Oakes | 27.6 |
| 185-4 | Grant Thomson | Grant Thomson | 38.4 |
| 191-5 | CP Klijnhans | C Klijnhans | 39.6 |
| 215-6 | Hanu Viljoen | H Viljoen | 44.2 |
| 215-7 | Basheeru-Deen Walters | Basheeru-Deen Walters | 44.3 |
| 240-8 | Zakhele Qwabe | Zakhele Qwabe | 48.4 |
| 244-9 | Juan Landsberg | J Landsberg | 49.2 |
| 246-10 | Tshepo Ntuli | Tshepo Ntuli | 49.5 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Chad Classen | C Classen | 6 | 0 | 34 | 0 |
| Andrew Rasemene | A Rasemene | 8 | 0 | 42 | 2 |
| Shane Dadswell | Shane Dadswell | 9 | 1 | 40 | 2 |
| Tumelo Simelane | T Simelane | 10 | 0 | 58 | 0 |
| Divan Posthumus | D Posthumus | 10 | 0 | 35 | 3 |
| Wesley Marshall | Wesley Marshall | 6.5 | 0 | 33 | 3 |
Advertisement











