| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Maxwell O'dowd Maxwell O'dowd lbw b S Lamichhane | 9 | 8 | 2 | 0 | lbw b S Lamichhane | |
Tobias Visee Tobias Visee s B Bhandari b S Lamichhane | 15 | 11 | 3 | 0 | s B Bhandari b S Lamichhane | |
Ben Cooper Ben Cooper c D Airee b S Lamichhane | 55 | 35 | 10 | 0 | c D Airee b S Lamichhane | |
Bastiaan De Leede Bastiaan De Leede Not Out | 81 | 42 | 7 | 5 | Not Out | |
Aryan Dutt A Dutt c D Airee b K Malla | 0 | 3 | 0 | 0 | c D Airee b K Malla | |
Pieter Seelaar Pieter Seelaar c G Malla b S Lamichhane | 31 | 15 | 1 | 3 | c G Malla b S Lamichhane | |
Scott Edwards S Edwards c S Lamichhane b A Bohara | 2 | 3 | 0 | 0 | c S Lamichhane b A Bohara | |
Antonius Staal A Staal c B Bhandari b K Khatri-Chhetri | 0 | 1 | 0 | 0 | c B Bhandari b K Khatri-Chhetri | |
Paul Van Meekeren Paul Van Meekeren Not Out | 0 | 0 | 0 | 0 | Not Out | |
Julian De Mey J De Mey | ||||||
Vivian Kingma Vivian Kingma |
| Extras | 16 (p 0, b 4, lb 6, nb 1, w 5) | |
| Total | (7 wickets; 19.3 overs) | 209 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 14-1 | Maxwell O'dowd | Maxwell O'dowd | 1.3 |
| 65-2 | Tobias Visee | Tobias Visee | 5.3 |
| 133-3 | Ben Cooper | Ben Cooper | 12.5 |
| 133-4 | Aryan Dutt | A Dutt | 13.3 |
| 182-5 | Pieter Seelaar | Pieter Seelaar | 17.5 |
| 191-6 | Scott Edwards | S Edwards | 18.4 |
| 201-7 | Antonius Staal | A Staal | 19.1 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Sompal Kami | Sompal Kami | 2 | 0 | 23 | 0 |
| Sandeep Lamichhane | Sandeep Lamichhane | 4 | 0 | 48 | 4 |
| Dipendra Airee | Dipendra Airee | 2 | 0 | 12 | 0 |
| Karan Chhetri | Karan Chhetri | 3.3 | 0 | 38 | 1 |
| Shahab Alam | S Alam | 2 | 0 | 23 | 0 |
| Abinash Bohara | Abinash Bohara | 4 | 0 | 43 | 1 |
| Kushal Malla | Kushal Malla | 2 | 0 | 12 | 1 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Maxwell O'dowd Maxwell O'dowd lbw b S Lamichhane | 9 | 8 | 2 | 0 | lbw b S Lamichhane | |
Tobias Visee Tobias Visee s B Bhandari b S Lamichhane | 15 | 11 | 3 | 0 | s B Bhandari b S Lamichhane | |
Ben Cooper Ben Cooper c D Airee b S Lamichhane | 55 | 35 | 10 | 0 | c D Airee b S Lamichhane | |
Bastiaan De Leede Bastiaan De Leede Not Out | 81 | 42 | 7 | 5 | Not Out | |
Aryan Dutt A Dutt c D Airee b K Malla | 0 | 3 | 0 | 0 | c D Airee b K Malla | |
Pieter Seelaar Pieter Seelaar c G Malla b S Lamichhane | 31 | 15 | 1 | 3 | c G Malla b S Lamichhane | |
Scott Edwards S Edwards c S Lamichhane b A Bohara | 2 | 3 | 0 | 0 | c S Lamichhane b A Bohara | |
Antonius Staal A Staal c B Bhandari b K Khatri-Chhetri | 0 | 1 | 0 | 0 | c B Bhandari b K Khatri-Chhetri | |
Paul Van Meekeren Paul Van Meekeren Not Out | 0 | 0 | 0 | 0 | Not Out | |
Julian De Mey J De Mey | ||||||
Vivian Kingma Vivian Kingma |
| Extras | 16 (p 0, b 4, lb 6, nb 1, w 5) | |
| Total | (7 wickets; 19.3 overs) | 209 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 14-1 | Maxwell O'dowd | Maxwell O'dowd | 1.3 |
| 65-2 | Tobias Visee | Tobias Visee | 5.3 |
| 133-3 | Ben Cooper | Ben Cooper | 12.5 |
| 133-4 | Aryan Dutt | A Dutt | 13.3 |
| 182-5 | Pieter Seelaar | Pieter Seelaar | 17.5 |
| 191-6 | Scott Edwards | S Edwards | 18.4 |
| 201-7 | Antonius Staal | A Staal | 19.1 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Sompal Kami | Sompal Kami | 2 | 0 | 23 | 0 |
| Sandeep Lamichhane | Sandeep Lamichhane | 4 | 0 | 48 | 4 |
| Dipendra Airee | Dipendra Airee | 2 | 0 | 12 | 0 |
| Karan Chhetri | Karan Chhetri | 3.3 | 0 | 38 | 1 |
| Shahab Alam | S Alam | 2 | 0 | 23 | 0 |
| Abinash Bohara | Abinash Bohara | 4 | 0 | 43 | 1 |
| Kushal Malla | Kushal Malla | 2 | 0 | 12 | 1 |
Advertisement