| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Michael Levitt M Levitt Not Out | 62 | 47 | 4 | 3 | Not Out | |
Maxwell O'dowd Maxwell O'dowd c D Heyliger b H Thaker | 23 | 23 | 3 | 1 | c D Heyliger b H Thaker | |
Vikramjit Singh Vikramjit Singh b H Thaker | 52 | 21 | 5 | 4 | b H Thaker | |
Scott Edwards S Edwards b K Rehman | 7 | 4 | 1 | 0 | b K Rehman | |
Zach Lion-Cachet Z Lion-Cachet b S Zafar | 0 | 1 | 0 | 0 | b S Zafar | |
Ryan Klein R Klein b S Zafar | 0 | 1 | 0 | 0 | b S Zafar | |
Saqib Zulfiqar M Zulfiqar Not Out | 0 | 0 | 0 | 0 | Not Out | |
Kyle Klein K Klein | ||||||
Daniel Doram D Doram | ||||||
Paul Van Meekeren Paul Van Meekeren | ||||||
Vivian Kingma Vivian Kingma |
| Extras | 9 (p 0, b 0, lb 7, nb 0, w 2) | |
| Total | (5 wickets; 16.1 overs) | 153 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 60-1 | Maxwell O'dowd | Maxwell O'dowd | 7.1 |
| 138-2 | Vikramjit Singh | Vikramjit Singh | 13.3 |
| 147-3 | Scott Edwards | S Edwards | 14.6 |
| 152-4 | Zach Lion-Cachet | Z Lion-Cachet | 15.5 |
| 152-5 | Ryan Klein | R Klein | 15.6 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Kaleem Sana | K Rehman | 3.1 | 0 | 14 | 1 |
| Jeremy Gordon | Jeremy Gordon | 3 | 0 | 29 | 0 |
| Dillon Heyliger | Dillon Heyliger | 2 | 0 | 27 | 0 |
| Harsh Thaker | H Thaker | 3 | 0 | 29 | 2 |
| Saad Zafar | Saad Zafar | 4 | 0 | 29 | 2 |
| Nicholas Kirton | Nicholas Kirton | 1 | 0 | 18 | 0 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Michael Levitt M Levitt Not Out | 62 | 47 | 4 | 3 | Not Out | |
Maxwell O'dowd Maxwell O'dowd c D Heyliger b H Thaker | 23 | 23 | 3 | 1 | c D Heyliger b H Thaker | |
Vikramjit Singh Vikramjit Singh b H Thaker | 52 | 21 | 5 | 4 | b H Thaker | |
Scott Edwards S Edwards b K Rehman | 7 | 4 | 1 | 0 | b K Rehman | |
Zach Lion-Cachet Z Lion-Cachet b S Zafar | 0 | 1 | 0 | 0 | b S Zafar | |
Ryan Klein R Klein b S Zafar | 0 | 1 | 0 | 0 | b S Zafar | |
Saqib Zulfiqar M Zulfiqar Not Out | 0 | 0 | 0 | 0 | Not Out | |
Kyle Klein K Klein | ||||||
Daniel Doram D Doram | ||||||
Paul Van Meekeren Paul Van Meekeren | ||||||
Vivian Kingma Vivian Kingma |
| Extras | 9 (p 0, b 0, lb 7, nb 0, w 2) | |
| Total | (5 wickets; 16.1 overs) | 153 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 60-1 | Maxwell O'dowd | Maxwell O'dowd | 7.1 |
| 138-2 | Vikramjit Singh | Vikramjit Singh | 13.3 |
| 147-3 | Scott Edwards | S Edwards | 14.6 |
| 152-4 | Zach Lion-Cachet | Z Lion-Cachet | 15.5 |
| 152-5 | Ryan Klein | R Klein | 15.6 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Kaleem Sana | K Rehman | 3.1 | 0 | 14 | 1 |
| Jeremy Gordon | Jeremy Gordon | 3 | 0 | 29 | 0 |
| Dillon Heyliger | Dillon Heyliger | 2 | 0 | 27 | 0 |
| Harsh Thaker | H Thaker | 3 | 0 | 29 | 2 |
| Saad Zafar | Saad Zafar | 4 | 0 | 29 | 2 |
| Nicholas Kirton | Nicholas Kirton | 1 | 0 | 18 | 0 |
Advertisement