| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Gerrit Snyman Gerrit Snyman c L Sipamla b C Yusuf | 4 | 6 | 1 | 0 | c L Sipamla b C Yusuf | |
Lesego Senokwane Lesego Senokwane b C Yusuf | 7 | 8 | 0 | 0 | b C Yusuf | |
Rilee Rossouw R Rossouw c C Esterhuizen b T Moreki | 6 | 6 | 1 | 0 | c C Esterhuizen b T Moreki | |
Gihahn Cloete Gihahn Cloete run out (J Richards) | 17 | 25 | 2 | 0 | run out (J Richards) | |
Garnett Tarr Garnett Tarr c D Potgieter b E Jones | 0 | 4 | 0 | 0 | c D Potgieter b E Jones | |
Dian Forrester D Forrester c & b E Jones | 0 | 3 | 0 | 0 | c & b E Jones | |
Aaron Phangiso Aaron Phangiso c L Sipamla b J Dawood | 24 | 21 | 2 | 0 | c L Sipamla b J Dawood | |
Tiaan Van Vuuren Tiaan Van Vuuren c L Sipamla b J Dawood | 21 | 21 | 0 | 1 | c L Sipamla b J Dawood | |
Dane Piedt Dane Piedt run out (E Jones) | 2 | 4 | 0 | 0 | run out (E Jones) | |
Malusi Siboto Malusi Siboto c W Makwetu b L Sipamla | 1 | 4 | 0 | 0 | c W Makwetu b L Sipamla | |
Sithembile Langa Sithembile Langa Not Out | 2 | 5 | 0 | 0 | Not Out |
| Extras | 11 (p 0, b 0, lb 2, nb 0, w 9) | |
| Total | (10 wickets; 17.5 overs) | 95 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 4-1 | Gerrit Snyman | Gerrit Snyman | 0.6 |
| 11-2 | Lesego Senokwane | Lesego Senokwane | 2.3 |
| 19-3 | Rilee Rossouw | R Rossouw | 3.5 |
| 24-4 | Garnett Tarr | Garnett Tarr | 5.3 |
| 24-5 | Dian Forrester | D Forrester | 5.6 |
| 42-6 | Gihahn Cloete | Gihahn Cloete | 9.4 |
| 80-7 | Aaron Phangiso | Aaron Phangiso | 14.5 |
| 91-8 | Dane Piedt | Dane Piedt | 15.6 |
| 93-9 | Tiaan Van Vuuren | Tiaan Van Vuuren | 16.3 |
| 95-10 | Malusi Siboto | Malusi Siboto | 17.5 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Codi Yusuf | C Yusuf | 3 | 0 | 13 | 2 |
| Tshepo Moreki | Tshepo Moreki | 3 | 0 | 20 | 1 |
| Evan Jones | E Jones | 3 | 1 | 14 | 2 |
| Lutho Sipamla | Lutho Sipamla | 2.5 | 0 | 14 | 1 |
| Delano Potgieter | Delano Potgieter | 2 | 0 | 11 | 0 |
| Junaid Dawood | J Dawood | 4 | 0 | 21 | 2 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Gerrit Snyman Gerrit Snyman c L Sipamla b C Yusuf | 4 | 6 | 1 | 0 | c L Sipamla b C Yusuf | |
Lesego Senokwane Lesego Senokwane b C Yusuf | 7 | 8 | 0 | 0 | b C Yusuf | |
Rilee Rossouw R Rossouw c C Esterhuizen b T Moreki | 6 | 6 | 1 | 0 | c C Esterhuizen b T Moreki | |
Gihahn Cloete Gihahn Cloete run out (J Richards) | 17 | 25 | 2 | 0 | run out (J Richards) | |
Garnett Tarr Garnett Tarr c D Potgieter b E Jones | 0 | 4 | 0 | 0 | c D Potgieter b E Jones | |
Dian Forrester D Forrester c & b E Jones | 0 | 3 | 0 | 0 | c & b E Jones | |
Aaron Phangiso Aaron Phangiso c L Sipamla b J Dawood | 24 | 21 | 2 | 0 | c L Sipamla b J Dawood | |
Tiaan Van Vuuren Tiaan Van Vuuren c L Sipamla b J Dawood | 21 | 21 | 0 | 1 | c L Sipamla b J Dawood | |
Dane Piedt Dane Piedt run out (E Jones) | 2 | 4 | 0 | 0 | run out (E Jones) | |
Malusi Siboto Malusi Siboto c W Makwetu b L Sipamla | 1 | 4 | 0 | 0 | c W Makwetu b L Sipamla | |
Sithembile Langa Sithembile Langa Not Out | 2 | 5 | 0 | 0 | Not Out |
| Extras | 11 (p 0, b 0, lb 2, nb 0, w 9) | |
| Total | (10 wickets; 17.5 overs) | 95 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 4-1 | Gerrit Snyman | Gerrit Snyman | 0.6 |
| 11-2 | Lesego Senokwane | Lesego Senokwane | 2.3 |
| 19-3 | Rilee Rossouw | R Rossouw | 3.5 |
| 24-4 | Garnett Tarr | Garnett Tarr | 5.3 |
| 24-5 | Dian Forrester | D Forrester | 5.6 |
| 42-6 | Gihahn Cloete | Gihahn Cloete | 9.4 |
| 80-7 | Aaron Phangiso | Aaron Phangiso | 14.5 |
| 91-8 | Dane Piedt | Dane Piedt | 15.6 |
| 93-9 | Tiaan Van Vuuren | Tiaan Van Vuuren | 16.3 |
| 95-10 | Malusi Siboto | Malusi Siboto | 17.5 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Codi Yusuf | C Yusuf | 3 | 0 | 13 | 2 |
| Tshepo Moreki | Tshepo Moreki | 3 | 0 | 20 | 1 |
| Evan Jones | E Jones | 3 | 1 | 14 | 2 |
| Lutho Sipamla | Lutho Sipamla | 2.5 | 0 | 14 | 1 |
| Delano Potgieter | Delano Potgieter | 2 | 0 | 11 | 0 |
| Junaid Dawood | J Dawood | 4 | 0 | 21 | 2 |
Match Videos
Advertisement












