| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Jason Niemand J Niemand run out (G Thomson) | 70 | 94 | 8 | 0 | run out (G Thomson) | |
Mncedisi Malika M Malika lbw b T Ntuli | 0 | 6 | 0 | 0 | lbw b T Ntuli | |
Joshua van Heerden J van Heerden c J Oakes b A Rasemene | 12 | 33 | 2 | 0 | c J Oakes b A Rasemene | |
Marco Marais Marco Marais c B van Rensburg b G Thomson | 46 | 52 | 1 | 1 | c B van Rensburg b G Thomson | |
Nonelela Yikha N Yikha c H Viljoen b B van Rensburg | 33 | 46 | 2 | 0 | c H Viljoen b B van Rensburg | |
Jerry Nqolo M Nqolo lbw b G Thomson | 3 | 7 | 0 | 0 | lbw b G Thomson | |
Joshua Dodd J Dodd c J Oakes b B van Rensburg | 58 | 34 | 8 | 1 | c J Oakes b B van Rensburg | |
Thomas Kaber Thomas Kaber c K Smuts b G Thomson | 8 | 4 | 0 | 1 | c K Smuts b G Thomson | |
Jade De Klerk Jade De Klerk b G Thomson | 3 | 5 | 0 | 0 | b G Thomson | |
Phaphama Fojela P Fojela Not Out | 11 | 9 | 1 | 0 | Not Out | |
Sinovuyo Ntuntwana S Ntuntwana Not Out | 14 | 10 | 1 | 1 | Not Out |
| Extras | 15 (p 0, b 3, lb 6, nb 0, w 6) | |
| Total | (9 wickets; 50 overs) | 273 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 7-1 | Mncedisi Malika | M Malika | 1.6 |
| 42-2 | Joshua van Heerden | J van Heerden | 12.6 |
| 127-3 | Jason Niemand | J Niemand | 28.6 |
| 141-4 | Marco Marais | Marco Marais | 33.1 |
| 149-5 | Jerry Nqolo | M Nqolo | 35.2 |
| 228-6 | Joshua Dodd | J Dodd | 44.4 |
| 241-7 | Thomas Kaber | Thomas Kaber | 45.4 |
| 244-8 | Nonelela Yikha | N Yikha | 46.2 |
| 250-9 | Jade De Klerk | Jade De Klerk | 47.2 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Benjamin van Rensburg | B van Rensburg | 9 | 0 | 63 | 2 |
| Tshepo Ntuli | Tshepo Ntuli | 10 | 1 | 41 | 1 |
| Ernest Kemm | E Kemm | 10 | 0 | 38 | 0 |
| Andrew Rasemene | A Rasemene | 6 | 0 | 38 | 1 |
| Juan Landsberg | J Landsberg | 7 | 0 | 43 | 0 |
| Grant Thomson | Grant Thomson | 8 | 0 | 41 | 4 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Jason Niemand J Niemand run out (G Thomson) | 70 | 94 | 8 | 0 | run out (G Thomson) | |
Mncedisi Malika M Malika lbw b T Ntuli | 0 | 6 | 0 | 0 | lbw b T Ntuli | |
Joshua van Heerden J van Heerden c J Oakes b A Rasemene | 12 | 33 | 2 | 0 | c J Oakes b A Rasemene | |
Marco Marais Marco Marais c B van Rensburg b G Thomson | 46 | 52 | 1 | 1 | c B van Rensburg b G Thomson | |
Nonelela Yikha N Yikha c H Viljoen b B van Rensburg | 33 | 46 | 2 | 0 | c H Viljoen b B van Rensburg | |
Jerry Nqolo M Nqolo lbw b G Thomson | 3 | 7 | 0 | 0 | lbw b G Thomson | |
Joshua Dodd J Dodd c J Oakes b B van Rensburg | 58 | 34 | 8 | 1 | c J Oakes b B van Rensburg | |
Thomas Kaber Thomas Kaber c K Smuts b G Thomson | 8 | 4 | 0 | 1 | c K Smuts b G Thomson | |
Jade De Klerk Jade De Klerk b G Thomson | 3 | 5 | 0 | 0 | b G Thomson | |
Phaphama Fojela P Fojela Not Out | 11 | 9 | 1 | 0 | Not Out | |
Sinovuyo Ntuntwana S Ntuntwana Not Out | 14 | 10 | 1 | 1 | Not Out |
| Extras | 15 (p 0, b 3, lb 6, nb 0, w 6) | |
| Total | (9 wickets; 50 overs) | 273 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 7-1 | Mncedisi Malika | M Malika | 1.6 |
| 42-2 | Joshua van Heerden | J van Heerden | 12.6 |
| 127-3 | Jason Niemand | J Niemand | 28.6 |
| 141-4 | Marco Marais | Marco Marais | 33.1 |
| 149-5 | Jerry Nqolo | M Nqolo | 35.2 |
| 228-6 | Joshua Dodd | J Dodd | 44.4 |
| 241-7 | Thomas Kaber | Thomas Kaber | 45.4 |
| 244-8 | Nonelela Yikha | N Yikha | 46.2 |
| 250-9 | Jade De Klerk | Jade De Klerk | 47.2 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Benjamin van Rensburg | B van Rensburg | 9 | 0 | 63 | 2 |
| Tshepo Ntuli | Tshepo Ntuli | 10 | 1 | 41 | 1 |
| Ernest Kemm | E Kemm | 10 | 0 | 38 | 0 |
| Andrew Rasemene | A Rasemene | 6 | 0 | 38 | 1 |
| Juan Landsberg | J Landsberg | 7 | 0 | 43 | 0 |
| Grant Thomson | Grant Thomson | 8 | 0 | 41 | 4 |
Advertisement











