| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Henry Munsey Henry Munsey c A Dutt b A Nidamanuru | 26 | 22 | 1 | 1 | c A Dutt b A Nidamanuru | |
Mark Watt Mark Watt run out (M Levitt) | 6 | 9 | 1 | 0 | run out (M Levitt) | |
Brandon Mcmullen B Mcmullen c N Croes b A Nidamanuru | 51 | 27 | 8 | 1 | c N Croes b A Nidamanuru | |
Richard Berrington Richard Berrington c N Croes b A Nidamanuru | 2 | 5 | 0 | 0 | c N Croes b A Nidamanuru | |
Finlay Mccreath F Mccreath lbw b D Doram | 10 | 7 | 0 | 1 | lbw b D Doram | |
Michael Leask M Leask c M O'Dowd b R van der Merwe | 46 | 23 | 1 | 5 | c M O'Dowd b R van der Merwe | |
Matthew Cross Matthew Cross c V Singh b R van der Merwe | 13 | 11 | 2 | 0 | c V Singh b R van der Merwe | |
Chris Greaves C Greaves c N Croes b A Dutt | 11 | 8 | 2 | 0 | c N Croes b A Dutt | |
Charlie Cassell C Cassell Not Out | 2 | 3 | 0 | 0 | Not Out | |
Mackenzie Jones M Jones run out (R Klein) | 9 | 6 | 0 | 1 | run out (R Klein) | |
Jasper Davidson Jasper Davidson |
| Extras | 5 (p 0, b 0, lb 3, nb 1, w 1) | |
| Total | (9 wickets; 20 overs) | 181 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 11-1 | Mark Watt | Mark Watt | 2.3 |
| 61-2 | Henry Munsey | Henry Munsey | 7.4 |
| 77-3 | Richard Berrington | Richard Berrington | 9.1 |
| 97-4 | Brandon Mcmullen | B Mcmullen | 11.2 |
| 107-5 | Finlay Mccreath | F Mccreath | 12.2 |
| 151-6 | Matthew Cross | Matthew Cross | 16.2 |
| 164-7 | Chris Greaves | C Greaves | 17.6 |
| 170-8 | Michael Leask | M Leask | 18.3 |
| 181-9 | Mackenzie Jones | M Jones | 19.6 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Vivian Kingma | Vivian Kingma | 0.3 | 0 | 2 | 0 |
| Michael Levitt | M Levitt | 1.3 | 0 | 9 | 0 |
| Aryan Dutt | A Dutt | 4 | 0 | 25 | 1 |
| Daniel Doram | D Doram | 4 | 0 | 31 | 1 |
| Vikramjit Singh | Vikramjit Singh | 2 | 0 | 37 | 0 |
| Anil Nidamanuru | A Nidamanuru | 4 | 0 | 30 | 3 |
| Roelof Van Der Merwe | Roelof Van Der Merwe | 4 | 0 | 44 | 2 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Henry Munsey Henry Munsey c A Dutt b A Nidamanuru | 26 | 22 | 1 | 1 | c A Dutt b A Nidamanuru | |
Mark Watt Mark Watt run out (M Levitt) | 6 | 9 | 1 | 0 | run out (M Levitt) | |
Brandon Mcmullen B Mcmullen c N Croes b A Nidamanuru | 51 | 27 | 8 | 1 | c N Croes b A Nidamanuru | |
Richard Berrington Richard Berrington c N Croes b A Nidamanuru | 2 | 5 | 0 | 0 | c N Croes b A Nidamanuru | |
Finlay Mccreath F Mccreath lbw b D Doram | 10 | 7 | 0 | 1 | lbw b D Doram | |
Michael Leask M Leask c M O'Dowd b R van der Merwe | 46 | 23 | 1 | 5 | c M O'Dowd b R van der Merwe | |
Matthew Cross Matthew Cross c V Singh b R van der Merwe | 13 | 11 | 2 | 0 | c V Singh b R van der Merwe | |
Chris Greaves C Greaves c N Croes b A Dutt | 11 | 8 | 2 | 0 | c N Croes b A Dutt | |
Charlie Cassell C Cassell Not Out | 2 | 3 | 0 | 0 | Not Out | |
Mackenzie Jones M Jones run out (R Klein) | 9 | 6 | 0 | 1 | run out (R Klein) | |
Jasper Davidson Jasper Davidson |
| Extras | 5 (p 0, b 0, lb 3, nb 1, w 1) | |
| Total | (9 wickets; 20 overs) | 181 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 11-1 | Mark Watt | Mark Watt | 2.3 |
| 61-2 | Henry Munsey | Henry Munsey | 7.4 |
| 77-3 | Richard Berrington | Richard Berrington | 9.1 |
| 97-4 | Brandon Mcmullen | B Mcmullen | 11.2 |
| 107-5 | Finlay Mccreath | F Mccreath | 12.2 |
| 151-6 | Matthew Cross | Matthew Cross | 16.2 |
| 164-7 | Chris Greaves | C Greaves | 17.6 |
| 170-8 | Michael Leask | M Leask | 18.3 |
| 181-9 | Mackenzie Jones | M Jones | 19.6 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Vivian Kingma | Vivian Kingma | 0.3 | 0 | 2 | 0 |
| Michael Levitt | M Levitt | 1.3 | 0 | 9 | 0 |
| Aryan Dutt | A Dutt | 4 | 0 | 25 | 1 |
| Daniel Doram | D Doram | 4 | 0 | 31 | 1 |
| Vikramjit Singh | Vikramjit Singh | 2 | 0 | 37 | 0 |
| Anil Nidamanuru | A Nidamanuru | 4 | 0 | 30 | 3 |
| Roelof Van Der Merwe | Roelof Van Der Merwe | 4 | 0 | 44 | 2 |
Advertisement