| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Kushal Bhurtel Kushal Bhurtel lbw b M Watt | 30 | 35 | 4 | 0 | lbw b M Watt | |
Lokesh Bam L Bam c H Munsey b B McMullen | 9 | 5 | 2 | 0 | c H Munsey b B McMullen | |
Anil Sah A Sah b J Jarvis | 3 | 3 | 0 | 0 | b J Jarvis | |
Rohit Paudel Rohit Paudel b S Sharif | 7 | 14 | 0 | 0 | b S Sharif | |
Dipendra Airee Dipendra Airee c M Cross b J Davidson | 14 | 21 | 0 | 0 | c M Cross b J Davidson | |
Bashir Ahamad B Ahamad c & b M Leask | 13 | 14 | 0 | 0 | c & b M Leask | |
Kiran Thagunna K Thagunna c L Naylor b S Sharif | 10 | 16 | 1 | 0 | c L Naylor b S Sharif | |
Rupesh Singh R Singh c S Sharif b M Leask | 3 | 7 | 0 | 0 | c S Sharif b M Leask | |
Karan Chhetri Karan Chhetri Not Out | 3 | 3 | 0 | 0 | Not Out | |
Sandeep Lamichhane Sandeep Lamichhane Not Out | 1 | 1 | 0 | 0 | Not Out | |
Lalit Rajbanshi Lalit Rajbanshi |
| Extras | 5 (p 0, b 0, lb 2, nb 0, w 3) | |
| Total | (8 wickets; 19.5 overs) | 98 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 21-1 | Lokesh Bam | L Bam | 2.4 |
| 24-2 | Anil Sah | A Sah | 3.1 |
| 38-3 | Rohit Paudel | Rohit Paudel | 7.2 |
| 60-4 | Kushal Bhurtel | Kushal Bhurtel | 12.1 |
| 75-5 | Dipendra Airee | Dipendra Airee | 14.6 |
| 77-6 | Bashir Ahamad | B Ahamad | 15.2 |
| 87-7 | Rupesh Singh | R Singh | 17.6 |
| 97-8 | Kiran Thagunna | K Thagunna | 19.4 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Brandon Mcmullen | B Mcmullen | 3 | 0 | 21 | 1 |
| Mark Watt | Mark Watt | 4 | 0 | 16 | 1 |
| Jack Jarvis | J Jarvis | 2 | 0 | 6 | 1 |
| Safyaan Sharif | Safyaan Sharif | 2.5 | 1 | 13 | 2 |
| Jasper Davidson | Jasper Davidson | 4 | 0 | 19 | 1 |
| Michael Leask | M Leask | 4 | 0 | 21 | 2 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Kushal Bhurtel Kushal Bhurtel lbw b M Watt | 30 | 35 | 4 | 0 | lbw b M Watt | |
Lokesh Bam L Bam c H Munsey b B McMullen | 9 | 5 | 2 | 0 | c H Munsey b B McMullen | |
Anil Sah A Sah b J Jarvis | 3 | 3 | 0 | 0 | b J Jarvis | |
Rohit Paudel Rohit Paudel b S Sharif | 7 | 14 | 0 | 0 | b S Sharif | |
Dipendra Airee Dipendra Airee c M Cross b J Davidson | 14 | 21 | 0 | 0 | c M Cross b J Davidson | |
Bashir Ahamad B Ahamad c & b M Leask | 13 | 14 | 0 | 0 | c & b M Leask | |
Kiran Thagunna K Thagunna c L Naylor b S Sharif | 10 | 16 | 1 | 0 | c L Naylor b S Sharif | |
Rupesh Singh R Singh c S Sharif b M Leask | 3 | 7 | 0 | 0 | c S Sharif b M Leask | |
Karan Chhetri Karan Chhetri Not Out | 3 | 3 | 0 | 0 | Not Out | |
Sandeep Lamichhane Sandeep Lamichhane Not Out | 1 | 1 | 0 | 0 | Not Out | |
Lalit Rajbanshi Lalit Rajbanshi |
| Extras | 5 (p 0, b 0, lb 2, nb 0, w 3) | |
| Total | (8 wickets; 19.5 overs) | 98 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 21-1 | Lokesh Bam | L Bam | 2.4 |
| 24-2 | Anil Sah | A Sah | 3.1 |
| 38-3 | Rohit Paudel | Rohit Paudel | 7.2 |
| 60-4 | Kushal Bhurtel | Kushal Bhurtel | 12.1 |
| 75-5 | Dipendra Airee | Dipendra Airee | 14.6 |
| 77-6 | Bashir Ahamad | B Ahamad | 15.2 |
| 87-7 | Rupesh Singh | R Singh | 17.6 |
| 97-8 | Kiran Thagunna | K Thagunna | 19.4 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Brandon Mcmullen | B Mcmullen | 3 | 0 | 21 | 1 |
| Mark Watt | Mark Watt | 4 | 0 | 16 | 1 |
| Jack Jarvis | J Jarvis | 2 | 0 | 6 | 1 |
| Safyaan Sharif | Safyaan Sharif | 2.5 | 1 | 13 | 2 |
| Jasper Davidson | Jasper Davidson | 4 | 0 | 19 | 1 |
| Michael Leask | M Leask | 4 | 0 | 21 | 2 |
Advertisement