| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Lhuan-dre Pretorius L Pretorius c L Sipamla b G Viljoen | 27 | 14 | 4 | 1 | c L Sipamla b G Viljoen | |
Joseph Root JE Root c B Makhanya b G Viljoen | 6 | 8 | 1 | 0 | c B Makhanya b G Viljoen | |
Rubin Hermann Rubin Hermann st J Bairstow b M Tahir | 19 | 15 | 1 | 1 | st J Bairstow b M Tahir | |
Mitchell van Buuren M van Buuren c J du Plooy b D Ferreira | 44 | 45 | 2 | 0 | c J du Plooy b D Ferreira | |
David Miller David Miller Not Out | 40 | 32 | 3 | 1 | Not Out | |
Dinesh Karthik KD Karthik Not Out | 2 | 2 | 0 | 0 | Not Out | |
Abdu Galiem Abdu Galiem | ||||||
Mujeeb Ur Rahman Mujeeb Ur Rahman | ||||||
Bjorn Fortuin Bjorn Fortuin | ||||||
Dunith Wellalage D Wellalage | ||||||
Kwena Maphaka K Maphaka |
| Extras | 12 (p 0, b 0, lb 5, nb 1, w 6) | |
| Total | (4 wickets; 19.1 overs) | 150 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 29-1 | Lhuan-dre Pretorius | L Pretorius | 2.4 |
| 41-2 | Joseph Root | JE Root | 4.3 |
| 68-3 | Rubin Hermann | Rubin Hermann | 8.5 |
| 139-4 | Mitchell van Buuren | M van Buuren | 18.2 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Donovan Ferreira | Donovan Ferreira | 3 | 0 | 16 | 1 |
| Moeen Ali | M Ali | 3 | 0 | 33 | 0 |
| G Viljoen | G Viljoen | 4 | 0 | 23 | 2 |
| Lutho Sipamla | Lutho Sipamla | 3.1 | 0 | 31 | 0 |
| Mohammad Tahir | Mohammad Tahir | 4 | 0 | 22 | 1 |
| Tabraiz Shamsi | Tabraiz Shamsi | 2 | 0 | 20 | 0 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Lhuan-dre Pretorius L Pretorius c L Sipamla b G Viljoen | 27 | 14 | 4 | 1 | c L Sipamla b G Viljoen | |
Joseph Root JE Root c B Makhanya b G Viljoen | 6 | 8 | 1 | 0 | c B Makhanya b G Viljoen | |
Rubin Hermann Rubin Hermann st J Bairstow b M Tahir | 19 | 15 | 1 | 1 | st J Bairstow b M Tahir | |
Mitchell van Buuren M van Buuren c J du Plooy b D Ferreira | 44 | 45 | 2 | 0 | c J du Plooy b D Ferreira | |
David Miller David Miller Not Out | 40 | 32 | 3 | 1 | Not Out | |
Dinesh Karthik KD Karthik Not Out | 2 | 2 | 0 | 0 | Not Out | |
Abdu Galiem Abdu Galiem | ||||||
Mujeeb Ur Rahman Mujeeb Ur Rahman | ||||||
Bjorn Fortuin Bjorn Fortuin | ||||||
Dunith Wellalage D Wellalage | ||||||
Kwena Maphaka K Maphaka |
| Extras | 12 (p 0, b 0, lb 5, nb 1, w 6) | |
| Total | (4 wickets; 19.1 overs) | 150 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 29-1 | Lhuan-dre Pretorius | L Pretorius | 2.4 |
| 41-2 | Joseph Root | JE Root | 4.3 |
| 68-3 | Rubin Hermann | Rubin Hermann | 8.5 |
| 139-4 | Mitchell van Buuren | M van Buuren | 18.2 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Donovan Ferreira | Donovan Ferreira | 3 | 0 | 16 | 1 |
| Moeen Ali | M Ali | 3 | 0 | 33 | 0 |
| G Viljoen | G Viljoen | 4 | 0 | 23 | 2 |
| Lutho Sipamla | Lutho Sipamla | 3.1 | 0 | 31 | 0 |
| Mohammad Tahir | Mohammad Tahir | 4 | 0 | 22 | 1 |
| Tabraiz Shamsi | Tabraiz Shamsi | 2 | 0 | 20 | 0 |
Match Videos
Advertisement














