| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Lhuan-dre Pretorius L Pretorius c K Maharaj b C Dala | 25 | 13 | 5 | 0 | c K Maharaj b C Dala | |
Joseph Root JE Root c H Klaasen b C Woakes | 0 | 1 | 0 | 0 | c H Klaasen b C Woakes | |
Rubin Hermann Rubin Hermann b N Lakanwal | 44 | 22 | 4 | 3 | b N Lakanwal | |
Mitchell van Buuren M van Buuren b C Dala | 41 | 41 | 4 | 0 | b C Dala | |
David Miller David Miller run out (P Mulder) | 24 | 21 | 2 | 0 | run out (P Mulder) | |
Dinesh Karthik KD Karthik Not Out | 9 | 7 | 2 | 0 | Not Out | |
Abdu Galiem Abdu Galiem Not Out | 1 | 1 | 0 | 0 | Not Out | |
Keith Dudgeon Keith Dudgeon | ||||||
Bjorn Fortuin Bjorn Fortuin | ||||||
Mujeeb Ur Rahman Mujeeb Ur Rahman | ||||||
Kiribathgala Dharmasena K Dharmasena |
| Extras | 2 (p 0, b 0, lb 0, nb 1, w 1) | |
| Total | (5 wickets; 17.3 overs) | 146 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 9-1 | Joseph Root | JE Root | 0.5 |
| 25-2 | Lhuan-dre Pretorius | L Pretorius | 3.1 |
| 77-3 | Rubin Hermann | Rubin Hermann | 7.4 |
| 136-4 | Mitchell van Buuren | M van Buuren | 16.1 |
| 141-5 | David Miller | David Miller | 17.1 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Christopher Woakes | CR Woakes | 3 | 0 | 32 | 1 |
| Naveen Murid | Naveen Murid | 2.3 | 0 | 26 | 0 |
| Carl Dala | Carl Dala | 4 | 0 | 38 | 2 |
| Keshav Maharaj | Keshav Maharaj | 4 | 0 | 20 | 0 |
| Noor Lakanwal | Noor Lakanwal | 4 | 0 | 30 | 1 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Lhuan-dre Pretorius L Pretorius c K Maharaj b C Dala | 25 | 13 | 5 | 0 | c K Maharaj b C Dala | |
Joseph Root JE Root c H Klaasen b C Woakes | 0 | 1 | 0 | 0 | c H Klaasen b C Woakes | |
Rubin Hermann Rubin Hermann b N Lakanwal | 44 | 22 | 4 | 3 | b N Lakanwal | |
Mitchell van Buuren M van Buuren b C Dala | 41 | 41 | 4 | 0 | b C Dala | |
David Miller David Miller run out (P Mulder) | 24 | 21 | 2 | 0 | run out (P Mulder) | |
Dinesh Karthik KD Karthik Not Out | 9 | 7 | 2 | 0 | Not Out | |
Abdu Galiem Abdu Galiem Not Out | 1 | 1 | 0 | 0 | Not Out | |
Keith Dudgeon Keith Dudgeon | ||||||
Bjorn Fortuin Bjorn Fortuin | ||||||
Mujeeb Ur Rahman Mujeeb Ur Rahman | ||||||
Kiribathgala Dharmasena K Dharmasena |
| Extras | 2 (p 0, b 0, lb 0, nb 1, w 1) | |
| Total | (5 wickets; 17.3 overs) | 146 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 9-1 | Joseph Root | JE Root | 0.5 |
| 25-2 | Lhuan-dre Pretorius | L Pretorius | 3.1 |
| 77-3 | Rubin Hermann | Rubin Hermann | 7.4 |
| 136-4 | Mitchell van Buuren | M van Buuren | 16.1 |
| 141-5 | David Miller | David Miller | 17.1 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Christopher Woakes | CR Woakes | 3 | 0 | 32 | 1 |
| Naveen Murid | Naveen Murid | 2.3 | 0 | 26 | 0 |
| Carl Dala | Carl Dala | 4 | 0 | 38 | 2 |
| Keshav Maharaj | Keshav Maharaj | 4 | 0 | 20 | 0 |
| Noor Lakanwal | Noor Lakanwal | 4 | 0 | 30 | 1 |
Match Videos
Advertisement














