Advertisement
Advertisement

Waterfall City Tournament of Champions powered by Attacq
Royal JHB and Kens - EAST, Johannesburg
| Pos | Player | Sc | Th | Today |
|---|---|---|---|---|
| 1 | ![]() | -23 | F | -8 |
| 2 | ![]() | -16 | F | -4 |
![]() | -16 | F | -4 | |
| 4 | ![]() | -14 | F | -3 |
| 5 | ![]() | -13 | F | -3 |
![]() | -13 | F | -2 | |
| 7 | ![]() | -12 | F | -7 |
![]() | -12 | F | -3 | |
| 9 | ![]() | -11 | F | -5 |
![]() | -11 | F | -4 | |
![]() | -11 | F | -1 | |
| 12 | ![]() | -9 | F | -4 |
| 13 | ![]() | -8 | F | -3 |
![]() | -8 | F | -2 | |
![]() | -8 | F | -1 | |
![]() | -8 | F | -1 | |
| 17 | ![]() | -6 | F | E |
![]() | -6 | F | +3 | |
| 19 | ![]() | -5 | F | -3 |
![]() | -5 | F | -3 | |
| 21 | ![]() | -4 | F | -2 |
| 22 | ![]() | -3 | F | -4 |
![]() | -3 | F | -1 | |
![]() | -3 | F | -1 | |
![]() | -3 | F | +1 | |
| 26 | ![]() | -2 | F | -5 |
![]() | -2 | F | +1 | |
| 28 | ![]() | -1 | F | +1 |
| 29 | ![]() | E | F | -2 |
![]() | E | F | E | |
![]() | E | F | +3 | |
| 32 | ![]() | +4 | F | -3 |
| 33 | ![]() | +6 | F | -1 |
| 34 | ![]() | +24 | F | +4 |
